(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 7.24- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 7.77- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 11.77- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 21.19- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 10.59- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 10.59- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 9.42- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 22.36- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
![[Economy Type] Knurled Plastic Knob Screws](http://stg0-my.misumi-ec.com/linked/material/mech/MSM1/PHOTO/10302519060.jpg?$product_view_b$)
[Economy Type] Knurled Plastic Knob Screws
MISUMI_Test
Knurled Knob Screws are offered at economical price.
| Standard Price: | MYR 8.19- |
|---|---|
| Days to Ship: | Same day or more |
| Standard Price: | MYR 15.30- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 7.06- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 12.31- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
![[Economy Type] Eight Lobed Plastic Knobs](http://stg0-my.misumi-ec.com/linked/material/mech/MSM1/PHOTO/10302518970.jpg?$product_view_b$)
[Economy Type] Eight Lobed Plastic Knobs
MISUMI_Test
"Eight Lobed Knobs so octagon-shaped and thus, firmly grippable."
| Standard Price: | MYR 5.08- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Main Body, Type |
| Mounting Section Type |
| Mounting Section Dia. d (mm) or Nominal Dia. |
| Mounting Section, Length L(mm) |
| Round Shape, Type |
| Side Machined |
| Polygonal Shape, Type |
| T Shape, Type |
| Additional Function |
| Threaded End Machining |
| Tapped, Round Hole Machining |
| Set Screw Flat Machining |
| Main Body Material |
| Main Body, Surface Treatment |
| Mounting Section, Material |
| Mounting Section, Surface Treatment |
| Brand | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | |||||||||||||
| CAD |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Days to Ship | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | Same day or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) |
| Main Body, Type | Polygonal Shape | Polygonal Shape | Round Shape | Round Shape | Round Shape | Round Shape | Polygonal Shape | Round Shape | Round Shape | Round Shape | Polygonal Shape | Polygonal Shape | Polygonal Shape |
| Mounting Section Type | Tapped | Tapped | Tapped | Threaded | Threaded / Threaded (Stepped) / Tapped / Tapped (Stepped) | Threaded / Threaded (Stepped) / Tapped / Tapped (Stepped) | Threaded / Tapped | Threaded | Tapped | Threaded / Tapped | Tapped | Tapped | Tapped |
| Mounting Section Dia. d (mm) or Nominal Dia. | 5 ~ 12 | 6 ~ 12 | 5 ~ 8 | 3 ~ 6 | 3 ~ 8 | 3 ~ 8 | 5 ~ 12 | 6 ~ 8 | 4 ~ 8 | 4 ~ 8 | 5 ~ 10 | 6 ~ 10 | 6 ~ 12 |
| Mounting Section, Length L(mm) | - | - | - | 10 ~ 25 | 10 ~ 25 | 10 ~ 25 | 20 ~ 30 | 15 ~ 25 | - | 15 | - | - | - |
| Round Shape, Type | - | - | Mushroom Shape | Cylindrical Shape | Cylindrical Shape | Cylindrical Shape | - | Cylindrical Shape | Clamp Shape | Clamp Shape | - | - | - |
| Side Machined | - | - | - | Knurling | Knurling | Diamond Cut | - | Knurling | Knurling | Knurling | - | - | - |
| Polygonal Shape, Type | Heptagonal Shape | Cross Shape | - | - | - | - | Hexagonal Shape | - | - | - | Pentagon Shape | Triangular Shape | - |
| T Shape, Type | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Additional Function | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Washer Integrated | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided |
| Threaded End Machining | - | - | - | With Pad | None | None | None | None | - | None | - | - | - |
| Tapped, Round Hole Machining | Blind Bore | Blind Bore | Blind Bore | - | Blind Bore | Blind Bore | Blind Bore | - | Through | Through | Blind Bore | Blind Bore | Blind Bore |
| Set Screw Flat Machining | None | None | None | - | None | None | None | - | None | None | None | None | None |
| Main Body Material | Nylon | Nylon | Phenol | ABS | ABS | ABS | ABS | ABS | Phenol | ABS | ABS | Phenol | Phenol |
| Main Body, Surface Treatment | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mounting Section, Material | Brass | Tinned Bronze | Brass | Stainless Steel | Stainless Steel / Brass | Stainless Steel / Brass | Stainless Steel / Brass | Stainless Steel | Brass | Stainless Steel | Brass | Brass | Brass |
| Mounting Section, Surface Treatment | None | None | None | None | None | None | None | None | None | None | None | None | None |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy