(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
![[Economy Type] Plastic Pull Handles](http://stg0-my.misumi-ec.com/linked/material/mech/MSM1/PHOTO/10302519940.jpg?$product_view_b$)
[Economy Type] Plastic Pull Handles
MISUMI_Test
Lightweight Plastic Pull Handles easy to use are offered at economical price.
| Standard Price: | MYR 5.78- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 25.89- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 14.78- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 32.62- |
|---|---|
| Days to Ship: | 1 Day(s) |
![[Economy Type] Offset Pull Handles](http://stg0-my.misumi-ec.com/linked/material/mech/MSM1/PHOTO/10302519330.jpg?$product_view_b$)
[Economy Type] Offset Pull Handles
MISUMI_Test
These Offset Pull Handles grippable with both hands can help save spaces by installing them on Double Doors.
| Standard Price: | MYR 17.60- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 28.25- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 10.59- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 73.70- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 38.52 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Days to Ship: | 1 Day(s) or more |
|---|
| Standard Price: | MYR 25.11- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 32.64- |
|---|---|
| Days to Ship: | 1 Day(s) |
![[Economy Type] Oval Bar Pull Handles](http://stg0-my.misumi-ec.com/linked/material/mech/MSM1/PHOTO/10302519670.jpg?$product_view_b$)
[Economy Type] Oval Bar Pull Handles
MISUMI_Test
Oval Pull Handles suitable for practical use are offered at economical price.
| Standard Price: | MYR 65.13- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 53.53- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 13.74 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 92.98- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 68.27- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Days to Ship: | 4 Day(s) or more |
|---|
| Standard Price: | MYR 92.98 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Days to Ship: | 2 Day(s) or more |
|---|
| Standard Price: | MYR 16.34- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Main Body Type |
| Surfaced Type Category |
| U Shape |
| Pitch P(mm) |
| Main Body Material |
| Height H(mm) |
| Additional Function |
| Main Body, Surface Treatment |
| Mounting Method |
| Handle Thickness D(mm) |
| Handle Cross Sectional Shape |
| Brand | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | |||||||||||||||||||||
| CAD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Days to Ship | 1 Day(s) | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) | 1 Day(s) | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) | 1 Day(s) or more | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) or more | 1 Day(s) or more | 4 Day(s) or more | 1 Day(s) | 2 Day(s) or more | 1 Day(s) |
| Main Body Type | 00040 / Surfaced | 00040 / Surfaced | 00040 / Surfaced | Surfaced | 00040 / Surfaced | 00040 / Surfaced | 00040 / Surfaced | Surfaced | Surfaced | 00040 / Surfaced | Surfaced | 00040 / Surfaced | 00040 / Surfaced | 00040 / Surfaced | Surfaced | 00040 / Surfaced | 00040 / Surfaced | Surfaced | Surfaced | Surfaced | 00040 / Surfaced |
| Surfaced Type Category | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape |
| U Shape | Deformation | Deformation | Deformation | Deformation | Deformation | Deformation | Deformation | Deformation | Deformation | Deformation | Deformation | Deformation | Deformation | Deformation | Deformation | Deformation | Deformation | Deformation | Deformation | Deformation | Deformation |
| Pitch P(mm) | 90 ~ 180 | 48 ~ 160 | 90 ~ 179 | 100 ~ 125 | 60 ~ 120 | 100 ~ 400 | 48 ~ 68 | 100 ~ 160 | 112 | 100 ~ 600 | 60 ~ 120 | 105 ~ 117 | 100 ~ 120 | 114 ~ 152 | 120 | 110 ~ 250 | 80 ~ 150 | 100 ~ 300 | 120 | 100 ~ 300 | 100 ~ 150 |
| Main Body Material | Nylon | 232 ~ Steel | Nylon | Aluminum + Plastic | 235 ~ Steel | Aluminum + Plastic ~ Steel | Steel | - | Aluminum + Plastic | Aluminum + Plastic | - | Nylon | 235 ~ Steel | Aluminum + Plastic | Nylon | 234 ~ Steel | 234 ~ SUS304 | Aluminum + Plastic | SUS304 | Aluminum + Plastic | Aluminum + Plastic |
| Height H(mm) | 37 ~ 49 | 47 ~ 48.5 | 36 ~ 71 | 50.2 | 30 ~ 40 | 47 ~ 57 | 30 ~ 46 | 52 | 48 | 57.5 | 30 ~ 40 | 37 ~ 40 | 35 ~ 40 | 55 | 41 | 41 ~ 51 | 35 | 47 | 40 | 47 | 38 |
| Additional Function | Not Provided | Not Provided / Others | Not Provided | Others | Not Provided | Not Provided | Not Provided | Others | Not Provided | - | Not Provided | - | Not Provided | - | Not Provided | Not Provided | Not Provided | Not Provided | - | Not Provided | - |
| Main Body, Surface Treatment | Not Provided | Chrome Plating / Anodize / Buffed / Electrostatic Paint | Not Provided | Anodize | Tumble Polishing | Chrome Plating / Tumble Polishing / Buffed / Electrostatic Paint / Sandblasting | Chrome Plating / Buffed | Buffed | Baked Paint | Not Provided | Buffed | - | Buffed | Tumble Polishing / Electrostatic Paint | Not Provided | Chrome Plating / Buffed / Black Oxide | Buffed | Not Provided | Buffed | Not Provided | Baked Paint |
| Mounting Method | Others | Tapped | Others | Others | Tapped | Tapped | Tapped | Others | Others | Others | Tapped | Tapped | Tapped | Tapped | Others | Others | Others | Others | - | Others | Tapped |
| Handle Thickness D(mm) | - | 10 | 19 ~ 28 | 10 | 6 ~ 8 | 20 ~ 26 | 6 ~ 9 | 10 | 20 | 22 | 6 ~ 8 | 26 | - | 26 | 12 | 10 | 10 | 16 | 16 | 16 | 16 |
| Handle Cross Sectional Shape | - | Round Shape | - | Round Shape | Round Shape | - | Round Shape | Round Shape | - | - | Round Shape | - | - | - | - | Round Shape | - | - | - | - | - |
Loading...
[100-600/1mm Unit(s)]
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy