(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 13.10- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 127.31- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 40.02- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 41.20- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 76.51- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 21.19- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 34.13- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 11.68- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 18.83- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 73.70- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 12.95- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 114.17- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
![[Economy Type] Round Bar Folding Pull Handles](http://stg0-my.misumi-ec.com/linked/material/mech/MSM1/PHOTO/10302519420.jpg?$product_view_b$)
[Economy Type] Round Bar Folding Pull Handles
MISUMI_Test
Retractable Handles are offered at economical price with the handle part which is designed to be folded when unused and to be pulled out when used.
| Standard Price: | MYR 108.20 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 25.11- |
|---|---|
| Days to Ship: | 1 Day(s) |
![[Economy Type] Oval Bar Pull Handles](http://stg0-my.misumi-ec.com/linked/material/mech/MSM1/PHOTO/10302519670.jpg?$product_view_b$)
[Economy Type] Oval Bar Pull Handles
MISUMI_Test
Oval Pull Handles suitable for practical use are offered at economical price.
| Standard Price: | MYR 65.13- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 89.45- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 100.54- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 48.15- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 17.68- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Handles for Plates (for Panels)
MISUMI_Test
"Are compact and economically priced. Are suitable for being attached to small size panel doors, etc."
| Standard Price: | MYR 51.34- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 68.27- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 47.59- |
|---|---|
| Days to Ship: | 1 Day(s) |
![{Economy Type] Round Bar Pull Handles](http://stg0-my.misumi-ec.com/linked/material/mech/MSM1/PHOTO/10302519240.jpg?$product_view_b$)
{Economy Type] Round Bar Pull Handles
MISUMI_Test
Round Bar Pull Handles suitable for practical use are offered at economical price.
| Standard Price: | MYR 9.30- |
|---|---|
| Days to Ship: | 1 Day(s) |
Handles/U-Shaped/Bent Sheet Metal
MISUMI_Test
"Are made of sheet metal and thus, are more inexpensive than Cast and Welded Types."
| Standard Price: | MYR 34.71- |
|---|---|
| Days to Ship: | 2 Day(s) or more |
MISUMI_Test
"Are made of sheet metal and thus, are more inexpensive than Cast and Welded Types."
| Standard Price: | MYR 34.71- |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Standard Price: | MYR 92.98 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 66.83 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 63.10- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 96.51 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 63.56- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Main Body Type |
| Surfaced Type Category |
| U Shape |
| Pitch P(mm) |
| Main Body Material |
| Height H(mm) |
| Additional Function |
| Main Body, Surface Treatment |
| Mounting Method |
| Handle Thickness D(mm) |
| Handle Cross Sectional Shape |
| Brand | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | ||||||||||||||||||||||||||||||
| CAD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Days to Ship | 1 Day(s) or more | 1 Day(s) | 1 Day(s) or more | 1 Day(s) | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) | 1 Day(s) or more | 1 Day(s) | 1 Day(s) | 2 Day(s) or more | 2 Day(s) or more | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) or more |
| Main Body Type | 00040 / Surfaced | Surfaced | 00040 / Surfaced | 00040 / Surfaced | Surfaced | 00040 / Surfaced | 00040 / Surfaced | 00040 / Surfaced | 00040 / Surfaced | Surfaced | 00040 / Surfaced | 00040 / Surfaced | 00040 / Surfaced | Surfaced | 00040 / Surfaced | 00040 / Surfaced | 00040 / Surfaced | Surfaced | 00040 / Surfaced | 00040 / Surfaced | 00040 / Surfaced | Surfaced | Surfaced | Surfaced | Surfaced | Surfaced | 00040 / Surfaced | 00040 / Surfaced | Surfaced | 00040 / Surfaced |
| Surfaced Type Category | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | - | U Shape | U Shape | Arch Shape | Arch Shape | U Shape |
| U Shape | Assembly | Dedicated Side Mount | Deformation | Dedicated Side Mount | Straight | Assembly | Deformation | Deformation | Assembly | Deformation | Assembly | Assembly | Dedicated Side Mount | Deformation | Deformation | Assembly | Deformation | Dedicated Side Mount | Assembly | Assembly | Deformation | Dedicated Side Mount | Assembly | - | - | Deformation | Straight | - | - | Straight |
| Pitch P(mm) | 80 ~ 288 | 138 ~ 218 | 48 ~ 160 | 80 ~ 120 | 116 ~ 196 | 80 ~ 288 | 100 ~ 400 | 48 ~ 68 | 80 ~ 200 | 100 ~ 160 | 80 ~ 250 | 110 ~ 250 | 100 | 60 ~ 120 | 100 ~ 120 | 110 ~ 250 | 110 ~ 250 | 80 ~ 200 | 80 ~ 250 | 90 ~ 122 | 80 ~ 150 | 105 ~ 125 | 75 ~ 100 | 68 ~ 150 | 80 ~ 150 | 120 | 100 | 100 ~ 150 | 150 | 90 ~ 130 |
| Main Body Material | Aluminum + Plastic | - | 232 ~ Aluminum | - | Aluminum + Plastic | - | Aluminum + Plastic | - | Aluminum + Plastic | - | - | - | 235 ~ Steel | - | 235 ~ Steel | 234 ~ SUS304 | 234 ~ SUS304 | SUS304 | Aluminum + Plastic | 234 ~ SUS304 | 234 ~ SUS304 | SUS304 | Steel | - | - | SUS304 | 234 ~ SUS304 | 234 ~ SUS304 | SUS304 | Aluminum + Plastic |
| Height H(mm) | 37 ~ 87 | 46 | 47 ~ 48.5 | 42 | 53 ~ 57 | 37.75 ~ 87.75 | 47 ~ 57 | 30 ~ 46 | 38.5 ~ 61.5 | 52 | 37 | 44 | 42 | 30 ~ 40 | 35 ~ 40 | 41 ~ 51 | 41 ~ 51 | 32 ~ 46 | 40 | 32 ~ 43.3 | 35 | 30 ~ 34 | 40 | 30 | 30 | 40 | 33.5 | 42 ~ 44 | 44 | 41 ~ 57 |
| Additional Function | Not Provided | Folding | Not Provided / Others | Others | Not Provided | Not Provided / Others | Not Provided | Not Provided | Others | Others | Not Provided | Not Provided | Folding | Not Provided | Not Provided | Not Provided | Not Provided | - | Not Provided | - | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | - | Others | - | Not Provided | - |
| Main Body, Surface Treatment | Buffed | Buffed | Buffed | Buffed | Buffed | Buffed | Buffed | Buffed | Buffed | Buffed | Buffed | Buffed | Buffed | Buffed | Buffed | Buffed | Buffed | Buffed | Buffed | Buffed | Buffed | Buffed | Buffed | Buffed | Buffed | Buffed | Buffed | Buffed | Buffed | Buffed |
| Mounting Method | Tapped | Others | Tapped | Others | Others | Tapped | Tapped | Tapped | Tapped | Others | Threaded | Others | Threaded | Tapped | Tapped | Others | Others | Others | Tapped | Tapped | Others | Others | Threaded | Others | Others | - | Others | Others | Tapped | Others |
| Handle Thickness D(mm) | 10 ~ 12 | 10 | 10 | 10 | 26 | 10 ~ 12 | 20 ~ 26 | 6 ~ 9 | 10 | 10 | 10 | 12 | 8 | 6 ~ 8 | - | 10 | 10 | 12 ~ 16 | 12 | 13 ~ 19 | 10 | 17 | 8 | 25 | 25 | 16 | 18 | 22 | 22 | 19 ~ 26 |
| Handle Cross Sectional Shape | Round Shape | Round Shape | Round Shape | Round Shape | - | Round Shape | - | Round Shape | Round Shape | Round Shape | Round Shape | - | Round Shape | Round Shape | - | Round Shape | Round Shape | - | Square Shape | - | - | - | Round Shape | - | - | - | - | - | - | - |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy