(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.







MISUMI_Test
Negative Tolerance Type Dowel Pins.
| Standard Price: | MYR 2.99- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 2.50- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

MISUMI_Test
Negative Tolerance Type Dowel Pins.
| Standard Price: | MYR 8.50- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
MISUMI_Test
Have a strong gripping force and can be used for the simplified fastening or positioning operation.
| Standard Price: | MYR 0.84- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
General Purpose Pin - Straight (g6)
MISUMI_Test
General Purpose Pins with O.D. Tolerance g6.
| Standard Price: | MYR 8.50- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 9.99- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
Dowel Pins - Straight, High Precision
MISUMI_Test
Positive Tolerance Type Dowel Pins.
| Standard Price: | MYR 1.28- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
MISUMI_Test
Positive Tolerance Type Dowel Pins.
| Standard Price: | MYR 0.94- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

MISUMI_Test
Positive Tolerance Type Dowel Pins.
| Standard Price: | MYR 0.94- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

General Purpose Pins - One End Tapped (g6)
MISUMI_Test
General Purpose Pins with O.D. Tolerance g6.
| Standard Price: | MYR 9.00- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Dual Fit Dowel Pins - p6-h7 p6-g6
MISUMI_Test
Dual-Fit Dowel Pins with different dimension tolerances provided for both ends.
| Standard Price: | MYR 14.98- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 28.60- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 7.76- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
Dual Fit Dowel Pins - Hollow, Tapped
MISUMI_Test
Dual-Fit Dowel Pins with different dimension tolerances provided for both ends.
| Standard Price: | MYR 23.98- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Stepped Dowel Pins - Standard with Tapped Hole
MISUMI_Test
Dual-Fit Dowel Pins with different dimension tolerances provided for both ends.
| Standard Price: | MYR 10.12- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 25.30- |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 8.50- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 23.52- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
MISUMI_Test
Positive Tolerance Type Dowel Pins.
| Standard Price: | MYR 3.99- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
Dowel Pins - One End Tapped (Hollow)
MISUMI_Test
Positive Tolerance Type Dowel Pins.
| Standard Price: | MYR 9.48- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Shape |
| Material |
| Shaft Dia. Tolerance |
| End Shape |
| Nominal Dia. |
| Length |
| Properties |
| Outer Dia. (Max.)(mm) |
| Outer Dia. (Min.)(mm) |
| Surface Treatment |
| Sales Unit |
| Brand | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | ||||||||||||||||||||
| CAD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Days to Ship | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 4 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more |
| Shape | Straight / Dual-Fit Dowel | Straight / Dual-Fit Dowel | Straight / Dual-Fit Dowel | Spring Pins | Straight / Dual-Fit Dowel | Straight / Dual-Fit Dowel | Straight / Dual-Fit Dowel | Straight / Dual-Fit Dowel | Straight / Dual-Fit Dowel | Straight / Dual-Fit Dowel | Straight / Dual-Fit Dowel | Plastic (Insulation) | Straight / Dual-Fit Dowel | Straight / Dual-Fit Dowel | Stepped | Plastic (Insulation) | Straight / Dual-Fit Dowel | Specialized Tools | Tapered | Straight / Dual-Fit Dowel |
| Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel ~ Steel | Stainless Steel ~ Steel | Stainless Steel | Stainless Steel ~ Steel | Stainless Steel ~ Steel | Stainless Steel ~ Steel | Stainless Steel ~ Steel | Stainless Steel ~ Steel | Plastic | Stainless Steel | Stainless Steel ~ Steel | Stainless Steel ~ Steel | Plastic | Stainless Steel | - | 45 ~ Steel | Stainless Steel ~ Steel |
| Shaft Dia. Tolerance | Negative Tolerance | Positive Tolerance | Negative Tolerance | Positive Tolerance | Negative Tolerance | Negative Tolerance | Positive Tolerance | Positive Tolerance | Positive Tolerance | Negative Tolerance | Negative Tolerance | Positive Tolerance | Negative Tolerance | Negative Tolerance | Positive Tolerance | Positive Tolerance | Positive Tolerance | - | Positive Tolerance | Positive Tolerance |
| End Shape | Standard | Standard | Standard | Standard | Standard | Tapped | Standard | Tapped | Tapped | Tapped | Standard | Standard | Tapped | Tapped | Standard / Tapped | Standard | Standard | - | Tapped | Tapped |
| Nominal Dia. | 1 ~ 10 | 1 ~ 12 | 2 ~ 8 | 2 ~ 10 | 2 ~ 8 | 5 ~ 10 | 1 ~ 10 | 5 ~ 20 | 5 ~ 16 | 5 ~ 12 | 3 ~ 12 | 4 ~ 6 | 5 ~ 12 | 6 ~ 12 | 5 ~ 13 | 6 ~ 12 | 2 ~ 6 | - | 8 ~ 10 | 6 ~ 12 |
| Length | 5 ~ 60 | 5 ~ 60 | 6 ~ 20 | 5 ~ 70 | 6 ~ 20 | 10 ~ 45 | 5 ~ 60 | 10 ~ 80 | 10 ~ 80 | 10 ~ 45 | 8 ~ 40 | 10 ~ 25 | 10 ~ 50 | 12 ~ 40 | 15 ~ 70 | 15 ~ 45 | 6 ~ 25 | - | 30 ~ 50 | 15 ~ 45 |
| Properties | - | - | - | Regular | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Outer Dia. (Max.)(mm) | - | - | - | 2.25 ~ 10.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Outer Dia. (Min.)(mm) | - | - | - | 2.15 ~ 10.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Surface Treatment | - | - | - | Not Provided | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sales Unit | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) |
Loading...



How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy