(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|

| Days to Ship: | 6 Day(s) or more |
|---|
| Days to Ship: | 3 Day(s) or more |
|---|

Pivot Pins - Diameter Tolerance Selectable
MISUMI_Test
Shaft Dia. Tolerances are selectable.
| Days to Ship: | 6 Day(s) or more |
|---|
| Days to Ship: | 3 Day(s) or more |
|---|
| Days to Ship: | 5 Day(s) |
|---|
| Days to Ship: | 3 Day(s) or more |
|---|
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Basic Shape |
| Mounting Method |
| Shaft Dia. D(mm) |
| Material |
| Hardness |
| Surface Treatment |
| ||||||
| Brand | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test |
| Product Series | ||||||
| CAD |
|
|
|
|
|
|
| Days to Ship | 6 Day(s) or more | 3 Day(s) or more | 6 Day(s) or more | 3 Day(s) or more | 5 Day(s) | 3 Day(s) or more |
| Basic Shape | Shouldered / Straight | Shouldered | Straight | Shouldered | Straight | Straight |
| Mounting Method | Tapped | Tapped | Tapped | Tapped | Tapped | Tapped |
| Shaft Dia. D(mm) | 6 ~ 20 | 6 ~ 25 | 6 ~ 25 | 6 ~ 25 | 8 ~ 25 | 6 ~ 22 |
| Material | Steel / Stainless Steel | Steel / Stainless Steel | Steel / Stainless Steel | Steel / Stainless Steel | Steel / Stainless Steel | Steel / Stainless Steel |
| Hardness | Not Spec-designed / Hardness Spec-designed | Not Spec-designed / Hardness Spec-designed | Not Spec-designed / Hardness Spec-designed | Not Spec-designed / Hardness Spec-designed | Not Spec-designed | Not Spec-designed / Hardness Spec-designed |
| Surface Treatment | Not Provided / Black Oxide / Electroless Nickel Plating / Hard Chrome Plating | Not Provided / Black Oxide / Electroless Nickel Plating / Hard Chrome Plating | Not Provided / Black Oxide / Electroless Nickel Plating | Not Provided / Black Oxide / Electroless Nickel Plating / Hard Chrome Plating | Not Provided / Black Oxide | Not Provided / Black Oxide / Electroless Nickel Plating |
Loading...











How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy