(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Pan Head Screws
Flat Head Machine Screws
Round Flat Head Screws
Small Truss Screws
Binding Head Screws| Days to Ship |
|
|---|
| Standard Price: | MYR 3.30- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 3.30- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 89.10- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 3.30- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 3.79- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 3.74- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 103.46- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 81.40- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 4.49 |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Nominal of Thread (M) |
| Length L(mm) |
| Pitch(mm) |
| Detailed Shape |
| Mounting Hole Shape |
| Basic Shape |
| Material |
| Surface Treatment |
| Thread Type |
| Tip Shape |
| Additional Shape |
| Sales Unit |
| Application |
| Strength Class (Steel) |
| Strength Class (Stainless Steel) |
| Screw Type |
| Brand | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test |
|---|---|---|---|---|---|---|---|---|---|
| Product Series | Phillips Pan Head Screws (Box) [1-2,000 Pieces Per Package]【300-2,000 Pieces Per Package】 | Phillips Truss Machine Screws (Box) [1-2,000 Pieces Per Package]【300-2,000 Pieces Per Package】 | Phillips Flat Head Machine Screws (Box)【500-2,000 Pieces Per Package】 | ||||||
| CAD |
|
|
|
|
|
|
|
|
|
| Days to Ship | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 2 Day(s) or more |
| Nominal of Thread (M) | 2 ~ 6 | 2 ~ 6 | 2 ~ 6 | 2 ~ 6 | 3 ~ 6 | 3 ~ 5 | 2 ~ 6 | 2 ~ 5 | 5 |
| Length L(mm) | 2 ~ 20 | 3 ~ 20 | 3 ~ 12 | 3 ~ 20 | 8 ~ 30 | 6 ~ 15 | 3 ~ 12 | 3 ~ 10 | 15 |
| Pitch(mm) | 0.4 ~ 1 | 0.4 ~ 1 | 0.4 ~ 1 | 0.4 ~ 1 | 0.5 ~ 1 | 0.5 ~ 0.8 | 0.4 ~ 1 | 0.4 ~ 0.8 | 0.8 |
| Detailed Shape | Pan Head | Flat Head | Pan Head | Truss | Low Flat Head | Binding Head | Truss | Flat Head | Round Flat Head |
| Mounting Hole Shape | Cross Recessed | Cross Recessed | Cross Recessed | Cross Recessed | Cross Recessed | Cross Recessed | Cross Recessed | Cross Recessed | Cross Recessed |
| Basic Shape | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) |
| Material | Stainless Steel ~ Steel | Stainless Steel ~ Steel | Stainless Steel | Stainless Steel ~ Steel | Stainless Steel ~ Steel | Stainless Steel ~ Steel | Stainless Steel | Stainless Steel | Steel |
| Surface Treatment | Not Provided / Trivalent Chromate | Not Provided / Trivalent Chromate | Not Provided | Not Provided / Trivalent Chromate | Not Provided / Trivalent Chromate | Not Provided / Trivalent Chromate | Not Provided | Not Provided | Trivalent Chromate |
| Thread Type | Metric Coarse | Metric Coarse | Metric Coarse | Metric Coarse | Metric Coarse | Metric Coarse | Metric Coarse | Metric Coarse | Metric Coarse |
| Tip Shape | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End |
| Additional Shape | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Sales Unit | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Box, Pkg. | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Box, Pkg. | Box, Pkg. | Low Quantity (Available beginning with 1 pc.) |
| Application | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Strength Class (Steel) | - | - | - | - | - | - | - | - | - |
| Strength Class (Stainless Steel) | - | - | - | - | - | - | - | - | - |
| Screw Type | Full Thread | Full Thread | Full Thread | Full Thread | Full Thread | Full Thread | Full Thread | Full Thread | Full Thread |
Loading...



















How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy