(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 1.10- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 1.10- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 0.45- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 26.58- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 32.67- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 12.10- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 22.80- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Type (Application) |
| Type |
| Material |
| Surface Treatment |
| Inner Dia. d(mm) |
| Nominal of Thread (M) |
| Nominal of Thread (inch) |
| Thickness t(mm) |
| Sales Unit |
| Material Steel |
| Material: Stainless Steel |
| Surface Treatment (Detailed) |
| Type Spring Washers |
| Type Toothed Washer |
| Brand | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test |
|---|---|---|---|---|---|---|---|
| Product Series | |||||||
| CAD |
|
|
|
|
|
|
|
| Days to Ship | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) | 1 Day(s) or more | 1 Day(s) | 1 Day(s) or more | 1 Day(s) or more |
| Type (Application) | Flat Washer | Spring Washer | Spring Washer | - | Flat Washer | Flat Washer | - |
| Type | Flat Washer | Spring Washer | Spring Washer | Spring Washer | - | Tapered Washer | Flat Washer |
| Material | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
| Surface Treatment | Trivalent Chromate | Trivalent Chromate | Painting, Coating | - | Trivalent Chromate | Trivalent Chromate / Bright Chrome Plating | - |
| Inner Dia. d(mm) | - | - | 3.2 ~ 20.9 | 3.1 ~ 12.2 | 3.4 ~ 8.5 | 9 ~ 18 | 3.2 ~ 13 |
| Nominal of Thread (M) | 2 ~ 20 | 2 ~ 20 | 3 ~ 20 | 3 ~ 12 | 3 ~ 8 | 8 ~ 16 | 3 ~ 12 |
| Nominal of Thread (inch) | - | - | - | - | - | - | - |
| Thickness t(mm) | - | - | 0.45 ~ 2.8 | - | 1 ~ 3.2 | - | - |
| Sales Unit | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Box, Pkg. | Box, Pkg. | Low Quantity (Available beginning with 1 pc.) | Box, Pkg. |
| Material Steel | SPCC | SWRH | S50C | SWRH | - | S45C ~ SS400 | SPCC |
| Material: Stainless Steel | - | - | - | - | - | - | - |
| Surface Treatment (Detailed) | Trivalent Chromate | Trivalent Chromate | Baked Paint | - | Trivalent Chromate | Trivalent Chromate / Bright Chrome Plating | - |
| Type Spring Washers | - | Standard | Serrated Conical Disc Spring | - | - | - | - |
| Type Toothed Washer | - | - | - | - | - | - | - |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy