(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 102.49- |
|---|---|
| Days to Ship: | 14 Day(s) or more |
| Standard Price: | MYR 362.81 |
|---|---|
| Days to Ship: | 14 Day(s) or more |
| Standard Price: | MYR 239.20- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Brand |
|---|
| Product Series |
| Days to Ship |
| Type |
| Thread Nominal (M) |
| Length |
| Material |
| Surface Treatment |
| Mounting Hole Shape |
| Sales Unit |
| Nail Head Diameter(mm) |
| Brand | SUNCO | SUNCO | SUNCO |
|---|---|---|---|
| Product Series | Raised Countersunk Head Wood Screw【200-1,000 Pieces Per Package】 | Countersunk Head Wooden Screw(Double Threaded and Thin)【200-5,000 Pieces Per Package】 | |
| Days to Ship | 14 Day(s) or more | 14 Day(s) or more | 5 Day(s) or more |
| Type | Wood Screws | Wood Screws | Wood Screws |
| Thread Nominal (M) | 2.4 ~ 5.1 | 3.8 | 2.7 ~ 4.5 |
| Length | 10 ~ 63 | 16 | 13 ~ 63 |
| Material | Stainless | Steel | Stainless |
| Surface Treatment | Silver / Copper / Tin Plated | Silver / Copper / Tin Plated | Silver / Copper / Tin Plated |
| Mounting Hole Shape | - | - | - |
| Sales Unit | Box / Package | Box / Package | Box / Package |
| Nail Head Diameter(mm) | - | - | - |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy