(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.






| Days to Ship: | 9 Day(s) or more |
|---|
| Days to Ship: | 9 Day(s) or more |
|---|
| Days to Ship: | 9 Day(s) or more |
|---|
| Days to Ship: | 9 Day(s) or more |
|---|
| Days to Ship: | 9 Day(s) or more |
|---|
MISUMI_Test
"[Features] Have a high accuracy in perpendicularity of shaft ends (0.03) and thus, are suitable for performing parts assembly that requires high accuracy."
| Days to Ship: | 6 Day(s) or more |
|---|
| Days to Ship: | 9 Day(s) or more |
|---|
| Days to Ship: | 9 Day(s) or more |
|---|
| Days to Ship: | 9 Day(s) or more |
|---|
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Basic Shape |
| End Shape (Left) |
| End Shape (Right) |
| Clamping Tool Type |
| Shaft End Perpendicularity |
| Material |
| Heat Treatment |
| Surface Treatment |
| Shaft Dia. D(Ø) |
| Length L(mm) |
| Shaft Fits |
| TEST_C23 |
| Brand | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test |
|---|---|---|---|---|---|---|---|---|---|
| Product Series | Linear Shafts-One End Tapped with Wrench Flats / Cross-Drilled Hole | Precision Linear Shafts - Both Ends Male Thread with Undercut | |||||||
| CAD |
|
|
|
|
|
|
|
|
|
| Days to Ship | 9 Day(s) or more | 9 Day(s) or more | 9 Day(s) or more | 9 Day(s) or more | 9 Day(s) or more | 6 Day(s) or more | 9 Day(s) or more | 9 Day(s) or more | 9 Day(s) or more |
| Basic Shape | Solid | Solid | Solid | Solid | Solid | One End Stepped | Solid | One End Stepped | Solid |
| End Shape (Left) | No Machining | Tapped | Tapped | Threaded | Threaded | Tapped | Keyway | Threaded | Threaded |
| End Shape (Right) | No Machining | Tapped | No Machining | Tapped | Tapped | Tapped | No Machining | No Machining | Threaded |
| Clamping Tool Type | - | - | - | - | - | - | - | - | - |
| Shaft End Perpendicularity | Perpendicularity (0.2) | Perpendicularity (0.2) | Perpendicularity (0.2) | Perpendicularity (0.2) | Perpendicularity (0.2) | Perpendicularity (0.03) | Perpendicularity (0.2) | Perpendicularity (0.2) | Perpendicularity (0.2) |
| Material | Steel_ | Steel_ | Steel_ | Steel_ | Steel_ | Steel_ | Steel_ | Steel_ | Steel_ |
| Heat Treatment | Induction Hardened | Induction Hardened | Induction Hardened | Induction Hardened | Induction Hardened | Induction Hardened | Induction Hardened | Induction Hardened | Induction Hardened |
| Surface Treatment | Low Temperature Black Chrome Plating | Low Temperature Black Chrome Plating | Low Temperature Black Chrome Plating | Low Temperature Black Chrome Plating | Low Temperature Black Chrome Plating | Low Temperature Black Chrome Plating | Low Temperature Black Chrome Plating | Low Temperature Black Chrome Plating | Low Temperature Black Chrome Plating |
| Shaft Dia. D(Ø) | 5 ~ 30 | 5 ~ 20 | 20 | 16 | 18 | 30 | 16 | 12 ~ 20 | 20 |
| Length L(mm) | 10 ~ 500 | 20 ~ 500 | 30 ~ 500 | 25 ~ 1198 | 25 ~ 500 | 25 ~ 448 | 30 ~ 500 | 25 ~ 500 | 25 ~ 1190 |
| Shaft Fits | g6 | g6 | g6 | g6 | g6 | g6 | g6 | g6 | g6 |
| TEST_C23 | - | - | - | - | - | - | - | - | - |
Loading...












How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy