(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.





MISUMI_Test
The most popular Linear Bushing style. Straight Shape Length: Length of Single Type.
| Standard Price: | MYR 31.80- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 49.60- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 86.90- |
|---|---|
| Days to Ship: | 1 Day(s) |
MISUMI_Test
The most popular Linear Bushing style. Straight Shape Length: Length of Double Type.
| Standard Price: | MYR 58.06- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 75.33- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 73.33- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

THK
Case unit has standard-type linear bushing embedded in small lightweight aluminum case. Can be mounted by simply bolting to table.
| Standard Price: | MYR 79.78- |
|---|---|
| Days to Ship: | 3 Day(s) or more |
| Standard Price: | MYR 36.03- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 428.43 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 76.29- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 117.83- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 70.36- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 123.33- |
|---|---|
| Days to Ship: | 1 Day(s) |

THK
With 2 standard retainers embedded, this product is optimal for sites subject to moment loads and reduces assembly time.
| Standard Price: | MYR 122.78- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Linear bushing LM-MG type (Stainless Steel)
THK
This linear bushing has an outer diameter formed by a highest-precision cylinder, and is used in a wide range of applications. Part of the milli series, the most widely used series in Japan.
| Standard Price: | MYR 32.80- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Linear Bushing LMK-M (Stainless Steel Type)
THK
Type with LMF type flange having flats at 4 locations. Can be used in compact designs since the core height is lower than with the round flange type.
| Standard Price: | MYR 132.39- |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Standard Price: | MYR 95.01- |
|---|---|
| Days to Ship: | 89 Day(s) or more |

Linear bush LMF-M shape (stainless steel type)
THK
[Features]
· The outer cylinder of the standard-type linear bushing and the flange are integrated and mounting is easily achieved by bolting directly to the housing.
| Standard Price: | MYR 96.93- |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Standard Price: | MYR 104.27- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Linear BushingLMF-ML Type (Stainless Steel Type)
THK
The outer cylinder of the standard-type linear bushing and the flange are integrated and mounting is easily achieved by bolting directly to the housing.
With 2 standard retainers embedded, this product is optimal for sites subject to moment loads.
| Standard Price: | MYR 175.09- |
|---|---|
| Days to Ship: | 3 Day(s) or more |

THK
SH long type. The case unit has 2 standard type linear bushings embedded in an aluminum case.
| Standard Price: | MYR 203.20- |
|---|---|
| Days to Ship: | 47 Day(s) or more |
| Standard Price: | MYR 55.15- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

THK
Case unit is based on LM case unit SC-type with standard linear bushing embedded in small lightweight aluminum case. Compared to the SC type, this type is more suited for compact designs. Any mounting direction is acceptable and lifetime performance is enhanced due to 2 races of load-bearing balls on the case upper face.
| Standard Price: | MYR 126.71- |
|---|---|
| Days to Ship: | 3 Day(s) or more |

THK
SC long type. The case unit has 2 standard type linear bushings embedded in an aluminum case.
| Standard Price: | MYR 237.39- |
|---|---|
| Days to Ship: | 3 Day(s) or more |
| Standard Price: | MYR 38.44- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 50.68- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 53.89- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 86.55- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 87.82- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 98.79- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 58.53- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Type |
| Style |
| Flange Type |
| Inscribed Circle Dia. dr(Ø) |
| Overall Length L(mm) |
| Outer Cylinder Material |
| Outer Cylinder Surface Treatment |
| Motion |
| Lubrication Type |
| Ball Recirculating Type |
| Outer Dia. D(Ø) |
| Accuracy |
| Eccentricity(µm) |
| Types |
| Length |
| Brand | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | THK | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | THK | THK | THK | IKO | THK | MISUMI_Test | THK | THK | SBC | THK | THK | SBC | SBC | SBC | SBC | SBC | SBC | SBC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | Flanged Linear Bushings - Single, Opposite Counterbored Hole | Flanged Linear Bushings - Double, Opposite Counterbored Hole | Linear Ball Bushings - Single/Double - Flanged Single/Double | ||||||||||||||||||||||||||||
| CAD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Days to Ship | 1 Day(s) | 1 Day(s) or more | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) or more | 3 Day(s) or more | 1 Day(s) | 1 Day(s) | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) | 1 Day(s) | 1 Day(s) or more | 1 Day(s) or more | 2 Day(s) or more | 89 Day(s) or more | 2 Day(s) or more | 1 Day(s) or more | 3 Day(s) or more | 47 Day(s) or more | 5 Day(s) or more | 3 Day(s) or more | 3 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more |
| Type | Straight | Flange | Flange | Straight | Flange | Housing | - | Straight | Flange | Housing | Housing | Straight | Flange | Straight | Straight | - | Straight | - | Housing | - | - | Flange | - | - | Straight | Flange | Flange | Flange | Flange | Flange | Straight |
| Style | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | - | - | - | Standard / Open Type, Clearance Adjusting Type | - | Standard | - | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Flange Type | - | Standard Flange | Standard Flange | - | Pilot Flanged | - | - | - | Center Flanged | - | - | - | Pilot Flanged | - | - | Standard Flange | - | Standard Flange | - | Standard Flange | - | Standard Flange | - | - | - | Standard Flange | Standard Flange | Standard Flange | Standard Flange | Standard Flange | - |
| Inscribed Circle Dia. dr(Ø) | 3 ~ 30 | 3 ~ 30 | 6 ~ 20 | 3 ~ 20 | 6 ~ 20 | 6 ~ 30 | 6 ~ 40 | 6 ~ 20 | 30 | 6 ~ 30 | 6 ~ 30 | 5 ~ 16 | 8 ~ 20 | 3 ~ 30 | 3 ~ 40 | 6 ~ 30 | 6 ~ 60 | 6 ~ 30 | 6 ~ 30 | 6 ~ 30 | 3 ~ 20 | 6 ~ 30 | 3 ~ 20 | 6 ~ 30 | 5 ~ 40 | 6 ~ 40 | 6 ~ 40 | 6 ~ 40 | 6 ~ 30 | 6 ~ 40 | 6 ~ 40 |
| Overall Length L(mm) | 10 ~ 64 | 10 ~ 64 | 35 ~ 80 | 19 ~ 80 | 19 ~ 42 | 25 ~ 72 | 25 ~ 90 | 16 ~ 35 | 123 | 27 ~ 74 | 48 ~ 140 | - | 45 ~ 80 | 19 ~ 123 | 10 ~ 80 | 17 ~ 64 | 17 ~ 110 | 17 ~ 64 | 46 ~ 138 | 35 ~ 123 | 23 ~ 86 | 19 ~ 64 | 13 ~ 44 | 48 ~ 140 | 15 ~ 80 | 19 ~ 80 | 19 ~ 80 | 35 ~ 151 | 35 ~ 123 | 35 ~ 151 | 35 ~ 151 |
| Outer Cylinder Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Outer Cylinder Surface Treatment | No Surface Treatment | No Surface Treatment | No Surface Treatment | No Surface Treatment | No Surface Treatment | Surface Treatment | No Surface Treatment | No Surface Treatment | No Surface Treatment | Surface Treatment | Surface Treatment | No Surface Treatment | No Surface Treatment | No Surface Treatment | No Surface Treatment | No Surface Treatment | No Surface Treatment | No Surface Treatment | Surface Treatment | No Surface Treatment | No Surface Treatment | No Surface Treatment | No Surface Treatment | No Surface Treatment | No Surface Treatment | No Surface Treatment | No Surface Treatment | No Surface Treatment | No Surface Treatment | No Surface Treatment | No Surface Treatment |
| Motion | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear/Rotary | Linear | Linear | Linear | Linear | - | Linear | Linear | Linear | Linear | - | Linear | Linear | - | - | - | - | - | - | - |
| Lubrication Type | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | - | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided |
| Ball Recirculating Type | Single | Single | Double | Double | Single | Single | Single | Single | Double | Single | Double | - | Double | Double | Single | Single | Single | Single | Double | Double | Double | Single | Single | Double | Single | Single | Single | Double | Double | Double | Double |
| Outer Dia. D(Ø) | 7 ~ 45 | 7 ~ 45 | 12 ~ 32 | 7 ~ 32 | 12 ~ 32 | - | - | 12 ~ 32 | 45 | 12 ~ 45 | - | - | 15 ~ 32 | 7 ~ 45 | 7 ~ 60 | 12 ~ 45 | 12 ~ 90 | 12 ~ 45 | 12 ~ 45 | 12 ~ 45 | - | 12 ~ 45 | - | - | 10 ~ 60 | 12 ~ 60 | 12 ~ 60 | 12 ~ 60 | 12 ~ 45 | 12 ~ 60 | 12 ~ 60 |
| Accuracy | High Grade | High Grade | High Grade | High Grade | High Grade | High Grade | High Grade | High Grade | High Grade | High Grade | High Grade | - | High Grade | High Grade / Precision Grade | High Grade / Precision Grade | High Grade | High Grade | High Grade | High Grade | High Grade | High Grade | - | High Grade | High Grade | - | - | - | - | - | - | - |
| Eccentricity(µm) | 8 ~ 15 | 8 ~ 15 | 15 ~ 20 | 10 ~ 20 | 12 ~ 15 | - | - | 12 ~ 15 | 20 | - | - | - | 15 ~ 20 | 10 ~ 20 | 8 ~ 20 | 12 ~ 15 | 12 ~ 25 | 12 ~ 15 | - | 15 ~ 20 | - | 12 ~ 15 | - | - | 8 ~ 20 | 12 ~ 20 | 12 ~ 20 | 15 ~ 25 | 15 ~ 20 | 15 ~ 25 | 15 ~ 25 |
| Types | Standard | Flanged End | Flanged End | Standard | Pilot with Flange | Linear Bushing Housing Unit - Wide Blocks | Linear Bushing Housing Unit - Wide Blocks | Standard | Center with Flange | Housing Type | Linear Bushing Housing Unit - Wide Blocks | - | - | Standard | Standard / Open / Clearance Adjustment Type | Flanged End | - | Flanged End | Housing Type | Flanged End | Housing Type | Flanged End | Housing Type | Linear Bushing Housing Unit - Wide Blocks | Standard | Flanged End | Flanged End | Flanged End | Flanged End | Flanged End | Standard |
| Length | Standard | Standard | - | - | Standard | Standard | Standard | Short | - | Standard | Double | Standard / Double | - | Long | Standard | Standard | Standard | Standard | Double | Long | Long | Standard | Standard | Long | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Loading...





How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy