(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.




Fixed Side Support UnitRound TypeFK Type
THK
A bearing with an adjusted preload has been inserted so that it can be assembled as-is.
| Standard Price: | MYR 798.41 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 329.96- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 329.96- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 261.03- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Support Unit for Support Side (square) (for small device light load)
NSK
Utilizes a high rigidity thrust angular ball bearing that has the ideal structure and functionality.
| Standard Price: | MYR 317.72- |
|---|---|
| Days to Ship: | Quote |
| Standard Price: | MYR 328.38- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 224.11- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Manufacturing machinery Support Unit for high speed · heavy load Fixed side support unit (round)
NSK
The high rigidity angular ball bearing has been adjusted to the optimal preload on the fixing side, and this has been assembled while sealing the optimal amount of grease within.
| Standard Price: | MYR 2,866.68- |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 469.42- |
|---|---|
| Days to Ship: | 2 Day(s) or more |

Support Units-Fixed Side/Square/Mounting Hole Narrow Pitch m_series_language_8193
MISUMI_Test
| Standard Price: | MYR 362.61- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Support Units-Fixed Side/Square/C-Value m_series_language_10569
MISUMI_Test
"Compared Point with Similar Products: The C-VALUE products are different from their similar products in load rating. When selecting new products, please compare the specifications between C-VALUE products and their similar products."
| Standard Price: | MYR 263.66- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Support Units-Fixed Side/Round/C-Value m_series_language_10574
MISUMI_Test
"Compared Point with Similar Products: The C-VALUE products are different from their similar products in load rating. When selecting new products, please compare the specifications between C-VALUE products and their similar products."
| Standard Price: | MYR 263.66- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Support Unit for Small Device Light Load Fixed Side Support Unit (square)
NSK
The high rigidity angular ball bearing has been adjusted to the optimal preload on the fixing side, and this has been assembled while sealing the optimal amount of grease within.
| Standard Price: | MYR 601.99- |
|---|---|
| Days to Ship: | 4 Day(s) or more |

Support Unit for Small Device Load Fixed Side Support Unit (round)
NSK
The high rigidity angular ball bearing has been adjusted to the optimal preload on the fixing side, and this has been assembled while sealing the optimal amount of grease within.
| Standard Price: | MYR 601.99- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 484.66 |
|---|---|
| Days to Ship: | Quote |
| Standard Price: | MYR 382.90- |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Standard Price: | MYR 295.86- |
|---|---|
| Days to Ship: | 2 Day(s) or more |

Support Units-Fixed Side/Square/Mounting Hole Narrow Pitch/C-Value m_series_language_10571
MISUMI_Test
"Compared Point with Similar Products: The C-VALUE products are different from their similar products in load rating. When selecting new products, please compare the specifications between C-VALUE products and their similar products."
| Standard Price: | MYR 263.66- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Type |
| Shape |
| Mounting Method |
| Shaft Dia. d(Ø) |
| Bearing Type |
| Bearing Grade |
| Surface Treatment |
| Shaft Height H(mm) |
| Support Material |
| Thickness B(mm) |
| Outer Dia. D(Ø) |
| Width W(mm) |
| Brand | THK | MISUMI_Test | MISUMI_Test | MISUMI_Test | NSK | MISUMI_Test | MISUMI_Test | NSK | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | NSK | NSK | NSK | MISUMI_Test | MISUMI_Test | MISUMI_Test |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | Support Units-Fixed Side/Round/Economy m_series_language_4834 | Support Unit for Support Side (square) (for small device light load) | Support Units-Fixed Side/Square/Low Profile Type m_series_language_4839 | Support Units-Fixed Side/Square/Economy m_series_language_4837 | Manufacturing machinery Support Unit for high speed · heavy load Fixed side support unit (round) | Support Units-Fixed Side/Square/With Dowel Holes m_series_language_7371 | Support Units-Fixed Side/Square/Mounting Hole Narrow Pitch m_series_language_8193 | Support Units-Fixed Side/Square/C-Value m_series_language_10569 | Support Units-Fixed Side/Round/C-Value m_series_language_10574 | Support Unit for Small Device Light Load Fixed Side Support Unit (square) | Support Unit for Small Device Load Fixed Side Support Unit (round) | Support Units with Damper-Fixed Side/Dowel Holes m_series_language_4813 | Support Units-Fixed Side/Square/Compact m_series_language_4838 | Support Units-Fixed Side/Square/Mounting Hole Narrow Pitch/C-Value m_series_language_10571 | ||||
| CAD |
|
|
|
|
|
|
|
|
|
|
|
|
| |||||
| Days to Ship | 1 Day(s) | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | Quote | 1 Day(s) or more | 1 Day(s) or more | 4 Day(s) or more | 2 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 4 Day(s) or more | 5 Day(s) or more | Quote | 2 Day(s) or more | 2 Day(s) or more | 1 Day(s) or more |
| Type | Fixed Side | Fixed Side | Fixed Side | Fixed Side | Support Side | Fixed Side | Fixed Side | Fixed Side | Fixed Side | Fixed Side | Fixed Side | Fixed Side | Fixed Side | Fixed Side | Fixed Side | Fixed Side | Fixed Side | Fixed Side |
| Shape | Round | Square | Round | Round | Square | Square | Square | Round, 2 Set Screw Flats at both ends | Square | Square | Square | Round | Square | Round / Round, 2 Set Screw Flats at both ends | Round, 2 Set Screw Flats at both ends | Square | Square | Square |
| Mounting Method | Side Mount | Face Mounting | Side Mount | Side Mount | Face Mounting | Face Mounting | Face Mounting | Side Mount | Face Mounting | Face Mounting | Face Mounting | Side Mount | Face Mounting | Side Mount | Side Mount | Face Mounting | Bottom Mount | Face Mounting |
| Shaft Dia. d(Ø) | 15 | 6 ~ 25 | 6 ~ 25 | 10 ~ 25 | 6 ~ 25 | 6 ~ 20 | 10 ~ 25 | 17 ~ 40 | 10 ~ 15 | 10 ~ 12 | 6 ~ 25 | 6 ~ 25 | 6 ~ 25 | 4 ~ 25 | 4 ~ 6 | 10 ~ 25 | 10 ~ 12 | 10 ~ 25 |
| Bearing Type | Angular Contact Bearing | Angular Contact Bearing | Angular Contact Bearing | Angular Contact Bearing | Angular Contact Bearing | Angular Contact Bearing | Angular Contact Bearing | Angular Contact Bearing | Angular Contact Bearing | Angular Contact Bearing | Angular Contact Bearing | Angular Contact Bearing | Angular Contact Bearing | Angular Contact Bearing | Angular Contact Bearing | Angular Contact Bearing | Angular Contact Bearing | Angular Contact Bearing |
| Bearing Grade | Grade 5 | Grade 5 | Grade 5 | Grade 0 | Grade 4 | Grade 5 | Grade 0 | Grade 4 | Grade 5 | Grade 5 | Grade 5 | Grade 5 | Grade 4 | Grade 4 | Grade 4 | Grade 5 | Grade 0 | Grade 5 |
| Surface Treatment | Not Provided | Black Oxide / Electroless Nickel Plating / Low Temperature Black Chrome Plating | Black Oxide / Electroless Nickel Plating / Low Temperature Black Chrome Plating | Black Oxide / Electroless Nickel Plating / Low Temperature Black Chrome Plating | Black Oxide / Low Temperature Black Chrome Plating | Black Oxide / Electroless Nickel Plating | Black Oxide / Electroless Nickel Plating / Low Temperature Black Chrome Plating | Black Oxide | Black Oxide / Electroless Nickel Plating | Black Oxide / Electroless Nickel Plating | Black Oxide | Black Oxide | Black Oxide / Low Temperature Black Chrome Plating | Black Oxide / Low Temperature Black Chrome Plating | Black Oxide | Black Oxide | Black Oxide | Black Oxide |
| Shaft Height H(mm) | - | 13 ~ 35 | - | - | 15.5 ~ 39 | 11 ~ 28 | 22 ~ 35 | - | 22 ~ 30 | 22 ~ 25 | 13 ~ 35 | - | 13 ~ 39 | - | - | 23 ~ 35 | 25 | 22 ~ 48 |
| Support Material | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
| Thickness B(mm) | 17 | 20 ~ 48 | 13 ~ 30 | 16 ~ 30 | 15 ~ 30 | 20 ~ 42 | 27 ~ 58 | 60 ~ 96 | 24 ~ 25 | 25 | 20 ~ 48 | 13 ~ 30 | 20 ~ 61 | 13.5 ~ 57 | 9 ~ 11 | 24 ~ 48 | 27 | 25 ~ 42 |
| Outer Dia. D(Ø) | 63 | - | 35 ~ 98 | 52 ~ 98 | - | - | - | 106 ~ 142 | - | - | - | 35 ~ 98 | - | 26 ~ 98 | 25 ~ 30 | - | - | - |
| Width W(mm) | 52 | 42 ~ 105 | 28 ~ 79 | 42 ~ 79 | 52 ~ 105 | 42 ~ 95 | 70 ~ 105 | 80 ~ 106 | 70 ~ 80 | 60 | 42 ~ 105 | 28 ~ 79 | 42 ~ 105 | 14 ~ 79 | 14 ~ 19 | 70 ~ 105 | 36 ~ C one | 60 ~ 106 |
Loading...



How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy