(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.

Fixed Side Support UnitRound TypeFK Type
THK
A bearing with an adjusted preload has been inserted so that it can be assembled as-is.
| Standard Price: | MYR 798.41 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 329.96- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 111.18- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 329.96- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 89.45- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 261.03- |
|---|---|
| Days to Ship: | 1 Day(s) |
MISUMI_Test
| Standard Price: | MYR 196.56- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 328.38- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 230.01- |
|---|---|
| Days to Ship: | 1 Day(s) |
MISUMI_Test
| Standard Price: | MYR 296.60 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 53.40- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 116.52- |
|---|---|
| Days to Ship: | 1 Day(s) |
Support Units/Square Type/Support Side/Mounting Hole Narrow Pitch m_series_language_4842
MISUMI_Test
| Standard Price: | MYR 149.53 |
|---|---|
| Days to Ship: | 1 Day(s) |

Support Units-Fixed Side/Square/Mounting Hole Narrow Pitch m_series_language_8193
MISUMI_Test
| Standard Price: | MYR 371.69 |
|---|---|
| Days to Ship: | 1 Day(s) |

Support Units-Fixed Side/Square/C-Value m_series_language_10569
MISUMI_Test
"Compared Point with Similar Products: The C-VALUE products are different from their similar products in load rating. When selecting new products, please compare the specifications between C-VALUE products and their similar products."
| Standard Price: | MYR 263.66- |
|---|---|
| Days to Ship: | 1 Day(s) |

Support Units-Fixed Side/Round/C-Value m_series_language_10574
MISUMI_Test
"Compared Point with Similar Products: The C-VALUE products are different from their similar products in load rating. When selecting new products, please compare the specifications between C-VALUE products and their similar products."
| Standard Price: | MYR 263.66- |
|---|---|
| Days to Ship: | 1 Day(s) |
Support Units-Support Side/Round/Retaining Ring m_series_language_10577
MISUMI_Test
This product can be used to prevent bearings from being fallen off.
| Standard Price: | MYR 104.75- |
|---|---|
| Days to Ship: | 1 Day(s) |

Support Units - Fixed Side, Square
MISUMI_Test
| Standard Price: | MYR 1,107.59- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 113.37- |
|---|---|
| Days to Ship: | 1 Day(s) |

Support Units-Fixed Side/Square/Mounting Hole Narrow Pitch/C-Value m_series_language_10571
MISUMI_Test
"Compared Point with Similar Products: The C-VALUE products are different from their similar products in load rating. When selecting new products, please compare the specifications between C-VALUE products and their similar products."
| Standard Price: | MYR 263.66- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Support Units-Support Side/Square/Mounting Hole Narrow Pitch/C-Value m_series_language_10572
MISUMI_Test
| Standard Price: | MYR 113.37- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 72.73- |
|---|---|
| Days to Ship: | 1 Day(s) |

Support Units-Support Side/Square/Retaining Ring m_series_language_10576
MISUMI_Test
This product can be used to prevent bearings from being fallen off.
| Standard Price: | MYR 144.77- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Type |
| Shape |
| Mounting Method |
| Shaft Dia. d(Ø) |
| Bearing Type |
| Bearing Grade |
| Surface Treatment |
| Shaft Height H(mm) |
| Support Material |
| Thickness B(mm) |
| Outer Dia. D(Ø) |
| Width W(mm) |
| Brand | THK | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | Support Units-Fixed Side/Round/Economy m_series_language_4834 | Support Units-Fixed Side/Square/Low Profile Type m_series_language_4839 | Support Units-Fixed Side/Square/Economy m_series_language_4837 | Support Units/Square/Support Side/Low Profile m_series_language_4840 | Support Units/Square Type/Support Side/Mounting Hole Narrow Pitch m_series_language_4842 | Support Units-Fixed Side/Square/Mounting Hole Narrow Pitch m_series_language_8193 | Support Units-Fixed Side/Square/C-Value m_series_language_10569 | Support Units-Fixed Side/Round/C-Value m_series_language_10574 | Support Units-Support Side/Round/Retaining Ring m_series_language_10577 | Support Units - Fixed Side, Square | Support Units-Support Side/Square/C-Value m_series_language_10570 | Support Units-Fixed Side/Square/Mounting Hole Narrow Pitch/C-Value m_series_language_10571 | Support Units-Support Side/Square/Mounting Hole Narrow Pitch/C-Value m_series_language_10572 | Support Units-Support Side/Round/C-Value m_series_language_10575 | Support Units-Support Side/Square/Retaining Ring m_series_language_10576 | ||||||||
| CAD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Days to Ship | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) or more | 1 Day(s) | 1 Day(s) | 1 Day(s) |
| Type | Fixed Side | Fixed Side | Support Side | Fixed Side | Support Side | Fixed Side | Fixed Side | Fixed Side | Fixed Side | Fixed Side | Related Components | Support Side | Support Side | Fixed Side | Fixed Side | Fixed Side | Support Side | Fixed Side | Support Side | Fixed Side | Support Side | Support Side | Support Side |
| Shape | Round | Square | Square | Round | Round | Round | Round | Square | Square | Square | - | Square | Square | Square | Square | Round | Round | Square | Square | Square | Square | Round | Square |
| Mounting Method | Side Mount | Face Mounting | Face Mounting | Side Mount | Side Mount | Side Mount | Side Mount | Face Mounting | Face Mounting | Face Mounting | - | Face Mounting | Face Mounting | Face Mounting | Face Mounting | Side Mount | Side Mount | Face Mounting | Face Mounting | Face Mounting | Side Mount | Face Mounting | Face Mounting |
| Shaft Dia. d(Ø) | 15 | 6 ~ 25 | 6 ~ 25 | 6 ~ 25 | 6 ~ 20 | 10 ~ 25 | 6 ~ 12 | 8 ~ 12 | 12 ~ 25 | 8 | - | 6 ~ 10 | 10 | 12 | 6 ~ 20 | 6 ~ 20 | 10 ~ 20 | 12 ~ 15 | 8 ~ 20 | 10 ~ 20 | 8 ~ 15 | 6 ~ 20 | 10 ~ 15 |
| Bearing Type | Angular Contact Bearing | Angular Contact Bearing | Radial Bearing, Single | Angular Contact Bearing | Radial Bearing, Single | Angular Contact Bearing | Radial Bearing, Single | Angular Contact Bearing | Angular Contact Bearing | Radial Bearing, Single | - | - | - | Angular Contact Bearing | Angular Contact Bearing | Angular Contact Bearing | Radial Bearing, Single | - | - | Angular Contact Bearing | - | - | Radial Bearing, Single |
| Bearing Grade | Grade 5 | Grade 5 | - | Grade 5 | - | Grade 0 | - | Grade 5 | Grade 0 | - | - | - | - | Grade 5 | Grade 5 | Grade 5 | - | - | - | Grade 5 | - | - | - |
| Surface Treatment | Not Provided | Black Oxide / Electroless Nickel Plating | Black Oxide / Electroless Nickel Plating | Black Oxide / Electroless Nickel Plating / Low Temperature Black Chrome Plating | Black Oxide / Electroless Nickel Plating | Black Oxide / Electroless Nickel Plating | Black Oxide | Black Oxide | Black Oxide / Electroless Nickel Plating | Electroless Nickel Plating | - | Black Oxide | Black Oxide | Black Oxide | Black Oxide | Black Oxide | Black Oxide / Electroless Nickel Plating | - | Black Oxide | Black Oxide | Black Oxide | Black Oxide | Black Oxide |
| Shaft Height H(mm) | - | 13 ~ 35 | 13 ~ 35 | - | - | - | - | 14 ~ 18 | 23 ~ 35 | test925956666 | - | 14 ~ 18 | 25 | 25 | 13 ~ 30 | - | - | - | 25 ~ 30 | 22 ~ 34 | 22 ~ 28 | - | 25 ~ 30 |
| Support Material | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | - | Steel | Steel | Steel | Steel | Steel | Steel | - | Steel | Steel | Steel | Steel | Steel |
| Thickness B(mm) | 17 | 20 ~ 48 | 12 ~ 30 | 13 ~ 30 | 4 ~ 9 | 16 ~ 30 | 13 ~ 16 | 23 ~ 24 | 27 ~ 58 | 23 | - | 15 ~ 20 | 20 | 25 | 20 ~ 42 | 13 ~ 30 | 8 ~ 9 | - | 20 ~ 26 | 25 ~ 35 | 20 | 4 ~ 9 | 20 |
| Outer Dia. D(Ø) | 63 | - | - | 35 ~ 98 | 36 ~ 85 | 52 ~ 98 | 35 ~ 54 | - | - | - | - | - | - | - | - | 35 ~ 85 | 52 ~ 85 | - | - | - | - | 36 ~ 85 | - |
| Width W(mm) | 52 | 42 ~ 105 | 42 ~ 105 | 28 ~ 79 | 28 ~ 68 | 42 ~ 79 | 28 ~ 44 | 52 ~ 70 | 70 ~ 105 | 52 | - | 52 ~ 70 | 60 | 60 | 42 ~ 95 | 28 ~ 68 | 42 ~ 68 | - | 70 ~ 95 | 60 ~ 88 | 60 ~ 70 | 28 ~ 68 | 70 ~ 80 |
Loading...



How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy