(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|

Contact Probes and Receptacles-60 Series
MISUMI_Test
"Full Stroke 6.4mm | Number of Mounting Points Crowned Type: 4, 9, 12, 21 Waffle Type: 4, 9, 12 | Cup Angle: 90°, Needle: 90°"
| Standard Price: | MYR 5.89- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
Contact Probes and Receptacles-90 Series
MISUMI_Test
"Full Stroke: 6.4mm | Number of Mounting Points (Crowned): 4, 9, Waffle Type: 4, 9, 12 | Cup Angle: 90°, Needle Angle: 90°"
| Standard Price: | MYR 33.17 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 45.90 |
|---|---|
| Days to Ship: | 4 Day(s) or more |
Contact Probes and Receptacles-45 Series
MISUMI_Test
"Full Stroke: 5.0mm | Number of Mounting Points Crowned Type: 4, 9, Waffle Type: 4, 9 | Cup Angle: 90°, Needle Angle: 90°"
| Standard Price: | MYR 7.06 |
|---|---|
| Days to Ship: | 1 Day(s) |

Contact Probes and Receptacles-72 Series
MISUMI_Test
"Full Stroke: 2.5mm | Number of Mounting Points Crowned Type: 7, 9, Waffle Type: 7, 12 | Cup Angle: 90°, Needle Angle: 90°"
| Standard Price: | MYR 11.77- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
Contact Probes and Receptacles-45S Series
MISUMI_Test
"Full Stroke: 3.0mm | Number of Mounting Points Crowned Type: 4, 9, Waffle Type: 9 | Cup Angle: 90°, Needle Angle: 90°"
| Standard Price: | MYR 8.04 |
|---|---|
| Days to Ship: | 1 Day(s) |
Contact Probes and Receptacles-89 Series
MISUMI_Test
"Full Stroke: 6.4mm | Number of Mounting Points Crowned Type: 12, Waffle Type: 12 | Cup Angle: 90°, Needle Angle: 90°"
| Standard Price: | MYR 35.31- |
|---|---|
| Days to Ship: | 1 Day(s) |

Contact Probes and Receptacles-84 Series
MISUMI_Test
"Full Stroke: 6.3mm | Number of Mounting Points Crowned Type: 4, Waffle Type: 9 | Cup Angle: 90°, Needle Angle: 90°"
| Standard Price: | MYR 25.67 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 18.83- |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 11.77 |
|---|---|
| Days to Ship: | 1 Day(s) |
Contact Probes and Receptacles-604 Series
MISUMI_Test
"Full Stroke: 4mm | Number of Mounting Points Waffle Type: 4 | Cup Angle: 60°, Needle Angle: 90°"
| Standard Price: | MYR 5.89- |
|---|---|
| Days to Ship: | 1 Day(s) |
Contact Probes and Receptacles-68 Series
MISUMI_Test
"Full Stroke 4.3mm | Number of Mounting Points Waffle Type: 9 | Cup Angle: 90°, Needle: 90°"
| Standard Price: | MYR 10.59 |
|---|---|
| Days to Ship: | 1 Day(s) |
Contact Probes and Receptacles-68 Series
MISUMI_Test
"Full Stroke 4.3mm | Number of Mounting Points Crowned Type: 7, 21 Waffle Type: 7, 9, 21 | Cup Angle: 90°, Needle: 90°"
| Standard Price: | MYR 10.59 |
|---|---|
| Days to Ship: | 1 Day(s) |
Turn Probes and Receptacles for Turn Probes
MISUMI_Test
Full Stroke 6.4mm | Number of Mounting Points Waffle Type: 52 | Angle Needle: 50°
| Standard Price: | MYR 16.48 |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Type |
| Mounting Pitch(mm) |
| Plunger Tip Shape |
| Stroke (Range)(mm) |
| 2/3 Stroke Spring Pressure (Range)(gf) |
| End Shape |
| Plunger Material |
| Plunger Outer Dia. D1(Ø) |
| Plunger Surface Treatment |
| Plunger Length L1 (Range)(mm) |
| Integrated Probe Type |
| Receptacle Outermost Dia. D (Range)(Ø) |
| Barrel, Receptacle Material |
| Barrel, Receptacle Outer Dia. D2(Ø) |
| Barrel, Receptacle Length L2 (Range)(mm) |
| Properties |
| Initial Spring Pressure (Range)(gf) |
| Allowable Current(A) |
| Resistance(mΩ) |
| Brand | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | ||||||||||||||
| CAD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Days to Ship | 1 Day(s) or more | 1 Day(s) | 4 Day(s) or more | 1 Day(s) | 1 Day(s) or more | 1 Day(s) | 1 Day(s) | 1 Day(s) | 4 Day(s) or more | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 4 Day(s) or more |
| Type | One Side Probe | One Side Probe | Contact Probes Assembly | One Side Probe | One Side Probe | One Side Probe | One Side Probe | One Side Probe | Contact Probes Assembly | Contact Probes Assembly | One Side Probe | One Side Probe | One Side Probe | Turn Probe |
| Mounting Pitch(mm) | 2.54 | 4.5 | 7 | 1.7 | 1.27 | 1.7 | 4.5 | 3 | 0.8 ~ 1.5 | 5 | 2.54 | 1.27 | 1.4 | 2.54 |
| Plunger Tip Shape | Waffle | Waffle | Waffle | Waffle | Waffle | Waffle | Waffle | Waffle | Waffle | Waffle | Waffle | Waffle | Waffle | Waffle |
| Stroke (Range)(mm) | 5~6.5 | 5~6.5 | 7~9.5 | 5~6.5 | 1~2.6 | 3~4.5 | 5~6.5 | 5~6.5 | 3~4.5 | >10 | 3~4.5 | 3~4.5 | 3~4.5 | 5~6.5 |
| 2/3 Stroke Spring Pressure (Range)(gf) | 30.1~50 / 50.1~100 / 100.1~150 | 100.1~150 | 300.1~ | 30.1~50 / 50.1~100 | 30.1~50 / 50.1~100 | 50.1~100 | 50.1~100 / 200.1~300 / 300.1~ | 30.1~50 / 100.1~150 | 50.1~100 | 200.1~300 | 100.1~150 / 150.1~200 | 30.1~50 | 30.1~50 | 150.1~200 |
| End Shape | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Plunger Material | 00017 / Copper Alloy | Copper Alloy | Carbon Steel | Copper Alloy | Carbon Steel | 00021 / Carbon Steel | 00017 / Copper Alloy | Copper Alloy | 00021 / Carbon Steel | Carbon Steel | 00017 / Copper Alloy | Carbon Steel | Carbon Steel | Carbon Steel |
| Plunger Outer Dia. D1(Ø) | 1.5 ~ 2.4 | 4 | 5 | 1.3 | 0.9 | 1.3 | 3.95 | 2.54 | 0.6 ~ 1.2 | 4 | 1.5 | 1 | 0.49 | 1.55 ~ 2 |
| Plunger Surface Treatment | Nickel Plating Base, Rhodium Plating | Nickel Plating Base, Rhodium Plating | Nickel Plating Base, Gold Plating | Nickel Plating Base, Rhodium Plating | Nickel Plating Base, Rhodium Plating | Nickel Plating Base, Rhodium Plating | Nickel Plating Base, Rhodium Plating | Nickel Plating Base, Rhodium Plating | Nickel Plating Base, Gold Plating | Nickel Plating | Nickel Plating Base, Rhodium Plating | Nickel Plating Base, Rhodium Plating | Nickel Plating Base, Rhodium Plating | Nickel Plating Base, Rhodium Plating |
| Plunger Length L1 (Range)(mm) | 8.1~12 | 8.1~12 | 15.1~ | 5.1~8 | 3.1~5 | 3.1~5 | 8.1~12 | 8.1~12 | 12.1~15 | 15.1~ | 5.1~8 | 5.1~8 | 5.1~8 | 8.1~12 |
| Integrated Probe Type | - | - | Screw Wire Connection | - | - | - | - | - | Spring Externally Mounted | Resin Sleeve | - | - | - | - |
| Receptacle Outermost Dia. D (Range)(Ø) | - | - | 3.01~ | - | - | - | - | - | 0.01~1 / 1.01~1.5 | 3.01~ | - | - | - | - |
| Barrel, Receptacle Material | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | Plastic | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy |
| Barrel, Receptacle Outer Dia. D2(Ø) | 1.37 | 2.33 | 4.2 | 1.02 | 0.72 | 1 | 3.18 | 2 | 0.5 ~ 1.05 | 3.5 | 1.37 | 0.68 | 0.68 | 1.37 |
| Barrel, Receptacle Length L2 (Range)(mm) | 20.1~25 | 20.1~25 | 10.1~15 | 20.1~25 | 10.1~15 | 10.1~15 | 25.1~30 | 20.1~25 | 5~10 | 10.1~15 | 15.1~20 | 15.1~20 | 15.1~20 | 20.1~25 |
| Properties | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Initial Spring Pressure (Range)(gf) | 10.1~20 ~ 20.1~30 | 30.1~50 | 200.1~ | 0~10 ~ 20.1~30 | 10.1~20 ~ 20.1~30 | 20.1~30 | 20.1~30 ~ 100.1~200 | 0~10 ~ 30.1~50 | 20.1~30 ~ 30.1~50 | 0~10 | 0~10 ~ 30.1~50 | 20.1~30 | 20.1~30 | 30.1~50 |
| Allowable Current(A) | 1.5 | 1.5 | 5 | 1.5 | 1 | 1.5 ~ 3 | 1.5 | 1.5 | 0.5 ~ 3 | 3 | 1.5 ~ 3 | 2 | 1 | 1.5 |
| Resistance(mΩ) | 80 | 80 | 35 | 80 | 80 | 60 ~ 80 | 80 | 80 | 50 | 80 | 80 | 80 | 80 | 200 |
Loading...












How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy