(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 1,064.35- |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Standard Price: | MYR 390.96- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 637.34 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 546.91- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 535.13 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 612.66 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 606.50 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 2,055.99- |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Standard Price: | MYR 374.58 |
|---|---|
| Days to Ship: | 2 Day(s) or more |

X-Axis Linear Ball Guide (SS) Stage
SURUGA SEIKI
Thin, with integrated guide and main body. High-strength and high precision, using stainless steel for the main body and a Gothic arch groove for the guide.
| Standard Price: | MYR 2,219.34 |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 764.19 |
|---|---|
| Days to Ship: | 1 Day(s) |
[High Precision] X-Axis Dovetail Slide, Rack & Pinion - X-Axis, High Load Capacity
MISUMI_Test
| Standard Price: | MYR 849.79- |
|---|---|
| Days to Ship: | 2 Day(s) or more |

X-Axis Linear Ball Guide (SS) Stage
SURUGA SEIKI
In black. Suitable for applications where light reflections are to be avoided.
[Features]
· Thin structure with the guide and the main body integrated.
· High rigidity and high precision are achieved through the use of stainless steel for the main body and a Gothic arc groove for the guide.
· A variety of sizes, surface treatments, and optional specifications are selectable.
| Standard Price: | MYR 2,697.22- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
![Manual X Axis, Crossed Roller Bearing Stages: 25×25 / 25×40 / 25×60 / 40×40 / 40×80 / 60×100 / 60×60 / 80×80 / 100×100 / 120×120 / 150×150 mm [S1-100]](http://stg0-my.misumi-ec.com/linked/material/mech/DPI1/PHOTO/MANUAL_AL_X_STAGE.jpg?$product_view_b$)
DPI
Manufactured overseas — competitively priced.
| Standard Price: | MYR 1,199.05- |
|---|---|
| Days to Ship: | 2 Day(s) or more |
![Manual X Axis, Dovetail Gear Rack Type Stages: 40×40 / 60×40 / 60×60 / 80×40 / 100×40 / 120×40 / 140×40 mm [D1-4]](http://stg0-my.misumi-ec.com/linked/material/mech/DPI1/PHOTO/DOVETAIL_X_STAGE.jpg?$product_view_b$)
DPI
Manufactured overseas — competitively priced.
| Standard Price: | MYR 758.34 |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Table Size (Length) L (Range Selectable)(mm) |
| Table Size (Width) W (Range Selectable)(mm) |
| Load Capacity (Range Selectable)(N) |
| Stroke (Range Selectable) |
| Feeding Method |
| Table Material |
| Table Surface Treatment |
| Travel Guide |
| Table Size (Thickness) H (Range Selectable)(mm) |
| Product Category |
| |||||||||||||||
| Brand | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | SURUGA SEIKI | MISUMI_Test | MISUMI_Test | SURUGA SEIKI | DPI | DPI |
| Product Series | [Standard] X-Axis Dovetail Slide, Rack & Pinion - Rectangular | [High Precision] X-Axis Dovetail Slide, Rack & Pinion - Long | [High Precision] X-Axis Dovetail Slide, Rack & Pinion - Rectangular | [Standard] X-Axis Dovetail Slide, Rack & Pinion - Low Profile | [High Precision] Dovetail Slide, Feed Screw - X-Axis, Rectangular (Lead 4.2mm) | [High Precision] X-Axis Cross Roller - Steel, High Load Capacity | [High Precision] Dovetail Slide, Feed Screw - X-Axis, Compact Carriage WXY-Axis P.1937 (Lead 4.2mm) | [High Precision] X-Axis Dovetail Slide, Rack & Pinion - X-Axis, High Load Capacity | |||||||
| CAD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Days to Ship | 2 Day(s) or more | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 2 Day(s) or more | 2 Day(s) or more | 6 Day(s) or more | 1 Day(s) | 2 Day(s) or more | 6 Day(s) or more | 2 Day(s) or more | 2 Day(s) or more |
| Table Size (Length) L (Range Selectable)(mm) | 61~90 ~ 91~120 | 41~60 | 41~60 | 41~60 | 41~60 | 41~60 | 41~60 | 61~90 ~ 91~120 | 41~60 | 61~90 | 41~60 | 26~40 ~ 41~60 | 61~90 | 41~60 ~ 121~ | 26~40 |
| Table Size (Width) W (Range Selectable)(mm) | 61~90 ~ 91~120 | 26~40 | ~25 | ~25 ~ 26~40 | 26~40 | 26~40 | ~25 | 61~90 ~ 91~120 | 26~40 | 61~90 | ~25 | ~25 ~ 26~40 | 61~90 | 91~120 ~ 121~ | 61~90 |
| Load Capacity (Range Selectable)(N) | 100.1~ | 5~30 / 30.1~50 | 5~30 | 5~30 / 30.1~50 | 5~30 | 30.1~50 | 5~30 | 100.1~ | 30.1~50 | 100.1~ | 5~30 | 50.1~100 / 100.1~ | 100.1~ | 100.1~ | 30.1~50 |
| Stroke (Range Selectable) | ±10~30mm | ±10~30mm | ±10~30mm | ±10~30mm | ±10~30mm | ±10~30mm | ±10~30mm | ±10~30mm | ±10~30mm | ±10~30mm | ±10~30mm | ±10~30mm | ±10~30mm | ±10~30mm | ±10~30mm |
| Feeding Method | Micrometer Head | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | Feed Screw | Feed Screw | Feed Screw | Feed Screw | Micrometer Head | Feed Screw | Rack & Pinion | Feed Screw | Micrometer Head | Rack & Pinion |
| Table Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Steel | Aluminum Alloy | Stainless Steel | Aluminum Alloy | Steel | Stainless Steel | Aluminum / Aluminum Alloy | Aluminum / Aluminum Alloy |
| Table Surface Treatment | Black Anodize | Black Anodize | Black Anodize | Black Anodize | Black Anodize | Black Anodize | Black Anodize | Electroless Nickel Plating | Black Anodize | Electroless Nickel Plating | Black Anodize | Electroless Nickel Plating | Low Temperature Black Chrome Plating | Black Anodize | Black Anodize |
| Travel Guide | Cross Roller | Dovetail Slide | Dovetail Slide | Dovetail Slide | Dovetail Slide | Dovetail Slide | Dovetail Slide | Cross Roller | Dovetail Slide | Linear Ball | Dovetail Slide | Dovetail Slide | Linear Ball | Cross Roller | Dovetail Slide |
| Table Size (Thickness) H (Range Selectable)(mm) | 15.1~20 | 30.1~35 | 20.1~25 | 30.1~35 | 25.1~30 | 25.1~30 | 15.1~20 | 35.1~40 ~ 40.1~50 | 15.1~20 | 15.1~20 | 25.1~30 | 30.1~35 | 15.1~20 | 15.1~20 ~ 20.1~25 | 35.1~40 |
| Product Category | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy