(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.




| Days to Ship: | 3 Day(s) or more |
|---|
| Days to Ship: | 3 Day(s) or more |
|---|
| Days to Ship: | 3 Day(s) or more |
|---|
| Days to Ship: | 3 Day(s) or more |
|---|
| Days to Ship: | 3 Day(s) or more |
|---|
| Days to Ship: | 3 Day(s) |
|---|
| Days to Ship: | 3 Day(s) or more |
|---|
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Basic Shape |
| End Shape (Left) |
| End Shape (Right) |
| Material |
| Hardness |
| Surface Treatment |
| Keyway |
| D Tolerance |
| Shaft Dia. D(mm) |
| |||||||
| Brand | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test |
| Product Series | |||||||
| CAD |
|
|
|
|
|
|
|
| Days to Ship | 3 Day(s) or more | 3 Day(s) or more | 3 Day(s) or more | 3 Day(s) or more | 3 Day(s) or more | 3 Day(s) | 3 Day(s) or more |
| Basic Shape | Straight | Straight | Straight | One End Stepped | One End Stepped | Both Ends Stepped | Both Ends Stepped |
| End Shape (Left) | Tapped | Tapped | Tapped | Tapped | Tapped | Tapped | Tapped |
| End Shape (Right) | Tapped | Tapped | Straight | Straight | Tapped | Threaded | Tapped |
| Material | Steel / Stainless Steel | Steel / Stainless Steel | Steel / Stainless Steel | Steel / Stainless Steel | Steel / Stainless Steel | Steel | Steel / Stainless Steel |
| Hardness | Unhardened | Unhardened | Unhardened | Unhardened | Unhardened | Unhardened | Unhardened |
| Surface Treatment | No Surface Treatment / Surface Treatment | No Surface Treatment / Surface Treatment | No Surface Treatment / Surface Treatment | No Surface Treatment / Surface Treatment | No Surface Treatment / Surface Treatment | Surface Treatment | No Surface Treatment / Surface Treatment |
| Keyway | Keyway Option (Alteration) | With Keyway | Keyway Option (Alteration) | Keyway Option (Alteration) | Keyway Option (Alteration) | Keyway Option (Alteration) | Keyway Option (Alteration) |
| D Tolerance | h7 (Ground) / g6 (Ground) | h7 (Ground) / g6 (Ground) | h7 (Ground) / g6 (Ground) | h7 (Ground) / g6 (Ground) | h7 (Ground) / g6 (Ground) | g6 (Ground) | h7 (Ground) / g6 (Ground) |
| Shaft Dia. D(mm) | 4 ~ 50 | 6 ~ 50 | 4 ~ 50 | 6 ~ 50 | 6 ~ 50 | 6 ~ 50 | 6 ~ 50 |
Loading...










How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy