(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 32.96- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 31.78- |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Standard Price: | MYR 34.13- |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Sprocket Shape |
| Nominal Number |
| Number of Teeth(T) |
| Number of Strands |
| Shaft Bore Dia. d(mm) |
| Type |
| Material |
| Chain Type |
| Roller Type |
| Shaft Type |
| Surface Treatment |
| Brand | MISUMI_Test | MISUMI_Test | MISUMI_Test |
|---|---|---|---|
| Product Series | |||
| CAD |
|
|
|
| Days to Ship | 1 Day(s) or more | 2 Day(s) or more | 2 Day(s) or more |
| Sprocket Shape | Shape B | Shape B | Shape B |
| Nominal Number | 40 | 35 | 25 |
| Number of Teeth(T) | 10 ~ 12 | 12 ~ 15 | 16 ~ 17 |
| Number of Strands | 1 | 1 | 1 |
| Shaft Bore Dia. d(mm) | 10K | 10K | 10K |
| Type | Shaft Bore Machined Type | Shaft Bore Machined Type | Shaft Bore Machined Type |
| Material | Steel | Steel | Steel |
| Chain Type | RS | 00014 / RS | RS |
| Roller Type | - | - | - |
| Shaft Type | Shaft Bore Machining Configurable | Shaft Bore Machining Configurable | Shaft Bore Machining Configurable |
| Surface Treatment | Not Provided | Not Provided / Black Oxide | Not Provided |
Loading...




How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy