(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.








Silicon Rubber / Urethane Molded Bearings - Threaded Arc
MISUMI_Test
"This product is threaded and thus, contribute to reduction of parts count. O.D. is R-machined."
| Standard Price: | MYR 43.87- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Silicon Rubber / Urethane Molded Bearings - R Type
MISUMI_Test
MISUMI original Bearing product having the Urethane/Silicon Rubber baked. O.D. is R-machined.
| Standard Price: | MYR 31.03- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 77.96- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Bearings with Resin, DO (Outer Wheel R Type)
TOK BEARING
Uses plastic in its outer ring to achieve lightweight smooth rotation.
| Standard Price: | MYR 5.29- |
|---|---|
| Days to Ship: | 2 Day(s) or more |

Bearing IDS with Resin (Heavy Load/Metal Insert Molded Product)
TOK BEARING
High load type that uses plastic in its outer ring.
| Standard Price: | MYR 11.69 |
|---|---|
| Days to Ship: | 2 Day(s) or more |

EASTERN SEIKO
Shape R.
[Features]
· Resin-molded product with built-in precision bearing.
· Standard type and type with bolt are available.
| Standard Price: | MYR 64.26- |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 41.12- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Bearing Material |
| Outer Ring Type |
| Outer Ring Material |
| Mounting Type |
| Operating/Environmental Requirement |
| Outer Dia. D(Ø) |
| Width B(mm) |
| Tightening Method |
| Screw Nominal M(mm) |
| Inner Dia. d1(Ø) |
| Shaft Dia. d2(Ø) |
| Allowable Load Range(N) |
| Allowable Load(N) |
| Brand | MISUMI_Test | MISUMI_Test | MISUMI_Test | TOK BEARING | TOK BEARING | EASTERN SEIKO | MISUMI_Test |
|---|---|---|---|---|---|---|---|
| Product Series | Bearing IDS with Resin (Heavy Load/Metal Insert Molded Product) | ||||||
| CAD |
|
|
|
|
|
| |
| Days to Ship | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 2 Day(s) or more | 2 Day(s) or more | 4 Day(s) or more | 1 Day(s) or more |
| Bearing Material | Steel / Stainless Steel | Steel / Stainless Steel | Stainless Steel | Steel | Steel | Stainless Steel | Steel / Stainless Steel |
| Outer Ring Type | Spherical | Spherical | Spherical | Spherical | Spherical | Spherical | Spherical |
| Outer Ring Material | Urethane | Urethane / Silicone | Polyacetal | Polyacetal | Steel | Polyacetal | Polyacetal |
| Mounting Type | Screw | Hole | Screw | Hole / Shaft / Screw | Screw | Hole / Screw | Hole |
| Operating/Environmental Requirement | Standard | Standard | Standard | Standard | Standard / High Load Capacity | Standard | Standard |
| Outer Dia. D(Ø) | 12 ~ 65 | 12 ~ 65 | 19 ~ 30 | 18 ~ 40 | 26 | 19 ~ 50 | 19 ~ 45 |
| Width B(mm) | 3 ~ 19 | 3 ~ 19 | 6 ~ 9 | 6 ~ 8 | 8 | 6 ~ 12 | 6 ~ 12 |
| Tightening Method | Hex Socket | - | Hex Socket / Straight Slot | - | - | Hex Socket | - |
| Screw Nominal M(mm) | 3 ~ 10 | - | 6 | 6 | 6 | - | - |
| Inner Dia. d1(Ø) | 3 ~ 25 | 3 ~ 25 | - | 5 ~ 6 | - | 6 ~ 10 | 6 ~ 10 |
| Shaft Dia. d2(Ø) | - | - | - | 5 | - | - | - |
| Allowable Load Range(N) | 4.0~20.0 / 20.1~50.0 / 50.1~100.0 / 100.1~200.0 / 200.1~300.0 / 300.1~500.0 / 500.1~1050.0 | 4.0~20.0 / 20.1~50.0 / 50.1~100.0 / 100.1~200.0 / 200.1~300.0 / 300.1~500.0 / 500.1~1050.0 | 20.1~50.0 / 50.1~100.0 | 20.1~50.0 / 50.1~100.0 / 100.1~200.0 | 500.1~1050.0 | - | 50.1~100.0 / 200.1~300.0 |
| Allowable Load(N) | 10 ~ 750 | 13 ~ 750 | 39.2 ~ 88 | 29.4 ~ 196 | 588 | 20 ~ 30 | 78.4 ~ 245 |
Loading...



How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy