(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Days to Ship: | 1 Day(s) or more |
|---|
| Days to Ship: | 4 Day(s) or more |
|---|
| Days to Ship: | 2 Day(s) or more |
|---|
| Days to Ship: | 2 Day(s) or more |
|---|
| Days to Ship: | 2 Day(s) or more |
|---|
| Days to Ship: | 2 Day(s) or more |
|---|
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Standard Extrusion Size(mm) |
| Extrusion Size |
| Extrusion Series |
| Extrusion Type |
| Number of Extrusion Slots |
| Extrusion Type_ |
| Surface Treatment |
| Number of Slotted Surfaces |
| Surface Milled |
| Brand | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test |
|---|---|---|---|---|---|---|
| Product Series | Aluminum Frame 8 Series/slot width 10/40x80mm, Parallel Surfacing | |||||
| CAD |
|
|
|
|
|
|
| Days to Ship | 1 Day(s) or more | 4 Day(s) or more | 2 Day(s) or more | 2 Day(s) or more | 2 Day(s) or more | 2 Day(s) or more |
| Standard Extrusion Size(mm) | 40 | 40 | 40 | 40 | 40 | 40 |
| Extrusion Size | 40x80 | 40x80 | 40x80 | 40x80 | 40x80 | 40x80 |
| Extrusion Series | 8 Series | 8 Series | 8 Series | 8 Series | 5 Series | 8 Series |
| Extrusion Type | Rectangle Shape | Rectangle Shape | Rectangle Shape | Rectangle Shape | Rectangle Shape | Rectangle Shape |
| Number of Extrusion Slots | 1 Slot x 2 Slots | 1 Slot x 2 Slots | 1 Slot x 2 Slots | 1 Slot x 2 Slots | 2 Slots x 4 Slots | 1 Slot x 2 Slots |
| Extrusion Type_ | HFS (Standard) / GFS (High Rigidity) / HFSL (Lightweight, Standard) / NEFS (Economy) / GNFS (High Rigidity, Economy) | HFS (Standard) / GFS (High Rigidity) | HFS (Standard) | HFS (Standard) / EFS (Lightweight) | HFS (Standard) / NFS (Economy) | HFS (Standard) / EFS (Lightweight) / NEFS (Economy) |
| Surface Treatment | Black Anodize ~ Clear Anodize | Clear Anodize | Clear Anodize | Clear Anodize | Clear Anodize | Clear Anodize |
| Number of Slotted Surfaces | Four-Side Slots | Four-Side Slots | Two-Side Slots | Two-Side Slots (Opposed) | Four-Side Slots | Three-Side Slots |
| Surface Milled | Not Provided | Provided | Not Provided | Not Provided | Not Provided | Not Provided |
Loading...















How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy