(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Days to Ship: | 4 Day(s) or more |
|---|
| Days to Ship: | 4 Day(s) or more |
|---|
| Days to Ship: | 4 Day(s) or more |
|---|
| Days to Ship: | 4 Day(s) or more |
|---|
| Days to Ship: | 4 Day(s) or more |
|---|
| Days to Ship: | 4 Day(s) or more |
|---|
| Days to Ship: | 4 Day(s) or more |
|---|
| Days to Ship: | 4 Day(s) or more |
|---|
| Days to Ship: | 4 Day(s) or more |
|---|
| Days to Ship: | 4 Day(s) or more |
|---|
| Days to Ship: | 4 Day(s) or more |
|---|
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Standard Extrusion Size(mm) |
| Extrusion Size |
| Extrusion Series |
| Extrusion Type |
| Number of Extrusion Slots |
| Extrusion Type_ |
| Surface Treatment |
| Number of Slotted Surfaces |
| Surface Milled |
| Brand | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | Aluminum Frame 8-45 Series/slot width 10/45x45mm, Parallel Surfacing | Aluminum Frame 5 Series/slot width 6/20x20mm, Parallel Surfacing | Aluminum Frame 6 Series/slot width 8/30x30mm, Parallel Surfacing | Aluminum Frame 8 Series/slot width 10/40x40mm, Parallel Surfacing | Aluminum Frame 6 Series/slot width 8/60x30mm, Parallel Surfacing | Aluminum Frame 8 Series/slot width 10/40x80mm, Parallel Surfacing | Aluminum Frame 5 Series/slot width 6/20x80mm, Parallel Surfacing | Aluminum Frame 6 Series/slot width 8/90x30mm, Parallel Surfacing | 6 Series Aluminum Frames - Aluminum Frames with Parallel Surfacing / Bent Aluminum Frames | Aluminum Frame 5 Series/slot width 6/20x60mm, Parallel Surfacing | Aluminum Frame 8-45 Series/slot width 10/45x90mm, Parallel Surfacing, |
| CAD |
|
|
|
|
|
|
|
|
|
|
|
| Days to Ship | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more |
| Standard Extrusion Size(mm) | 45 ~ 90 | 20 ~ 40 | 30 ~ 100 | 40 | 30 | 40 | 20 | 30 | 30 | 20 | 45 ~ 50 |
| Extrusion Size | 45x45 ~ 90x90 | 20x20 ~ 40x40 | 30x30 ~ 100x100 | 40x40 | 30x60 ~ 60x30 | 40x80 ~ 80x40 | 80x20 | 30x90 ~ 90x30 | 300x30 | 60x20 | 45x90 ~ 100x50 |
| Extrusion Series | 8-45 Series | 5 Series | 6 Series | 8 Series | 6 Series | 8 Series | 5 Series | 6 Series | 6 Series | 5 Series | 8-45 Series |
| Extrusion Type | Square Shape | Square Shape | Square Shape | Square Shape | Rectangle Shape | Rectangle Shape | Rectangle Shape | Rectangle Shape | Rectangle Shape | Rectangle Shape | Rectangle Shape |
| Number of Extrusion Slots | 1 Slot x 1 Slot ~ 2 Slots x 2 Slots | 1 Slot x 1 Slot ~ 2 Slots x 2 Slots | 1 Slot x 1 Slot ~ 4 Slots x 4 Slots | 1 Slot x 1 Slot | 1 Slot x 2 Slots ~ 2 Slots x 1 Slot | 1 Slot x 2 Slots ~ 2 Slots x 1 Slot | 4 Slots x 1 Slot | 1 Slot x 3 Slots ~ 3 Slots x 1 Slot | 10 Slots x 1 Slot | 3 Slots x 1 Slot | 1 Slot x 2 Slots ~ 2 Slots x 1 Slot |
| Extrusion Type_ | HFS (Standard) / GFS (High Rigidity) | HFS (Standard) | HFS (Standard) | HFS (Standard) | HFS (Standard) / GFS (High Rigidity) | HFS (Standard) / GFS (High Rigidity) | HFS (Standard) | HFS (Standard) | HFS (Standard) | HFS (Standard) | HFS (Standard) / GFS (High Rigidity) |
| Surface Treatment | Clear Anodize | Clear Anodize | Clear Anodize | Clear Anodize | Clear Anodize | Clear Anodize | Clear Anodize | Clear Anodize | Clear Anodize | Clear Anodize | Clear Anodize |
| Number of Slotted Surfaces | Four-Side Slots | Four-Side Slots | Four-Side Slots | Four-Side Slots | Four-Side Slots | Four-Side Slots | Four-Side Slots | Four-Side Slots | Four-Side Slots | Four-Side Slots | Four-Side Slots |
| Surface Milled | Provided | Provided | Provided | Provided | Provided | Provided | Provided | Provided | Provided | Provided | Provided |
Loading...















How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy