(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 6.44- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 5.89- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 13.38- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 11.48- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 12.31- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 6.97- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

NBK
The shape can handle a lot of force. Because the metal hub is exposed, it is easy to use for additional work and fixing pins.
| Standard Price: | MYR 24.64 |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 11.77- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 16.48- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 5.89- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 8.57- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 28.65 |
|---|---|
| Days to Ship: | 1 Day(s) |

NBK
High quality. Human design. Dimples on the outer circumference enhance operability.
| Standard Price: | MYR 14.07- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 18.27- |
|---|---|
| Days to Ship: | 1 Day(s) |

NBK
[Features]
· Designed in consideration of the seven principles of universal design.
· Easy to operate.
· Standardized screw made of steel.
· Many thread sizes from M4 to M10.
· 5 color variations which support the universal color design of machines· equipment.
- Beautiful two-tone, color mix with dark gray.
| Standard Price: | MYR 20.47- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 12.59 |
|---|---|
| Days to Ship: | 1 Day(s) |

KONISHI
It is made of black phenolic resin and is a seven valve type. The surface is a glossy and beautiful knob. Operating temperature max110° C min-20° C
| Standard Price: | MYR 22.79- |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Standard Price: | MYR 17.66- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 111.01 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 21.74 |
|---|---|
| Days to Ship: | 3 Day(s) or more |
| Standard Price: | MYR 17.87- |
|---|---|
| Days to Ship: | 1 Day(s) |

KONISHI
It is made of black phenolic resin, with a male screw and the surface of the knob is glossy and beautiful. Operating temperature max110° C min-20° C
| Standard Price: | MYR 13.20- |
|---|---|
| Days to Ship: | 2 Day(s) or more |

Seven Lobed Knob - SLK, SLK-Sus
KONISHI
Matte black nylon (glass fiber reinforced) resin male thread. The thread is made of steel, the surface is trivalent chromate treated and made of stainless steel. Operating temperature max80° C min-20° C
| Standard Price: | MYR 10.22- |
|---|---|
| Days to Ship: | 2 Day(s) or more |

KONISHI
Variations include the center hole, reamer hole and tap hole processed in the boss center, please choose one.
| Standard Price: | MYR 16.91- |
|---|---|
| Days to Ship: | 2 Day(s) or more |

KONISHI
It is a beautiful knob with a small square cut. Matte black nylon resin made male screw. Operating temperature max80° C min-20° C
| Standard Price: | MYR 16.02- |
|---|---|
| Days to Ship: | 3 Day(s) or more |

KONISHI
Matte black polypropylene resin male threaded screw specifications. There are also stainless steel specifications for the screw part. Operating temperature max80° C min-20° C
| Standard Price: | MYR 12.51- |
|---|---|
| Days to Ship: | 2 Day(s) or more |

Knurled Nuts ZKS, ZKN, ZKS-sus, ZKN-sus
KONISHI
A male screw and female screw made of matte black polypropylene resin. The thread is made of steel, the surface is trivalent chromate treated and made of stainless steel. Operating temperature max80° C min-20° C
| Standard Price: | MYR 11.42- |
|---|---|
| Days to Ship: | 4 Day(s) or more |

KONISHI
This is a male screw made of matte black nylon resin. The thread is made of steel, the surface is trivalent chromate treated and made of stainless steel. Operating temperature max80° C min-20° C
| Standard Price: | MYR 12.35- |
|---|---|
| Days to Ship: | 4 Day(s) or more |

KONISHI
It is made of matte black nylon (glass fiber reinforced) resin. The male screw is made of steel, and the surface is treated with trivalent chromate and made of stainless steel. Operating temperature max80° C min-20° C
| Standard Price: | MYR 13.05- |
|---|---|
| Days to Ship: | 3 Day(s) or more |

KONISHI
It is made of matte black nylon (glass fiber reinforced) resin. The thread part is made of steel, and the surface is treated with trivalent chromate. Operating temperature max80° C min-20° C
| Standard Price: | MYR 31.85- |
|---|---|
| Days to Ship: | 3 Day(s) or more |

Eagle star knob bolt small Ichiro
MITSUBOSHI CI
[Features]
● 2008 Good Design award winning product.
● Rich color variation.
| Standard Price: | MYR 18.11 |
|---|---|
| Days to Ship: | 5 Day(s) or more |

Candy Knob Bolt【5 Pieces Per Package】
MITSUBOSHI CI
[Features]
● It is a knob that is shaped like candy.
● Rich color variation.
| Standard Price: | MYR 31.32- |
|---|---|
| Days to Ship: | 3 Day(s) or more |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Main Body, Type |
| Mounting Section Type |
| Mounting Section Dia. d (mm) or Nominal Dia. |
| Mounting Section, Length L(mm) |
| Round Shape, Type |
| Side Machined |
| Polygonal Shape, Type |
| T Shape, Type |
| Additional Function |
| Threaded End Machining |
| Tapped, Round Hole Machining |
| Set Screw Flat Machining |
| Main Body Material |
| Main Body, Surface Treatment |
| Mounting Section, Material |
| Mounting Section, Surface Treatment |
| Brand | MISUMI_Test | MISUMI_Test | MISUMI_Test | NBK | MISUMI_Test | MISUMI_Test | NBK | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | NBK | NBK | NBK | NBK | NBK | KONISHI | MISUMI_Test | NBK | NBK | NBK | KONISHI | KONISHI | KONISHI | KONISHI | KONISHI | KONISHI | KONISHI | KONISHI | KONISHI | MITSUBOSHI CI | MITSUBOSHI CI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | ||||||||||||||||||||||||||||||||
| CAD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
| Days to Ship | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) or more | 1 Day(s) or more | 5 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) or more | 1 Day(s) | 2 Day(s) or more | 1 Day(s) or more | 1 Day(s) | 3 Day(s) or more | 1 Day(s) | 2 Day(s) or more | 2 Day(s) or more | 2 Day(s) or more | 3 Day(s) or more | 2 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 3 Day(s) or more | 3 Day(s) or more | 5 Day(s) or more | 3 Day(s) or more |
| Main Body, Type | Polygonal Shape | Polygonal Shape | Round Shape | Polygonal Shape | Polygonal Shape | Polygonal Shape | Polygonal Shape | Round Shape | Round Shape | Polygonal Shape | Polygonal Shape | Round Shape | Round Shape | Polygonal Shape | T Shape | Polygonal Shape | Polygonal Shape | Wing Shape | Polygonal Shape | Round Shape | Round Shape | Round Shape | Polygonal Shape | Polygonal Shape | Round Shape | Round Shape | Round Shape | T Shape | Special Shape | T Shape | Round Shape | T Shape |
| Mounting Section Type | Threaded | Threaded | Threaded | Threaded / Tapped | Threaded / Tapped | Threaded | Tapped | Threaded | Threaded / Tapped | Threaded | Threaded | Tapped | Threaded | Tapped / Round Bore | Threaded / Tapped | Threaded | Threaded (Stepped) | Threaded | Tapped | Threaded | Threaded | Threaded (Stepped) | Threaded (Stepped) | Tapped (Stepped) / Round Bore | Threaded (Stepped) | Threaded (Stepped) | Threaded (Stepped) | Threaded (Stepped) | Threaded | Threaded | Threaded | Threaded |
| Mounting Section Dia. d (mm) or Nominal Dia. | 5 ~ 12 | 5 ~ 10 | 5 ~ 8 | M6 ~ M8 | 6 ~ 12 | 5 ~ 12 | M8 | 4 ~ 5 | 5 ~ 6 | 5 ~ 10 | 5 ~ 10 | M6 | M4 ~ M8 | 6 ~ M8 | M4 ~ M10 | M6 | M5 ~ M12 | 3 ~ 5 | M10 | M4 | M5 ~ M6 | M6 ~ M10 | M5 ~ M12 | 5 ~ M16 | M5 ~ M12 | M5 ~ M10 | M5 ~ M8 | M5 ~ M10 | M4 ~ M10 | M6 ~ M12 | M6 | M4 ~ M5 |
| Mounting Section, Length L(mm) | 10 ~ 50 | 25 ~ 40 | 10 ~ 15 | 12 ~ 60 | 10 ~ 40 | 10 ~ 50 | 14 | 15 ~ 20 | 10 ~ 20 | 10 ~ 40 | 10 ~ 20 | 10 | 10 ~ 20 | 12 ~ 14 | 9 ~ 10 | 30 | 10 ~ 80 | 10 ~ 15 | 34 | 16 | 9 ~ 10 | 10 ~ 40 | 10 ~ 60 | 24 ~ 28 | 10 ~ 50 | 10 ~ 40 | 15 ~ 40 | 10 ~ 50 | 6 ~ 40 | 20 ~ 30 | 15 | 15 |
| Round Shape, Type | - | - | Mushroom Shape | - | - | - | - | Clamp Shape | Cylindrical Shape | - | - | Balls | Cylindrical Shape | - | - | - | - | - | - | Cylindrical Shape | Mushroom Shape | Cylindrical Shape | - | - | Cylindrical Shape | Clamp Shape | Clamp Shape | - | - | - | Cylindrical Shape | - |
| Side Machined | - | - | - | - | - | - | - | Knurling | Knurling | - | - | - | Dimple | - | - | - | Not Provided | - | - | Dimple | - | Dimple | Not Provided | Not Provided | Diamond Cut | Dimple | Knurling | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided |
| Polygonal Shape, Type | Heptagonal Shape | Cross Shape | - | Heptagonal Shape | Cross Shape | Hexagonal Shape | Cross Shape | - | - | Pentagon Shape | Triangular Shape | - | - | Heptagonal Shape | - | Cross Shape | Heptagonal Shape | - | Heptagonal Shape | - | - | - | Heptagonal Shape | Hexagonal Shape | - | - | - | - | - | - | - | - |
| T Shape, Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wing | - | - | - | - | - | - | - | - | - | - | - | - | Wing | - | Bar | - | Bar |
| Additional Function | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Others | Not Provided | Not Provided | Not Provided | Others | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided |
| Threaded End Machining | None | None | None | None | None | None | - | None | None | None | None | - | None | - | None | None | None | None | - | None | None | None | None | - | None | None | None | None | None | None | None | None |
| Tapped, Round Hole Machining | - | - | - | Blind Bore | Blind Bore | - | Blind Bore | - | Blind Bore | - | - | Blind Bore | - | Blind Bore / Reamer Finishing | Blind Bore | - | - | - | Through | - | - | - | - | Blind Bore / Reamer Finishing | - | - | - | - | - | - | - | - |
| Set Screw Flat Machining | - | - | - | - | None | - | - | - | None | - | - | - | - | None | - | - | None | - | - | - | - | None | None | None | None | None | None | None | None | None | - | - |
| Main Body Material | Nylon | Nylon | Phenol | Nylon | Nylon | ABS | Nylon | ABS | Nylon | ABS | Phenol | EPDM | Nylon | Nylon | Nylon | Nylon | Phenol | Phenol | Nylon | Nylon | Phenol | Phenol | Nylon | Nylon | Nylon | Polypropylene | Nylon | Nylon | Nylon | Nylon | Others | Others |
| Main Body, Surface Treatment | - | - | - | None | - | - | None | - | - | - | - | None | None | None | None | None | None | - | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Mounting Section, Material | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
| Mounting Section, Surface Treatment | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy