(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 61.20- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Flat Handle Car, Recessed-Type Handwheel (NF, F, NV, V)
IMAO CORPORATION
Standard cast metal handwheel. Compliant with old JIS standards. Available in a variety of types and with a handle diameter of 80 to 500.
[Features]
· Rim type with finger grip. (The outer diameter of the handle is 250 mm or greater)
| Standard Price: | MYR 90.58- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 32.96- |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Standard Price: | MYR 57.67- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 201.27- |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Standard Price: | MYR 32.96- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 42.44- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 257.57- |
|---|---|
| Days to Ship: | 3 Day(s) or more |
| Standard Price: | MYR 49.67- |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Standard Price: | MYR 23.07- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 100.00- |
|---|---|
| Days to Ship: | 1 Day(s) |

Bell-shaped Handle Wheel PN, P-N
KONISHI
A plated recessed type handwheel that remains very popular with the manufacturer's customer base.
| Standard Price: | MYR 553.84- |
|---|---|
| Days to Ship: | 89 Day(s) or more |
| Standard Price: | MYR 92.82- |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Standard Price: | MYR 112.15- |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Standard Price: | MYR 52.70- |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Standard Price: | MYR 142.72- |
|---|---|
| Days to Ship: | 3 Day(s) or more |
| Standard Price: | MYR 187.44- |
|---|---|
| Days to Ship: | 3 Day(s) or more |
| Standard Price: | MYR 158.34- |
|---|---|
| Days to Ship: | 3 Day(s) or more |
| Standard Price: | MYR 171.15- |
|---|---|
| Days to Ship: | 3 Day(s) or more |
| Standard Price: | MYR 66.63- |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Standard Price: | MYR 246.56- |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Standard Price: | MYR 82.82- |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Handwheel Type |
| Handle, Outer Dia. D(Ø) |
| Handle, Material |
| Mounting Section, Hole Machining |
| Grip |
| Grip Type |
| Handle, Surface |
| Grip Material |
| Handle Surface |
| Set Screw Flat Machining |
| Round Hole Thickness h |
| Brand | MISUMI_Test | IMAO CORPORATION | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | FLAIR | FLAIR | MISUMI_Test | MISUMI_Test | KONISHI | FLAIR | FLAIR | FLAIR | FLAIR | FLAIR | FLAIR | FLAIR | FLAIR | FLAIR | FLAIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | ||||||||||||||||||||||
| CAD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| Days to Ship | 1 Day(s) or more | 1 Day(s) or more | 2 Day(s) or more | 1 Day(s) or more | 2 Day(s) or more | 1 Day(s) or more | 1 Day(s) | 3 Day(s) or more | 2 Day(s) or more | 1 Day(s) or more | 1 Day(s) | 89 Day(s) or more | 2 Day(s) or more | 2 Day(s) or more | 2 Day(s) or more | 3 Day(s) or more | 3 Day(s) or more | 3 Day(s) or more | 3 Day(s) or more | 2 Day(s) or more | 2 Day(s) or more | 2 Day(s) or more |
| Handwheel Type | 2-Spoke | Flat Spoke / 5-Spoke | 5-Spoke | Revolving Crank Handle | 2-Spoke | Flat Spoke | Flat Spoke | 2-Spoke | 5-Spoke | Revolving Crank Handle | 5-Spoke | 5-Spoke | Solid | 5-Spoke | 5-Spoke | 5-Spoke | Disc | 2-Spoke | 2-Spoke | 5-Spoke | Disc | Revolving Crank Handle |
| Handle, Outer Dia. D(Ø) | 80 ~ 200 | 100 ~ 200 | 80 ~ 250 | - | 80 ~ 160 | 80 ~ 140 | 152 ~ 203 | 160 ~ 200 | 70 ~ 309 | - | 100 ~ 250 | 300 ~ 400 | 109 ~ 150 | 80 ~ 250 | 75 ~ 516 | 150 ~ 210 | 125 ~ 250 | 125 ~ 250 | 160 ~ 200 | 75 ~ 352 | 150 ~ 353 | 204.5 ~ 276.5 |
| Handle, Material | 00092 / Steel | Steel | 00092 / 00093 / Steel | 00092 / Steel | Steel | 00092 / Steel | Steel | Zinc Diecast | Zinc Diecast | Steel | 00094 / Steel | Steel | Zinc Diecast | Steel / Aluminum | Zinc Diecast | Zinc Diecast | Aluminum | Aluminum | Zinc Diecast | Aluminum | Aluminum | Zinc Diecast |
| Mounting Section, Hole Machining | None / Round Bore (Through Hole) / Round Bore + Keyway / Square Bore | None | None / Round Bore (Through Hole) / Round Bore + Keyway / Square Bore / Clamping | Square Bore | None / Round Bore (Through Hole) / Round Bore + Keyway / Square Bore | None / Round Bore (Through Hole) / Square Bore | Round Bore + Keyway | Round Bore (Blind Hole) | Round Bore (Through Hole) | Round Bore (Reamer Finishing) | Round Bore + Keyway | None | Round Bore (Through Hole) | Round Bore (Through Hole) | Round Bore (Through Hole) | Round Bore (Through Hole) | Round Bore (Through Hole) | Round Bore (Through Hole) | Round Bore (Blind Hole) | Round Bore + Keyway | Round Bore (Through Hole) | Round Bore (Through Hole) |
| Grip | Provided | None (No Grip Mounting Hole) / None (With Grip Mounting Hole) | None (With Grip Mounting Hole) / Provided | Provided | Provided | None (With Grip Mounting Hole) | None (With Grip Mounting Hole) | Provided | None (No Grip Mounting Hole) / None (With Grip Mounting Hole) | Provided | None (With Grip Mounting Hole) | None (No Grip Mounting Hole) / None (With Grip Mounting Hole) | None (With Grip Mounting Hole) | None (No Grip Mounting Hole) | None (With Grip Mounting Hole) | None (With Grip Mounting Hole) | Provided | None (With Grip Mounting Hole) | None (With Grip Mounting Hole) | None (With Grip Mounting Hole) | Provided | None (With Grip Mounting Hole) |
| Grip Type | Fixed Type / Rotating | - | Fixed Type / Rotating | Rotating | Folding Handle | - | - | Folding Handle | - | Fixed Type | - | - | - | - | - | - | - | - | Fixed Type | - | - | - |
| Handle, Surface | Chrome Plating | Chrome Plating | Chrome Plating | Chrome Plating | Chrome Plating | Chrome Plating | Chrome Plating | Chrome Plating | Chrome Plating | Chrome Plating | Chrome Plating | Chrome Plating | Chrome Plating | Chrome Plating | Chrome Plating | Chrome Plating | Chrome Plating | Chrome Plating | Chrome Plating | Chrome Plating | Chrome Plating | Chrome Plating |
| Grip Material | Steel | - | Steel | - | Phenol | - | - | Phenol | - | - | - | - | - | - | - | - | Phenol | - | - | - | Phenol | - |
| Handle Surface | Chrome Plating | - | Chrome Plating | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Set Screw Flat Machining | None / Provided (1 Place) / Provided (2 Places) | - | None / Provided (1 Place) / Provided (2 Places) | None | None / Provided (1 Place) / Provided (2 Places) | None / Provided (2 Places) | None | None | None | None | None | - | None | None | None | None | None | None | None | None | None | None |
| Round Hole Thickness h | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy