(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
![[Economy Type] Plastic Pull Handles](http://stg0-my.misumi-ec.com/linked/material/mech/MSM1/PHOTO/10302519940.jpg?$product_view_b$)
[Economy Type] Plastic Pull Handles
MISUMI_Test
Lightweight Plastic Pull Handles easy to use are offered at economical price.
| Standard Price: | MYR 5.78- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 25.89- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 14.78- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 32.62- |
|---|---|
| Days to Ship: | 1 Day(s) |
![[Economy Type] Offset Pull Handles](http://stg0-my.misumi-ec.com/linked/material/mech/MSM1/PHOTO/10302519330.jpg?$product_view_b$)
[Economy Type] Offset Pull Handles
MISUMI_Test
These Offset Pull Handles grippable with both hands can help save spaces by installing them on Double Doors.
| Standard Price: | MYR 17.60- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 28.25- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 10.59- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 14.92- |
|---|---|
| Days to Ship: | 1 Day(s) |

TAKIGEN
After installation, screw can be hidden with lid. External installation is easy.
| Standard Price: | MYR 12.17 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 73.70- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 38.52 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Days to Ship: | 1 Day(s) or more |
|---|
| Standard Price: | MYR 25.11- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 32.64- |
|---|---|
| Days to Ship: | 1 Day(s) |
![[Economy Type] Oval Bar Pull Handles](http://stg0-my.misumi-ec.com/linked/material/mech/MSM1/PHOTO/10302519670.jpg?$product_view_b$)
[Economy Type] Oval Bar Pull Handles
MISUMI_Test
Oval Pull Handles suitable for practical use are offered at economical price.
| Standard Price: | MYR 65.13- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 53.53- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 13.74 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 92.98- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Stainless-Steel Pull Type 7 A-1068
TAKIGEN
Made from stainless steel for superior corrosion resistance.
| Standard Price: | MYR 78.66- |
|---|---|
| Days to Ship: | 1 Day(s) |

Handle with Stainless Steel Stopper A-1082
TAKIGEN
Handle stops at about 90° from the collapsed state.
| Standard Price: | MYR 134.85 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 68.27- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Days to Ship: | 4 Day(s) or more |
|---|

TAKIGEN
[Features]
· Made from aluminum and lightweight.
· Excellent in corrosion resistance due to alumite treatment.
· Surface installation is possible with mounting plate.
| Standard Price: | MYR 33.87 |
|---|---|
| Days to Ship: | 1 Day(s) |

Plastic Tapered Square-Shaped Pull AP-43
TAKIGEN
Screw holes for installation use brass insert fittings.
| Standard Price: | MYR 14.50- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 92.98 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Days to Ship: | 2 Day(s) or more |
|---|

Aluminum Equipment Handle (RD3)
IMAO CORPORATION
Offset round aluminum handle. In colors we offer natural black matte finish and gray white that is suitable for medical related requirements.
| Standard Price: | MYR 70.26 |
|---|---|
| Days to Ship: | 1 Day(s) |

TAKIGEN
Also available in stainless steel.
[Features]
· Handle stops at about 90° from the collapsed state
| Standard Price: | MYR 141.90 |
|---|---|
| Days to Ship: | 1 Day(s) |

TAKIGEN
[Features]
· Made of stainless steel, with excellent corrosion resistance.
| Standard Price: | MYR 61.43- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 16.34- |
|---|---|
| Days to Ship: | 1 Day(s) |

NBK
Inclined type.
[Features]
· Forward bend.
· Handle thickness is in 2 types of 20 mm / 26 mm.
· Material / finish: Aluminum alloy. Barrel polishing: ULF-B. Electrostatic painting (frosted black): ULF-BK
| Standard Price: | MYR 82.80 |
|---|---|
| Days to Ship: | 1 Day(s) |

Stainless-Steel Round Bar Pull A-1042-C-R
TAKIGEN
Made from stainless steel for superior corrosion resistance.
| Standard Price: | MYR 11.80- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 32.23 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 56.18 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 46.62- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Main Body Type |
| Surfaced Type Category |
| U Shape |
| Pitch P(mm) |
| Main Body Material |
| Height H(mm) |
| Additional Function |
| Main Body, Surface Treatment |
| Mounting Method |
| Handle Thickness D(mm) |
| Handle Cross Sectional Shape |
| Brand | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | TAKIGEN | TAKIGEN | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | TAKIGEN | TAKIGEN | MISUMI_Test | MISUMI_Test | TAKIGEN | TAKIGEN | MISUMI_Test | MISUMI_Test | IMAO CORPORATION | TAKIGEN | TAKIGEN | MISUMI_Test | NBK | TAKIGEN | TAKIGEN | TAKIGEN | TAKIGEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | |||||||||||||||||||||||||||||||||||
| CAD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| Days to Ship | 1 Day(s) | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) | 1 Day(s) | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) | 1 Day(s) | 1 Day(s) or more | 1 Day(s) | 1 Day(s) or more | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) or more | 1 Day(s) | 1 Day(s) | 1 Day(s) or more | 4 Day(s) or more | 1 Day(s) | 1 Day(s) | 1 Day(s) | 2 Day(s) or more | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) |
| Main Body Type | 00040 / Surfaced | 00040 / Surfaced | 00040 / Surfaced | Surfaced | 00040 / Surfaced | 00040 / Surfaced | 00040 / Surfaced | Surfaced | Surfaced | Surfaced | Surfaced | 00040 / Surfaced | Surfaced | 00040 / Surfaced | 00040 / Surfaced | 00040 / Surfaced | Surfaced | 00040 / Surfaced | Surfaced | Surfaced | 00040 / Surfaced | Surfaced | Surfaced | Surfaced | Surfaced | Surfaced | Surfaced | Surfaced | Surfaced | 00040 / Surfaced | Surfaced | Surfaced | Surfaced | Surfaced | Surfaced |
| Surfaced Type Category | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape |
| U Shape | Deformation | Deformation | Deformation | Deformation | Deformation | Deformation | Deformation | Deformation | Deformation | Deformation | Deformation | Deformation | Deformation | Deformation | Deformation | Deformation | Deformation | Deformation | Deformation | Deformation | Deformation | Deformation | Deformation | Deformation | Deformation | Deformation | Deformation | Deformation | Deformation | Deformation | Deformation | Deformation | Deformation | Deformation | Deformation |
| Pitch P(mm) | 90 ~ 180 | 48 ~ 160 | 90 ~ 179 | 100 ~ 125 | 60 ~ 120 | 100 ~ 400 | 48 ~ 68 | 60 ~ 100 | 150 | 100 ~ 160 | 112 | 100 ~ 600 | 60 ~ 120 | 105 ~ 117 | 100 ~ 120 | 114 ~ 152 | 120 | 110 ~ 250 | 105 ~ 125 | 100 | 80 ~ 150 | 100 ~ 300 | 110 | 65 ~ 80 | 120 | 100 ~ 300 | 86 | 132 | 105 ~ 125 | 100 ~ 150 | 112 | 40 ~ 238 | 100 | - | - |
| Main Body Material | Nylon | 232 ~ Steel | Nylon | Aluminum + Plastic | 235 ~ Steel | Aluminum + Plastic ~ Steel | Steel | SUS304 | Polypropylene | - | Aluminum + Plastic | Aluminum + Plastic | - | Nylon | 235 ~ Steel | Aluminum + Plastic | Nylon | 234 ~ Steel | SUS304 | SUS304 | 234 ~ SUS304 | Aluminum + Plastic | Aluminum + Plastic | ABS | SUS304 | Aluminum + Plastic | Aluminum | Brass | Brass | Aluminum + Plastic | Aluminum | - | - | Zinc Diecast | Zinc Diecast |
| Height H(mm) | 37 ~ 49 | 47 ~ 48.5 | 36 ~ 71 | 50.2 | 30 ~ 40 | 47 ~ 57 | 30 ~ 46 | - | 45 | 52 | 48 | 57.5 | 30 ~ 40 | 37 ~ 40 | 35 ~ 40 | 55 | 41 | 41 ~ 51 | 30 ~ 34 | 48 | 35 | 47 | - | 15 ~ 25 | 40 | 47 | 45 | 56 | 30 ~ 34 | 38 | 48 | 22 ~ 50 | - | - | 36 ~ 44 |
| Additional Function | Not Provided | Not Provided / Others | Not Provided | Others | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Others | Not Provided | - | Not Provided | - | Not Provided | - | Not Provided | Not Provided | Not Provided | Folding | Not Provided | Not Provided | Not Provided | Not Provided | - | Not Provided | Not Provided | Folding | Not Provided | - | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided |
| Main Body, Surface Treatment | Not Provided | Chrome Plating / Anodize / Buffed / Electrostatic Paint | Not Provided | Anodize | Tumble Polishing | Chrome Plating / Tumble Polishing / Buffed / Electrostatic Paint / Sandblasting | Chrome Plating / Buffed | Buffed | Not Provided | Buffed | Baked Paint | Not Provided | Buffed | - | Buffed | Tumble Polishing / Electrostatic Paint | Not Provided | Chrome Plating / Buffed / Black Oxide | Buffed | Buffed | Buffed | Not Provided | Anodize | Not Provided | Buffed | Not Provided | Anodize | Chrome Plating | Chrome Plating | Baked Paint | Tumble Polishing | - | - | Chrome Plating | Chrome Plating |
| Mounting Method | Others | Tapped | Others | Others | Tapped | Tapped | Tapped | Tapped | Round Hole | Others | Others | Others | Tapped | Tapped | Tapped | Tapped | Others | Others | Round Hole | Round Hole | Others | Others | Tapped | Tapped | - | Others | Tapped | Round Hole | Round Hole | Tapped | Tapped | Tapped | Threaded | Round Hole | Round Hole |
| Handle Thickness D(mm) | - | 10 | 19 ~ 28 | 10 | 6 ~ 8 | 20 ~ 26 | 6 ~ 9 | 6 ~ 8 | 22 | 10 | 20 | 22 | 6 ~ 8 | 26 | - | 26 | 12 | 10 | - | - | 10 | 16 | - | - | 16 | 16 | 10 | - | - | 16 | 20 | 6 ~ 12 | - | - | - |
| Handle Cross Sectional Shape | - | Round Shape | - | Round Shape | Round Shape | - | Round Shape | Round Shape | Others | Round Shape | - | - | Round Shape | - | - | - | - | Round Shape | Others | Square Shape | - | - | Round Shape | Others | - | - | Round Shape | Square Shape | Others | - | Round Shape | Round Shape | Round Shape | Others | Others |
Loading...
[100-600/1mm Unit(s)]
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy