(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 12.83- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 15.30- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 16.48- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 11.77- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 92.98- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 24.72- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 87.10- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 16.03- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Handles for Plates (for Panels)
MISUMI_Test
"Are compact and economically priced. Are suitable for being attached to small size panel doors, etc."
| Standard Price: | MYR 7.24- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
![{Economy Type] Round Bar Pull Handles](http://stg0-my.misumi-ec.com/linked/material/mech/MSM1/PHOTO/10302519240.jpg?$product_view_b$)
{Economy Type] Round Bar Pull Handles
MISUMI_Test
Round Bar Pull Handles suitable for practical use are offered at economical price.
| Standard Price: | MYR 9.01- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 9.01- |
|---|---|
| Days to Ship: | 1 Day(s) |

Stainless Steel Pipe Holder A-1395-3
TAKIGEN
Made from stainless steel for superior corrosion resistance.
| Standard Price: | MYR 112.37 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 22.87 |
|---|---|
| Days to Ship: | 1 Day(s) |

TAKIGEN
[Features]
· Handles matching the fashionable doors.
· Both side installations front (M4 screw) and back (M4 tapping screw).
| Standard Price: | MYR 47.75 |
|---|---|
| Days to Ship: | 1 Day(s) |

Protective Bar Joint Metal Fitting A-223-J
TAKIGEN
Can be combined into L shape and U shape handle shape. Soft design good for hands.
[Features]
· Based on the combination, you can freely make shapes such as L shape and U shape.
· Soft design is good for hands.
· Aluminum made to be lightweight.
| Standard Price: | MYR 78.66- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Main Body Type |
| Surfaced Type Category |
| U Shape |
| Pitch P(mm) |
| Main Body Material |
| Height H(mm) |
| Additional Function |
| Main Body, Surface Treatment |
| Mounting Method |
| Handle Thickness D(mm) |
| Handle Cross Sectional Shape |
| Brand | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | TAKIGEN | TAKIGEN | TAKIGEN | TAKIGEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | |||||||||||||||
| CAD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Days to Ship | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) |
| Main Body Type | 00040 / Surfaced | 00040 / Surfaced | 00040 / Surfaced | 00040 / Surfaced | 00040 / Surfaced | Surfaced | 00040 / Surfaced | 00040 / Surfaced | 00040 / Surfaced | 00040 / Surfaced | 00040 / Surfaced | Surfaced | Surfaced | Surfaced | Surfaced |
| Surfaced Type Category | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape | U Shape |
| U Shape | Assembly | Assembly | Assembly | Assembly | Assembly | Assembly | Assembly | Assembly | Assembly | Assembly | Assembly | Assembly | Assembly | Assembly | Assembly |
| Pitch P(mm) | 80 ~ 288 | 80 ~ 288 | 80 ~ 200 | 80 ~ 250 | 110 ~ 250 | 68 ~ 100 | 110 ~ 250 | 80 ~ 250 | 90 ~ 122 | 75 ~ 100 | 75 ~ 100 | - | 39 | 190 | - |
| Main Body Material | Aluminum + Plastic ~ Steel | Steel | Aluminum + Plastic ~ Steel | Steel | Steel | Zinc Alloy | 234 ~ Steel | Aluminum + Plastic ~ Steel | 234 ~ Polycarbonate | Steel | Steel | SUS304 | Polyamide | PVC | Aluminum + Plastic |
| Height H(mm) | 37 ~ 87 | 37.75 ~ 87.75 | 38.5 ~ 61.5 | 37 | 44 | 30 | 41 ~ 51 | 40 | 32 ~ 43.3 | 40 | 40 | 60 | 55 | 65 | - |
| Additional Function | Not Provided | Not Provided / Others | Others | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | - | Not Provided | - | Not Provided | Not Provided | Not Provided | Not Provided |
| Main Body, Surface Treatment | Chrome Plating / Anodize / Buffed / Electrostatic Paint / Black Oxide | Chrome Plating / Buffed | Chrome Plating / Buffed / Black Oxide | Chrome Plating / Buffed | Chrome Plating / Buffed | Chrome Plating | Chrome Plating / Buffed / Black Oxide | Chrome Plating / Buffed / Electrostatic Paint | Not Provided / Buffed / Baked Paint | Chrome Plating / Buffed | Chrome Plating | Buffed | Not Provided | Not Provided | Chrome Plating / Anodize |
| Mounting Method | Tapped | Tapped | Tapped | Threaded | Others | Tapped | Others | Tapped | Tapped | Threaded | Threaded | Round Hole | Round Hole | Round Hole | Round Hole |
| Handle Thickness D(mm) | 10 ~ 12 | 10 ~ 12 | 10 | 10 | 12 | 12 ~ 14 | 10 | 12 | 13 ~ 19 | 8 | 8 | - | 25 | - | - |
| Handle Cross Sectional Shape | Round Shape | Round Shape | Round Shape | Round Shape | - | Square Shape | Round Shape | Square Shape | - | Round Shape | Round Shape | Round Shape | Round Shape | Round Shape | Round Shape |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy