(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.







Spring Pin Straight Type【100 Pieces Per Package】
HIMENO PRECISION
Simple knock pin with only a drill hole, no reamer hole machining is required.
| Standard Price: | MYR 109.79 |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 903.66 |
|---|---|
| Days to Ship: | 13 Day(s) or more |
| Standard Price: | MYR 252.85 |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Standard Price: | MYR 77.99 |
|---|---|
| Days to Ship: | 2 Day(s) or more |

Super Shaft H7【30 Pieces Per Package】
KS SANGYO
Parallel pin of the former JIS h7 (negative tolerance).
| Standard Price: | MYR 77.99 |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Taper Pin With External Thread (Hardened)【100 Pieces Per Package】
SUNCO
[Shape] Taper
[Material] S45C
[Shaft diameter tolerance] Plus tolerance
[Shaft end shape] External thread
[Characteristics] General
[Surface treatment] None
[Hardening] Yes
[Nominal diameter] 4/5/6/8/10/12/13/16
[Length] 25 to 160
| Standard Price: | MYR 1,573.33 |
|---|---|
| Days to Ship: | 9 Day(s) or more |
| Standard Price: | MYR 963.27- |
|---|---|
| Days to Ship: | 13 Day(s) or more |

S45C-Q Parallel Pin, A Type/Hard (m6)【100 Pieces Per Package】
TAIYO STAINLESS SPRING
Outer diameter dimensions are more accurate than those of the B type. Used for rotating shafts, hinges, etc.
* "m6" is the JIS fitting tolerance.
| Standard Price: | MYR 76.91- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 209.13- |
|---|---|
| Days to Ship: | 13 Day(s) or more |
| Standard Price: | MYR 233.01 |
|---|---|
| Days to Ship: | 13 Day(s) or more |

Parallel Pin (A-Type, Made By Ohkita)【100-1,000 Pieces Per Package】
SUNCO
[Nominal diameter]
2, 2.5, 3, 4, 5, 6
[Material]
Stainless steel
| Standard Price: | MYR 830.27- |
|---|---|
| Days to Ship: | 13 Day(s) or more |
| Brand |
|---|
| Product Series |
| Days to Ship |
| Shape |
| Material |
| Shaft Dia. Tolerance |
| End Shape |
| Nominal Dia. |
| Length |
| Properties |
| Outer Dia. (Max.)(mm) |
| Outer Dia. (Min.)(mm) |
| Surface Treatment |
| Sales Unit |
| Brand | HIMENO PRECISION | SUNCO | OHKITA | KS SANGYO | KS SANGYO | SUNCO | SUNCO | TAIYO STAINLESS SPRING | SUNCO | SUNCO | SUNCO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | Taper Pin With External Thread (Hardened)【100 Pieces Per Package】 | Parallel Pin (SUS303 A Type) Himeno Precision Works Made【500-1,000 Pieces Per Package】 | S45C-Q Parallel Pin, A Type/Hard (m6)【100 Pieces Per Package】 | Spring Pin (Straight) Solar Stainless Steel Spring【100-5,000 Pieces Per Package】 | Spring Pin (Waveform) Solar Stainless Steel Spring【2,000 Pieces Per Package】 | Parallel Pin (A-Type, Made By Ohkita)【100-1,000 Pieces Per Package】 | |||||
| Days to Ship | 4 Day(s) or more | 13 Day(s) or more | 8 Day(s) or more | 2 Day(s) or more | 1 Day(s) or more | 9 Day(s) or more | 13 Day(s) or more | 6 Day(s) or more | 13 Day(s) or more | 13 Day(s) or more | 13 Day(s) or more |
| Shape | Spring Pins | - | Straight / Dual-Fit Dowel | Straight / Dual-Fit Dowel | Straight / Dual-Fit Dowel | Tapered | - | Straight / Dual-Fit Dowel | - | - | Straight / Dual-Fit Dowel |
| Material | Steel | Steel | Steel | Stainless Steel | Stainless Steel | Steel | Stainless Steel | Stainless Steel | Stainless Steel ~ Steel | Stainless Steel | Stainless Steel |
| Shaft Dia. Tolerance | Positive Tolerance | - | Negative Tolerance | Positive Tolerance | Negative Tolerance | Positive Tolerance | - | Positive Tolerance | - | - | Positive Tolerance |
| End Shape | Standard | - | Standard | Standard | Standard | External Thread | - | Standard | - | - | Standard |
| Nominal Dia. | 6 | 3 | 3 | 2 | 1.6 ~ 2 | 6 | 2 ~ 2.5 | 4 ~ 6 | 1.2 ~ 10 | 1.5 | 2 ~ 6 |
| Length | 50 | 6 | 22 | 5 | 4 ~ 18 | 95 | 25 ~ 30 | 10 | 5 ~ 65 | 13 | 4 ~ 30 |
| Properties | Light Load | - | Regular | - | - | Regular | - | Regular | - | - | Regular |
| Outer Dia. (Max.)(mm) | 6.4 | - | - | - | - | - | - | - | - | - | 2.008 ~ 2.012 |
| Outer Dia. (Min.)(mm) | 6.2 | - | - | - | - | - | - | - | - | - | 2.002 ~ 2.004 |
| Surface Treatment | Not Provided | Not Provided | Not Provided | - | - | Not Provided | Not Provided | Not Provided | - | - | Not Provided |
| Sales Unit | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. |
Loading...



How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy