(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 56.30- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 120.05 |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Standard Price: | MYR 162.43 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 36.49- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 100.05 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 40.02- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 77.72- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 38.84- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 41.66- |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Standard Price: | MYR 81.17- |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Standard Price: | MYR 65.14 |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Standard Price: | MYR 58.71 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 57.67- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 72.62 |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Standard Price: | MYR 101.99- |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Standard Price: | MYR 113.21 |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Standard Price: | MYR 801.06 |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 45.92 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 35.66- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Main Body Shape |
| Material |
| Applicable Fluid |
| Nominal Pressure |
| Ball Valve Type |
| Supply Side, Connection Type |
| Supply Side, Plumbing Thread Nominal |
| Supply Side, Tube Flange Nominal |
| Supply Side, Connecting Tube Diameter(Ø) |
| Control Side, Connection Type |
| Control Side, Plumbing Thread Nominal |
| Control Side, Tube Flange Nominal |
| Controller Side, Plumbing Pipe Dia.(Ø) |
| Handle Shape |
| Body Lining |
| Port Shape |
| Brand | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | Ball Valves/Stainless Steel/High Flow Rate/PT Female/PT Female | Compact Ball Valves/Brass/90 Deg. Elbow/PT Threaded/PF Tapped | Compact Ball Valves/Brass/90 Deg. Elbow/PT Threaded/Tube Connection | ||||||||||||||||
| CAD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| Days to Ship | 1 Day(s) or more | 2 Day(s) or more | 1 Day(s) | 1 Day(s) or more | 1 Day(s) | 1 Day(s) or more | 1 Day(s) | 1 Day(s) or more | 2 Day(s) or more | 2 Day(s) or more | 2 Day(s) or more | 1 Day(s) | 1 Day(s) | 2 Day(s) or more | 2 Day(s) or more | 2 Day(s) or more | 4 Day(s) or more | 1 Day(s) | 1 Day(s) |
| Main Body Shape | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Angles | Angles | Angles | Straight | Straight | Straight |
| Material | Stainless Steel Cast | Stainless Steel Cast | Stainless Steel Cast | Brass | Stainless Steel Cast | Brass | Stainless Steel | Brass | Brass | Brass | Brass | Brass | Brass | Brass | Brass | Brass | Stainless Steel Cast | Brass | Stainless Steel |
| Applicable Fluid | Water / Air / Oil / Gas / vapor | Water / Air / Oil / Gas / vapor | Water / Air / Oil / Gas / vapor | Water / Air / Oil | Water / Air / Oil / Gas / vapor | Water / Air / Oil | - | Water / Air / Oil | Water / Air / Oil | Air | Water / Air / Oil | Water / Air / Oil | Water / Air / Oil | Water / Air / Oil | Water / Air / Oil | Water / Air / Oil | Water / Air / Oil / Gas | Water / Air / Oil | - |
| Nominal Pressure | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ball Valve Type | Standard Bore Type | Standard Bore Type | Full Bore Type | Standard Bore Type | - | Standard Bore Type | Full Bore Type | Standard Bore Type | Standard Bore Type | Standard Bore Type | Standard Bore Type | Standard Bore Type | Standard Bore Type | Standard Bore Type | Standard Bore Type | Standard Bore Type | - | Standard Bore Type | Standard Bore Type |
| Supply Side, Connection Type | Rc (R) | Rc (R) | Rc (R) | Rc (R) | Rc (R) | Rc (R) | Rc (R) | Rc (R) | Rc (R) | Rc (R) | Rc (R) | Rc (R) | Rc (R) | Rc (R) | Rc (R) | Rc (R) | - | G | Rc (R) |
| Supply Side, Plumbing Thread Nominal | 1B ~ 3/8B | 3/8B | 3/4B | 1/2B ~ 1/8B | 3/8B | 1/2B ~ 3/8B | 1 1/2B ~ 3/4B | 1/2B ~ 3/8B | 1/8B ~ 3/8B | 1/4B ~ 1/8B | 1/4B | 1/4B | 1/4B ~ 3/8B | 1/4B | 1/4B ~ 1/8B | 1/4B | - | 1/4B | 1B ~ 3/8B |
| Supply Side, Tube Flange Nominal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Supply Side, Connecting Tube Diameter(Ø) | - | - | - | - | - | 6 ~ 12 | - | - | - | 6 ~ 8 | - | - | - | - | 6 ~ 10 | - | - | - | - |
| Control Side, Connection Type | Rc (R) | G | Rc (R) | G | Rc (R) | Hose Connection | Rc (R) | G | G | Tube Connection | Rc (R) | Rc (R) | Rc (R) | G | Tube Connection | G | - | G | Rc (R) |
| Control Side, Plumbing Thread Nominal | 1B ~ 3/8B | 3/8B | 3/4B | 1/4B ~ 3/8B | 3/8B | - | 1 1/2B ~ 3/4B | 1/2B ~ 3/8B | 1/8B ~ 3/8B | - | 1/4B | 1/4B | 1/4B ~ 3/8B | 1/4B | - | 1/4B | - | 1/4B | 1B ~ 3/8B |
| Control Side, Tube Flange Nominal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Controller Side, Plumbing Pipe Dia.(Ø) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Handle Shape | Lever / Wing Handle | Wing Handle | Lever | Lever | Wing Handle | Lever | Lever | Lever | Lever | Lever | Lever | Lever | Lever | Lever | Lever | Lever | Lever | Lever | Lever |
| Body Lining | Fluoro Resin | Fluoro Resin | Fluoro Resin | Fluoro Resin | Fluoro Resin | Fluoro Resin | Fluoro Resin | Fluoro Resin | Fluoro Resin | Fluoro Resin | Fluoro Resin | Fluoro Resin | Fluoro Resin | Fluoro Resin | Fluoro Resin | Fluoro Resin | Fluoro Resin | Fluoro Resin | Fluoro Resin |
| Port Shape | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy