(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|

| Days to Ship: | 6 Day(s) or more |
|---|

| Days to Ship: | 3 Day(s) or more |
|---|
| Days to Ship: | 1 Day(s) or more |
|---|
| Days to Ship: | 1 Day(s) or more |
|---|
| Days to Ship: | 1 Day(s) or more |
|---|
| Days to Ship: | 3 Day(s) or more |
|---|
| Days to Ship: | 1 Day(s) or more |
|---|
| Days to Ship: | 3 Day(s) or more |
|---|
| Days to Ship: | 3 Day(s) or more |
|---|
| Days to Ship: | 3 Day(s) or more |
|---|
| Days to Ship: | 3 Day(s) or more |
|---|

Pivot Pins - Diameter Tolerance Selectable
MISUMI_Test
Shaft Dia. Tolerances are selectable.
| Days to Ship: | 6 Day(s) or more |
|---|
| Days to Ship: | 3 Day(s) or more |
|---|
| Days to Ship: | 2 Day(s) or more |
|---|
| Days to Ship: | 5 Day(s) or more |
|---|
| Days to Ship: | 5 Day(s) |
|---|
| Days to Ship: | 3 Day(s) or more |
|---|
| Days to Ship: | 3 Day(s) or more |
|---|
| Days to Ship: | 3 Day(s) or more |
|---|
| Standard Price: | MYR 5.89- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Basic Shape |
| Mounting Method |
| Shaft Dia. D(mm) |
| Material |
| Hardness |
| Surface Treatment |
|
| |||||||||||||||||||
| Brand | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test |
| Product Series | ||||||||||||||||||||
| CAD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Days to Ship | 6 Day(s) or more | 3 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 3 Day(s) or more | 1 Day(s) or more | 3 Day(s) or more | 3 Day(s) or more | 3 Day(s) or more | 3 Day(s) or more | 6 Day(s) or more | 3 Day(s) or more | 2 Day(s) or more | 5 Day(s) or more | 5 Day(s) | 3 Day(s) or more | 3 Day(s) or more | 3 Day(s) or more | 1 Day(s) or more |
| Basic Shape | Shouldered / Straight | Shouldered | Shouldered | Straight | Shouldered | Shouldered | Straight | Shouldered | Shouldered | Shouldered | Straight | Shouldered / Straight | Shouldered | Straight | Straight | Straight | Straight | Straight | Straight | Keyway |
| Mounting Method | Straight / Retaining Ring / Cotter Pin / Lock Nut (Threaded) / Tapped / Set Screw (Set Screw Flat, D-Cut) / Keyway / Set Screw (V Groove) | Lock Nut (Threaded) | Retaining Ring | Retaining Ring | Lock Nut (Threaded) | Lock Nut (Threaded) | Cotter Pin | Cotter Pin | Tapped | Set Screw (Set Screw Flat, D-Cut) | Lock Nut (Threaded) | Retaining Ring / Lock Nut (Threaded) / Tapped / Set Screw (Set Screw Flat, D-Cut) | Tapped | Keyway | Retaining Ring | Retaining Ring / Tapped | Tapped | Set Screw (Set Screw Flat, D-Cut) | Set Screw (Set Screw Flat, D-Cut) | Keyway |
| Shaft Dia. D(mm) | 3 ~ 20 | 4 ~ 20 | 2 ~ 20 | 2 ~ 25 | 4 ~ 30 | 4 ~ 25 | 3 ~ 20 | 3 ~ 25 | 6 ~ 25 | 3 ~ 25 | 6 ~ 25 | 2 ~ 25 | 6 ~ 25 | 3 ~ 20 | 6 ~ 25 | 13 ~ 16 | 6 ~ 22 | 3 ~ 20 | 4 ~ 25 | - |
| Material | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
| Hardness | Not Spec-designed / Hardness Spec-designed | Not Spec-designed / Hardness Spec-designed | Not Spec-designed / Hardness Spec-designed | Not Spec-designed / Hardness Spec-designed | Not Spec-designed / Hardness Spec-designed | Not Spec-designed / Hardness Spec-designed | Not Spec-designed / Hardness Spec-designed | Not Spec-designed / Hardness Spec-designed | Not Spec-designed / Hardness Spec-designed | Not Spec-designed / Hardness Spec-designed | Not Spec-designed / Hardness Spec-designed | Not Spec-designed / Hardness Spec-designed | Not Spec-designed / Hardness Spec-designed | Not Spec-designed / Hardness Spec-designed | Not Spec-designed | Not Spec-designed | Not Spec-designed / Hardness Spec-designed | Not Spec-designed / Hardness Spec-designed | Not Spec-designed / Hardness Spec-designed | Not Spec-designed |
| Surface Treatment | Black Oxide | Black Oxide | Black Oxide | Black Oxide | Black Oxide | Black Oxide | Black Oxide | Black Oxide | Black Oxide | Black Oxide | Black Oxide | Black Oxide | Black Oxide | Black Oxide | Black Oxide | Black Oxide | Black Oxide | Black Oxide | Black Oxide | Black Oxide |
Loading...











How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy