(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.





| Days to Ship: | 1 Day(s) or more |
|---|
| Days to Ship: | 1 Day(s) or more |
|---|
| Days to Ship: | 4 Day(s) or more |
|---|
| Days to Ship: | 4 Day(s) or more |
|---|
| Standard Price: | MYR 149.53- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
Nozzles with Swaged Sleeve Couplings
MISUMI_Test
"Can blow the air from the copper pipe efficiently, by attaching to the pipe."
| Standard Price: | MYR 61.42- |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Days to Ship: | 4 Day(s) or more |
|---|
| Days to Ship: | 4 Day(s) or more |
|---|
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Spray Pattern |
| Air Source |
| Material |
| Mounting Angle |
| Angle Adjustment |
| Blow Type |
| Type |
| Features |
| Applicable Fluid |
| Spraying Angle θ (at 0.5MPa)(deg) |
| Brand | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test |
|---|---|---|---|---|---|---|---|---|
| Product Series | Air Blow Nozzles/Threaded/Tapped/Knurling Crisscross/Terminal Block | Air Blow Nozzles - Nozzles with Attachment Plate - 1-Hole Type, 2-Hole Type | ||||||
| CAD |
|
|
|
|
|
|
|
|
| Days to Ship | 1 Day(s) or more | 1 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 1 Day(s) or more | 2 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more |
| Spray Pattern | Point | Point | Point | Point | Point | Point | Point | - |
| Air Source | - | - | - | - | - | - | - | - |
| Material | Stainless Steel | Stainless Steel | Stainless Steel / Copper | Stainless Steel | Stainless Steel / Aluminum | Stainless Steel | Copper | Copper Pipe |
| Mounting Angle | - | - | - | - | - | - | - | - |
| Angle Adjustment | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Straight |
| Blow Type | - | - | - | - | - | - | - | - |
| Type | Air Nozzles | Air Nozzles | Air Nozzles | Air Nozzles | Air Nozzles | - | - | Air Nozzles |
| Features | - | - | - | - | - | - | - | - |
| Applicable Fluid | Compressed Air | Compressed Air | Compressed Air | Compressed Air | Compressed Air | - | - | Compressed Air |
| Spraying Angle θ (at 0.5MPa)(deg) | - | - | - | - | - | - | - | - |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy