(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.




| Standard Price: | MYR 308.37 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 38.84- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 137.71 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 59.90 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 75.33- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Spray Pattern |
| Fluid |
| Material |
| Type |
| Features |
| Applicable Fluid |
| Spraying Angle θ (at 0.5MPa)(deg) |
| |||||
| Brand | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test |
| Product Series | |||||
| CAD |
|
|
|
|
|
| Days to Ship | 1 Day(s) | 1 Day(s) or more | 1 Day(s) | 1 Day(s) | 1 Day(s) |
| Spray Pattern | Injection Form Variable | Fan | Hollow-Cone Shape | Fan | Full Cone / Full Pyramid |
| Fluid | One-Fluid | One-Fluid | One-Fluid | One-Fluid | One-Fluid |
| Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Type | One-Fluid | One-Fluid | One-Fluid | One-Fluid | One-Fluid |
| Features | - | - | - | - | - |
| Applicable Fluid | - | - | - | - | - |
| Spraying Angle θ (at 0.5MPa)(deg) | - | 45 ~ 70 | 70 | - | 50 ~ 65 |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy