(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 3.50- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 0.41- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 0.08- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 1.06- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 7.70- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Hex Socket Head Bolt CSHH/CSHHL
TOKOSHA K
· Mounting hole dimensions: Hex socket
· Basic shape: Standard (round)
· Material: Steel
· Thread ridge type: Metric coarse
· Additional shapes: Standard
· Application: Standard
· Thread: M2, M2.5, M2.6, M3, M4, M5, M6, M8, M10, M12, M14, M16, M20
· Pitch (mm): 0.4, 0.45, 0.5, 0.7, 0.8, 1, 1.25, 1.5, 1.75, 2, 2.5
· Surface treatment: None, trivalent chromate, trivalent black, trivalent white, bright chromate plating, chromate plating, chromate plating, black chromate, nickel plating, nickel plating, chrome plating, dacrotized, tin cobalt, bright chromate plating, coat with loosen prevention agent (ALOK)
· Sales unit: Box/package
· Screw type: Full thread, half thread
| Standard Price: | MYR 0.53- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 0.75- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Hex Socket Head Cap Screws Fully Threaded
SUNCO
[Materials] SUS316L equivalent to SCM Stainless Steel SUS304
[Surface treatment] None, Black iron oxide coating, Non-electrolytic nickel plating, Trivalent chromate, Trivalent black, Trivalent white, Bright chromate plating, Chromate plating, Chromate plating, Black chromate, Nickel plating, Tin cobalt
| Standard Price: | MYR 1.16- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 3.43- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Stainless Steel Hex Socket Bolt 8 (Cap Screw) Okitsurasen
SUNCO
[Nominal M] 2, 2.5, 2.6, 3, 4, 5, 6, 8
[Material] Stainless Steel
[Surface Processing] None
| Standard Price: | MYR 0.84- |
|---|---|
| Days to Ship: | 1 Day(s) |

Hex Socket Head Cap Screw, Fine Pitch
SUNCO
[Materials] SCM SUS304 equivalent
[Surface treatment] None, black iron oxide coating, trivalent chromate, trivalent black, trivalent white, bright chromate plating, chromate plating, chromate plating, black chromate, nickel plating, chrome plating, tin cobalt.
| Standard Price: | MYR 4.38- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 9.48- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 4.40- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

NISSEI SEIKO
· Materials: Steel, stainless steel, titanium
· Surface treatment: None, electroless nickel plating, nickel plating, dacrotized, geomet treated, tin cobalt, loosen prevention agent (ALOK) coating, black paint
| Standard Price: | MYR 1.29 |
|---|---|
| Days to Ship: | 3 Day(s) or more |

Hexagon Socket Screws - Dog Point - Hex Socket Set Screws / Hex Socket Set Screws, Stainless Steel
MISUMI_Test
| Standard Price: | MYR 5.89- |
|---|---|
| Days to Ship: | 1 Day(s) |

Hexagon Socket Bolt (Cap Screw), by Ansco
SUNCO
[Nominal M] 2, 2.5, 2.6, 3, 4, 5, 6, 8
[Material] Steel · Stainless Steel
[Surface Processing] None, Trivalent White, Trivalent Black, Bright Chromate Plating, Chromate Plating, Black Chromate, Nickel Plating, Black Nickel, Dacrotized, Tin Cobalt
| Standard Price: | MYR 0.70- |
|---|---|
| Days to Ship: | 1 Day(s) |

NISSAN SCREW
[Features]
▪ Prevents deformation of the area around the bolt head (the cupping phenomenon) thanks to a large seating area
▪ Integrated seating surface on the bolt head to avoid fatigue issues like those with spring washers, etc.
▪ Stable tightening torque and axial force with the smooth seating surface
▪ Smoother fixing, as the increased seating area permits larger holes to be drilled
▪ Reduces component count as washers are not required
| Standard Price: | MYR 1.35 |
|---|---|
| Days to Ship: | 1 Day(s) |

MISUMI_Test
| Standard Price: | MYR 9.42- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 18.00 |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Standard Price: | MYR 0.37- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 4.40- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

NISSAN SCREW
Able to prevent tightened subsidence of the object seating surface (Cupping phenomena) because of its large seating area.
| Standard Price: | MYR 1.29- |
|---|---|
| Days to Ship: | 3 Day(s) or more |

Hex Socket Head Bolts, Left Handed Thread
SUNCO
The screw is cut counterclockwise. Used for fastenings which require greater strength than hex bolts.
| Standard Price: | MYR 20.90- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Hex Socket Head Cap Screws, Other Fine
SUNCO
[Materials] Equivalent to SCM SUS304
[Surface treatment] None, Black iron oxide coating, Bright chromate plating
| Standard Price: | MYR 11.29- |
|---|---|
| Days to Ship: | 1 Day(s) |

Made by Gosho Factory Hexagon Button Socket Bolt (Flat Cap Screw) (DIN Standard)
SUNCO
[Nominal M] 3, 4, 5, 6, 8, 10, 12, 16
[Material] Steel
[Surface Processing] None, Trivalent White, Bright Chromate Plating, Chromate Plating, Black Chromate, Geomet Treated
| Standard Price: | MYR 6.60- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 24.99- |
|---|---|
| Days to Ship: | 2 Day(s) or more |

SPS/UNBRAKO
· Mounting hole dimensions: Hex socket
· Basic shape: Standard (round)
· Material: Steel
· Thread ridge type: Metric coarse
· Additional shapes: Standard
· Application: Standard
· Thread: M3, M4, M5, M6, M8, M10, M12, M14, M16, M18, M20, M24, M27, M30
· Pitch (mm): 0.5, 0.7, 0.8, 1, 1.25, 1.5, 1.75, 2, 2.5, 3, 3.5
· Surface treatment (details): None, Rockwell
· Sales unit: Low quantity (available for purchase from 1pc), box and package.
· Screw type: Full thread, half thread
| Standard Price: | MYR 239.14 |
|---|---|
| Days to Ship: | 4 Day(s) or more |

Hexagon Socket Bolt (Cap Screw), by Nippon Fastener Corporation
SUNCO
[Nominal M] 3, 4, 5, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 30
[Material] Steel
[Surface Processing] None, Trivalent White, Trivalent Black, Bright Chromate Plating, Chromate Plating, Black Chromate, Nickel Plating, Tin Cobalt
| Standard Price: | MYR 0.84- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 12.48- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
![Hex Socket Screw [NBI]](http://stg0-my.misumi-ec.com/linked/material/mech/NBR1/PHOTO/pic1784.jpg?$product_view_b$)
NIHON BYORA
[Materials] Steel Stainless steel
[Surface treatment] None, Electroless nickel plating, Trivalent chromate, Trivalent black, Trivalent white, Bright chromate plating, Chromate plating, Chrome plating, Geomet treated, Tin cobalt
| Standard Price: | MYR 60.51 |
|---|---|
| Days to Ship: | 4 Day(s) or more |

Made by Gosho Factory Steel Hexagon Bolt (Cap Screw)
SUNCO
[Nominal M] 2, 3, 4, 5, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24
[Material] Steel
[Surface Processing] None, Trivalent White, Bright Chromate Plating
| Standard Price: | MYR 1.12- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

Hexagon Socket Bolt (Cap Screw), by Nissan Screw Co., Ltd.
SUNCO
[Nominal M] 1.6, 3, 4, 5, 6, 8, 10, 12, 14, 16, 18, 20
[Material] Steel
[Surface Processing] None, Trivalent White, Trivalent Black, Bright Chromate Plating, Chromate Plating, Black Chromate, Nickel Plating
| Standard Price: | MYR 1.68- |
|---|---|
| Days to Ship: | 4 Day(s) or more |

Hexagon Socket Button Bolt (Button Cap Screw) (JIS-B1174), by Ansco
SUNCO
[Nominal M] 3, 4, 6
[Material] Steel
[Surface Processing] None, Trivalent White, Trivalent Black
| Standard Price: | MYR 1.06 |
|---|---|
| Days to Ship: | 5 Day(s) or more |

Stainless Steel Hex Socket Bolt (Cap Screw) Hikari Seiko
SUNCO
[Nominal M] 5, 6, 8, 10, 12, 16
[Material] Stainless Steel
[Surface Processing] None
| Standard Price: | MYR 4.35 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Nominal of Thread (M) |
| Length L (mm) |
| Pitch(mm) |
| Mounting Hole Shape |
| Basic Shape |
| Material |
| Surface Treatment |
| Thread Type |
| Additional Shape |
| Sales Unit |
| Application |
| Strength Class (Steel) |
| Strength Class (Stainless Steel) |
| Screw Type |
| Brand | MISUMI_Test | SUNCO | MISUMI_Test | MISUMI_Test | MISUMI_Test | TOKOSHA K | MISUMI_Test | SUNCO | MISUMI_Test | SUNCO | SUNCO | MISUMI_Test | MISUMI_Test | NISSEI SEIKO | MISUMI_Test | SUNCO | NISSAN SCREW | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | NISSAN SCREW | SUNCO | SUNCO | SUNCO | MISUMI_Test | SPS/UNBRAKO | SUNCO | MISUMI_Test | NIHON BYORA | SUNCO | SUNCO | SUNCO | SUNCO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | Hexagon Socket Screws - Dog Point - Hex Socket Set Screws / Hex Socket Set Screws, Stainless Steel | Made by Gosho Factory Hexagon Button Socket Bolt (Flat Cap Screw) (DIN Standard) | Hexagon Socket Bolt (Cap Screw), by Nippon Fastener Corporation | Hexagon Socket Button Bolt (Button Cap Screw) (JIS-B1174), by Ansco | ||||||||||||||||||||||||||||||
| CAD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||
| Days to Ship | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) | 1 Day(s) or more | 1 Day(s) | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 3 Day(s) or more | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 2 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 3 Day(s) or more | 1 Day(s) or more | 1 Day(s) | 5 Day(s) or more | 2 Day(s) or more | 4 Day(s) or more | 1 Day(s) | 1 Day(s) or more | 4 Day(s) or more | 5 Day(s) or more | 4 Day(s) or more | 5 Day(s) or more | 1 Day(s) |
| Nominal of Thread (M) | 2 ~ 12 | 1.4 ~ 36 | 2 ~ 12 | 3 ~ 24 | 3 ~ 10 | 2 ~ 16 | 3 ~ 12 | 2 ~ 12 | 2 ~ 12 | 3 ~ 4 | 4 ~ 24 | 6 ~ 12 | 3 ~ 12 | 6 | 4 ~ 8 | 2 ~ 6 | 3 | 4 ~ 8 | 10 | 4 ~ 12 | 4 ~ 8 | 4 | 3 ~ 12 | 10 ~ 12 | 6 ~ 12 | 5 ~ 10 | 8 | 3 ~ 5 | 3 ~ 6 | 24 | 5 ~ 16 | 6 ~ 20 | 3 | 8 |
| Length L (mm) | 3 ~ 80 | 3 ~ 170 | 4 ~ 95 | 25 ~ 120 | 8 ~ 30 | 3 ~ 85 | 6 ~ 60 | 20 ~ 110 | 5 ~ 60 | 5 ~ 15 | 8 ~ 75 | 10 ~ 50 | 8 ~ 40 | 35 | 12 ~ 30 | 3 ~ 70 | 15 | 12 ~ 25 | 45 | 8 ~ 60 | 15 ~ 30 | 8 ~ 15 | 15 ~ 40 | 15 ~ 50 | 40 ~ 55 | 10 ~ 40 | 150 | 12 ~ 20 | 6 ~ 30 | 140 | 12 ~ 85 | 12 ~ 105 | 18 | 25 |
| Pitch(mm) | 0.4 ~ 1.75 | 0.3 ~ 4 | 0.4 ~ 1.75 | 0.5 ~ 3 | 0.5 ~ 1.5 | 0.4 ~ 2 | 0.5 ~ 1.75 | 0.4 ~ 1.75 | 0.4 ~ 1.75 | - | 0.5 ~ 2 | 0.75 ~ 1.25 | 0.5 ~ 1.75 | 1 | 0.7 ~ 1.25 | 0.4 ~ 1 | 0.5 | 0.7 ~ 1.25 | 1.5 | 0.7 ~ 1.75 | 0.7 ~ 1.25 | 0.7 | 0.5 ~ 1.75 | 1 ~ 1.5 | - | 0.8 ~ 1.5 | 1.25 | 0.5 ~ 0.8 | 0.5 ~ 1 | 3 | 0.8 ~ 2 | 1 ~ 2.5 | 0.5 | - |
| Mounting Hole Shape | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Not Provided | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket |
| Basic Shape | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Set Screw | Standard (Round) | Standard (Round) | Shoulder, Stepped | Standard (Round) | Standard (Round) | Hex | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) |
| Material | Stainless Steel | Steel / Stainless Steel / Aluminum / Titanium | 00411 / Steel | 00411 / Steel / Stainless Steel | Aluminum / Titanium | Steel | 00411 / Steel | Steel / Stainless Steel | 00411 / Steel | Stainless Steel | 00455 / Steel / Stainless Steel | 00411 / Steel / Stainless Steel | Stainless Steel | Steel | 00411 / Steel | Steel / Stainless Steel | Steel | Steel / Stainless Steel | 00411 / Steel | 00411 / Steel / Stainless Steel | Stainless Steel | Steel | 00455 / Steel | Steel / Stainless Steel | Steel | Stainless Steel | Steel | Steel | Stainless Steel | Steel | Steel | 00462 / Steel | Steel | Stainless Steel |
| Surface Treatment | Not Provided | Tin Plating / Not Provided / Black Oxide Film / Black Oxide / Clear Anodize | Black Oxide | Not Provided / Black Oxide Film | Not Provided | Trivalent Chromate / Bright Chrome Plating | Bright Chrome Plating | Not Provided / Black Oxide Film / Black Oxide | Trivalent Chromate | Not Provided | Not Provided / Black Oxide Film / Black Oxide / Bright Chrome Plating | Not Provided / Black Oxide | Not Provided | Black Oxide | Black Oxide | Not Provided / Trivalent Chromate / Bright Chrome Plating | Black Oxide Film | Not Provided / Black Oxide | Black Oxide | Not Provided / Black Oxide | Not Provided | Trivalent Chromate | Black Oxide Film / Black Oxide | Not Provided / Black Oxide Film / Black Oxide | Not Provided | Not Provided | Not Provided | Bright Chrome Plating | Not Provided | Black Oxide | Not Provided | Not Provided / Black Oxide Film / Trivalent Chromate / Bright Chrome Plating | Trivalent Chromate | Not Provided |
| Thread Type | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Fine | Metric, Fine | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse (Left) | Metric, Fine | Metric, Coarse | Metric, Coarse (Left) | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse |
| Additional Shape | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Flanged | Standard | With Stopper Hole | Locking Agent Coating | Standard | Flanged | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Sales Unit | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) |
| Application | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | - | Standard | Standard | Standard | Standard | Standard | - | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | - | Standard | Standard | - | Standard | Standard | - | - | - | - |
| Strength Class (Steel) | - | 10.9 ~ 12.9 | 12.9 | 10.9 ~ 12.9 | - | - | 10.9 | 12.9 | 10.9 | - | 12.9 | 12.9 | - | - | - | - | 12.9 | - | 8.8 | 12.9 | - | - | 12.9 | 12.9 | - | - | - | - | - | - | - | 10.9 ~ 12.9 | - | - |
| Strength Class (Stainless Steel) | A2-70 | A2-70 ~ A4-70 | - | A2-70 | - | - | - | A2-70 | - | - | - | A2-70 | A4-70 | - | - | - | - | - | - | A2-70 | A4-50 | - | - | A2-70 | - | A2-70 | - | - | A4-100 | - | - | - | - | - |
| Screw Type | Fully Threaded / Semi-Threaded | Fully Threaded / Semi-Threaded | Fully Threaded / Semi-Threaded | Fully Threaded | Fully Threaded | Fully Threaded / Semi-Threaded | Fully Threaded / Semi-Threaded | Fully Threaded | Fully Threaded / Semi-Threaded | - | Fully Threaded / Semi-Threaded | Fully Threaded / Semi-Threaded | Fully Threaded | Semi-Threaded | Fully Threaded | Fully Threaded / Semi-Threaded | Semi-Threaded | Fully Threaded | Semi-Threaded | Fully Threaded / Semi-Threaded | Fully Threaded | Fully Threaded | Fully Threaded | Fully Threaded / Semi-Threaded | - | Fully Threaded | Semi-Threaded | Fully Threaded / Semi-Threaded | Fully Threaded | Semi-Threaded | Fully Threaded / Semi-Threaded | Fully Threaded / Semi-Threaded | Fully Threaded | - |
Loading...










How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy