(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|

TONG
Over 1 million sold.
The Bargain cap bolt is a new product launched on August 17, 2015.
Very popular, cost-effective cap bolt.
Free, same-day shipping available. Material certificates can be obtained from the PDF page on the right.
[Specifications]
All screws – Material: Stainless steel; Surface treatment: None; Strength classification: A2-70; Sales unit: Small box
[Sizes handled]
Thread: M3; Length (mm): 6, 8, 10
Thread: M4; Length (mm): 6, 8, 10
Thread: M5; Length (mm): 10, 12, 20
Thread: M6; Length (mm): 10, 12, 15, 20
| Standard Price: | MYR 117.92- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 3.50- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 0.41- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 0.08- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 1.06- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 7.70- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Hex Socket Head Bolt CSHH/CSHHL
TOKOSHA K
· Mounting hole dimensions: Hex socket
· Basic shape: Standard (round)
· Material: Steel
· Thread ridge type: Metric coarse
· Additional shapes: Standard
· Application: Standard
· Thread: M2, M2.5, M2.6, M3, M4, M5, M6, M8, M10, M12, M14, M16, M20
· Pitch (mm): 0.4, 0.45, 0.5, 0.7, 0.8, 1, 1.25, 1.5, 1.75, 2, 2.5
· Surface treatment: None, trivalent chromate, trivalent black, trivalent white, bright chromate plating, chromate plating, chromate plating, black chromate, nickel plating, nickel plating, chrome plating, dacrotized, tin cobalt, bright chromate plating, coat with loosen prevention agent (ALOK)
· Sales unit: Box/package
· Screw type: Full thread, half thread
| Standard Price: | MYR 0.53- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 0.75- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Hex Socket Head Cap Screws Fully Threaded
SUNCO
[Materials] SUS316L equivalent to SCM Stainless Steel SUS304
[Surface treatment] None, Black iron oxide coating, Non-electrolytic nickel plating, Trivalent chromate, Trivalent black, Trivalent white, Bright chromate plating, Chromate plating, Chromate plating, Black chromate, Nickel plating, Tin cobalt
| Standard Price: | MYR 1.16- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 3.43- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Hex Socket Head Cap Screw, Fine Pitch
SUNCO
[Materials] SCM SUS304 equivalent
[Surface treatment] None, black iron oxide coating, trivalent chromate, trivalent black, trivalent white, bright chromate plating, chromate plating, chromate plating, black chromate, nickel plating, chrome plating, tin cobalt.
| Standard Price: | MYR 4.38- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 9.48- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 4.40- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Hexagon Socket Screws - Dog Point - Hex Socket Set Screws / Hex Socket Set Screws, Stainless Steel
MISUMI_Test
| Standard Price: | MYR 5.89- |
|---|---|
| Days to Ship: | 1 Day(s) |

Hexagon Socket Bolt (Cap Screw), by Ansco
SUNCO
[Nominal M] 2, 2.5, 2.6, 3, 4, 5, 6, 8
[Material] Steel · Stainless Steel
[Surface Processing] None, Trivalent White, Trivalent Black, Bright Chromate Plating, Chromate Plating, Black Chromate, Nickel Plating, Black Nickel, Dacrotized, Tin Cobalt
| Standard Price: | MYR 0.70- |
|---|---|
| Days to Ship: | 1 Day(s) |

C-VALUE Package Hex Socket Head Cap Screws Steel/SUS【1-180 Pieces Per Package】
MISUMI_Test
"For Standard Type screws, many pieces are sold by single package! Use of this package product is recommended for customers who are bothered by multitude of packages for individual release."
| Standard Price: | MYR 29.99- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

MISUMI_Test
| Standard Price: | MYR 9.42- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 94.95- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 0.37- |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Standard Price: | MYR 4.40- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Flange Socket【1-200 Pieces Per Package】
NISSAN SCREW
Able to prevent tightened subsidence of the object seating surface (Cupping phenomena) because of its large seating area.
| Standard Price: | MYR 1.29- |
|---|---|
| Days to Ship: | 3 Day(s) or more |

Hex Socket Head Bolts, Left Handed Thread
SUNCO
The screw is cut counterclockwise. Used for fastenings which require greater strength than hex bolts.
| Standard Price: | MYR 20.90- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Hexagonal Socket Head Bolt (Fully Threaded)【22-68 Pieces Per Package】
TRUSCO
[Type B30]
● High strength through the use of SCM
[Type B73]
● Trivalent chromate plated for lower environmental impact
[Type B62]
● Widely used, general-purpose hex socket head bolt
[Type B44]
● Made of corrosion-resistant stainless steel (SUS304)
[Type TB97]
● Made from titanium with the following properties: lightweight and tough, rust-free, harmless, non-magnetic, excellent chemical resistance
● For general use where strength, heat resistance, and abrasion resistance are required
● For assembling precision equipment in which deformation must not occur
| Standard Price: | MYR 58.67 |
|---|---|
| Days to Ship: | 3 Day(s) or more |

KYOKUTO MFG
[Mounting hole dimensions] Hex Socket
[Basic shape] Standard (Round)
[Materials] SCM435/SCM440
[Surface treatment] Special anti-rust film
[Thread ridge type] Metric coarse
[Additional shapes] Standard
[Application] Standard
[Nominal Thread (M)] 2.5 3 4 5 6 8 10 12 14 16 18 20 22 24 27 30 36
[Pitch (mm)] 0.45 0.5 0.7 0.8 1 1.25 1.5 1.75 2 2.5 3 3.5 4
[Strength class (steel)] 10.9 12.9
[Screw type] Fully Threaded, Partially Threaded
| Standard Price: | MYR 2.48 |
|---|---|
| Days to Ship: | 3 Day(s) or more |
Socket Head Cap Screws/Trivalent Chromate Plating (Pack)【20-50 Pieces Per Package】
MISUMI_Test
| Standard Price: | MYR 46.97- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 124.96- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Stainless Steel Bolt with Hexagonal Socket Head【1-1,000 Pieces Per Package】
KYOKUTO MFG
Widely used for its superior corrosion resistance and heat resistance.
| Standard Price: | MYR 0.70- |
|---|---|
| Days to Ship: | 1 Day(s) |

Hex Socket Head Cap Screws, Other Fine
SUNCO
[Materials] Equivalent to SCM SUS304
[Surface treatment] None, Black iron oxide coating, Bright chromate plating
| Standard Price: | MYR 11.29- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 24.99- |
|---|---|
| Days to Ship: | 2 Day(s) or more |

Hexagon Socket Bolt (Cap Screw), by Nippon Fastener Corporation
SUNCO
[Nominal M] 3, 4, 5, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 30
[Material] Steel
[Surface Processing] None, Trivalent White, Trivalent Black, Bright Chromate Plating, Chromate Plating, Black Chromate, Nickel Plating, Tin Cobalt
| Standard Price: | MYR 0.84- |
|---|---|
| Days to Ship: | 1 Day(s) |

Hex Socket Head Cap Screw, Fully Threaded【100 Pieces Per Package】
KYOKUTO MFG
[Product Specifications]
· Material: steel
· Size × length: M3 × 25 mm to M20 × 120 mm
| Standard Price: | MYR 215.92 |
|---|---|
| Days to Ship: | 9 Day(s) or more |
| Standard Price: | MYR 12.48- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Made by Gosho Factory Steel Hexagon Bolt (Cap Screw)
SUNCO
[Nominal M] 2, 3, 4, 5, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24
[Material] Steel
[Surface Processing] None, Trivalent White, Bright Chromate Plating
| Standard Price: | MYR 1.12- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

TONG
Over 1 million sold.
The Bargain cap bolt is a new product launched on August 17, 2015.
Optimized procurement method makes purchasing easier.
Very popular, cost-effective cap bolt.
Can be bought in bulk.
Save 20% by purchasing each nominal diameter in bulk instead of buying individual sizes separately.
[Specifications]
All screws – Material: Stainless steel; Surface treatment: None; Strength classification: A2-70; Sales unit: Small box
Part number: S3-SET. Contents: Length 6 – 1, 000 pieces; Length 8 – 1, 000 pieces; Length 10 – 1, 000 pieces
Part number: S4-SET. Contents: Length 6 – 1, 000 pieces; Length 8 – 1, 000 pieces; Length 10 – 1, 000 pieces
Part number: S5-SET. Contents: Length 10 – 800 pieces; Length 12 – 800 pieces; Length 20 – 500 pieces
Part number: S6-SET. Contents: Length 10 – 1, 000 pieces; Length 12 – 1, 000 pieces; Length 15 – 800 pieces; Length 20 – 750 pieces
| Standard Price: | MYR 224.75 |
|---|---|
| Days to Ship: | 1 Day(s) |

YURA
"14.9 ultra-high strength hexagonal socket head bolt" has strength classification 14.9 and such features as compact design and support for use in a high-temperature environment. Innovative tightening part which meets the need for high strength in a divergent market.
| Standard Price: | MYR 448.12 |
|---|---|
| Days to Ship: | 8 Day(s) or more |

Hexagon Socket Bolt (Cap Screw), by Nissan Screw Co., Ltd.
SUNCO
[Nominal M] 1.6, 3, 4, 5, 6, 8, 10, 12, 14, 16, 18, 20
[Material] Steel
[Surface Processing] None, Trivalent White, Trivalent Black, Bright Chromate Plating, Chromate Plating, Black Chromate, Nickel Plating
| Standard Price: | MYR 1.68 |
|---|---|
| Days to Ship: | 4 Day(s) or more |

Hexagon Socket Button Bolt (Button Cap Screw) (JIS-B1174), by Ansco
SUNCO
[Nominal M] 3, 4, 6
[Material] Steel
[Surface Processing] None, Trivalent White, Trivalent Black
| Standard Price: | MYR 1.06 |
|---|---|
| Days to Ship: | 5 Day(s) or more |

Iron Hexagon Socket Head Bolt / FC-0000E
HIROSUGI-KEIKI
[Nominal of Thread (M)] 2/2.6/3/4
[Material] Iron
[Processing] Trivalent Chromium Chromate
| Standard Price: | MYR 1.61 |
|---|---|
| Days to Ship: | 10 Day(s) or more |

YFS
Procurement methods have been optimized to allow for a reduced price for the "Value Hex Socket Head Cap Screw, Fully Threaded."
These cap screws are popular when looking to cut costs.
| Standard Price: | MYR 227.49 |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Nominal of Thread (M) |
| Length L (mm) |
| Pitch(mm) |
| Mounting Hole Shape |
| Basic Shape |
| Material |
| Surface Treatment |
| Thread Type |
| Additional Shape |
| Sales Unit |
| Application |
| Strength Class (Steel) |
| Strength Class (Stainless Steel) |
| Screw Type |
|
| ||||||||||||||||||||||||||||||||||||||
| Brand | TONG | MISUMI_Test | SUNCO | MISUMI_Test | MISUMI_Test | MISUMI_Test | TOKOSHA K | MISUMI_Test | SUNCO | MISUMI_Test | SUNCO | MISUMI_Test | MISUMI_Test | MISUMI_Test | SUNCO | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | NISSAN SCREW | SUNCO | TRUSCO | KYOKUTO MFG | MISUMI_Test | MISUMI_Test | KYOKUTO MFG | SUNCO | MISUMI_Test | SUNCO | KYOKUTO MFG | MISUMI_Test | SUNCO | TONG | YURA | SUNCO | SUNCO | HIROSUGI-KEIKI | YFS |
| Product Series | Hexagon Socket Screws - Dog Point - Hex Socket Set Screws / Hex Socket Set Screws, Stainless Steel | C-VALUE Package Hex Socket Head Cap Screws Steel/SUS【1-180 Pieces Per Package】 | Hexagonal Socket Head Bolt (Fully Threaded)【22-68 Pieces Per Package】 | Socket Head Cap Screws/Trivalent Chromate Plating (Pack)【20-50 Pieces Per Package】 | Socket Head Cap Screws (Box)【150-1,000 Pieces Per Package】【200-1,000 Pieces Per Package】 | Stainless Steel Bolt with Hexagonal Socket Head【1-1,000 Pieces Per Package】 | Hexagon Socket Bolt (Cap Screw), by Nippon Fastener Corporation | Hex Socket Head Cap Screw, Fully Threaded【100 Pieces Per Package】 | Hexagon Socket Button Bolt (Button Cap Screw) (JIS-B1174), by Ansco | ||||||||||||||||||||||||||||||
| CAD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||
| Days to Ship | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) | 1 Day(s) or more | 1 Day(s) | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) | 1 Day(s) | 1 Day(s) or more | 1 Day(s) | 1 Day(s) or more | 2 Day(s) or more | 1 Day(s) or more | 3 Day(s) or more | 1 Day(s) or more | 3 Day(s) or more | 3 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) | 1 Day(s) | 2 Day(s) or more | 1 Day(s) | 9 Day(s) or more | 1 Day(s) or more | 5 Day(s) or more | 1 Day(s) | 8 Day(s) or more | 4 Day(s) or more | 5 Day(s) or more | 10 Day(s) or more | 4 Day(s) or more |
| Nominal of Thread (M) | 3 ~ 6 | 2 ~ 12 | 1.4 ~ 36 | 2 ~ 12 | 3 ~ 24 | 3 ~ 10 | 2 ~ 16 | 3 ~ 12 | 2 ~ 12 | 2 ~ 10 | 4 ~ 24 | 6 ~ 12 | 3 ~ 12 | 4 ~ 8 | 2 ~ 6 | 3 ~ 10 | 4 ~ 8 | 2 ~ 10 | 4 ~ 12 | 4 ~ 8 | 4 ~ 8 | 3 ~ 12 | 5 ~ 6 | 10 | 2.6 ~ 12 | 2 ~ 10 | 3 ~ 10 | 10 ~ 12 | 5 ~ 10 | 4 ~ 5 | 8 | 3 ~ 6 | 5 ~ 16 | 3 | 6 | 6 | 3 | 2.6 | 6 |
| Length L (mm) | 6 ~ 15 | 3 ~ 50 | 3 ~ 75 | 4 ~ 50 | 25 ~ 120 | 8 ~ 30 | 3 ~ 30 | 6 ~ 40 | 20 ~ 110 | 5 ~ 40 | 8 ~ 55 | 10 ~ 50 | 8 ~ 40 | 12 ~ 30 | 3 ~ 20 | 5 ~ 40 | 12 ~ 25 | 5 ~ 35 | 8 ~ 50 | 15 ~ 30 | 8 ~ 22 | 15 ~ 40 | 12 ~ 15 | 35 | 5 ~ 35 | 5 ~ 35 | 10 ~ 15 | 15 ~ 30 | 10 ~ 40 | 12 ~ 15 | 45 | 6 ~ 30 | 12 ~ 40 | - | 12 | 12 | 18 | 6 | 70 |
| Pitch(mm) | 0.5 ~ 1 | 0.4 ~ 1.75 | 0.3 ~ 4 | 0.4 ~ 1.75 | 0.5 ~ 3 | 0.5 ~ 1.5 | 0.4 ~ 2 | 0.5 ~ 1.75 | 0.4 ~ 1.75 | 0.4 ~ 1.5 | 0.5 ~ 2 | 0.75 ~ 1.25 | 0.5 ~ 1.75 | 0.7 ~ 1.25 | 0.4 ~ 1 | 0.5 ~ 1.5 | 0.7 ~ 1.25 | 0.4 ~ 1.5 | 0.7 ~ 1.75 | 0.7 ~ 1.25 | 0.7 ~ 1.25 | 0.5 ~ 1.75 | 0.8 ~ 1 | 1.5 | 0.45 ~ 1.75 | 0.4 ~ 1.5 | 0.5 ~ 1.5 | 1 ~ 1.5 | 0.8 ~ 1.5 | 0.7 ~ 0.8 | 1.25 | 0.5 ~ 1 | 0.8 ~ 2 | 0.5 | 1 | 1 | 0.5 | 0.45 | 1 |
| Mounting Hole Shape | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Not Provided | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket |
| Basic Shape | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Set Screw | Standard (Round) | Standard (Round) | Shoulder, Stepped | Standard (Round) | Standard (Round) | Hex | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Hex | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) |
| Material | Stainless Steel | Stainless Steel | Steel / Stainless Steel / Aluminum / Titanium | 00411 / Steel | 00411 / Steel / Stainless Steel | Aluminum / Titanium | Steel | 00411 / Steel | Steel / Stainless Steel | 00411 / Steel | 00455 / Steel / Stainless Steel | 00411 / Steel / Stainless Steel | Stainless Steel | 00411 / Steel | Steel / Stainless Steel | Steel / Stainless Steel | Steel / Stainless Steel | Stainless Steel | 00411 / Steel / Stainless Steel | Stainless Steel | Steel | 00455 / Steel | Steel | Steel | 00411 / Steel | 00411 / Steel | Stainless Steel | Steel / Stainless Steel | Stainless Steel | Steel | Steel | Stainless Steel | Steel | Stainless Steel | Steel | Steel | Steel | Steel | Steel |
| Surface Treatment | Not Provided | Not Provided | Not Provided / Black Oxide Film / Black Oxide / Clear Anodize | Black Oxide | Not Provided / Black Oxide Film | Not Provided | Trivalent Chromate / Bright Chrome Plating | Bright Chrome Plating | Not Provided / Black Oxide Film / Black Oxide | Trivalent Chromate | Not Provided / Black Oxide Film / Black Oxide / Bright Chrome Plating | Not Provided / Black Oxide | Not Provided | Black Oxide | Not Provided / Trivalent Chromate / Bright Chrome Plating | Black Oxide | Not Provided / Black Oxide | Not Provided | Not Provided / Black Oxide | Not Provided | Tin Plating / Trivalent Chromate | Black Oxide Film / Black Oxide | Black Oxide / Trivalent Chromate | Black Oxide | Trivalent Chromate | - | Not Provided | Not Provided / Black Oxide Film / Black Oxide | Not Provided | Bright Chrome Plating | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Black Oxide |
| Thread Type | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Fine | Metric, Fine | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse (Left) | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Fine | Metric, Coarse (Left) | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse |
| Additional Shape | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Locking Agent Coating | Standard | Flanged | Standard | - | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Sales Unit | - | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Box, Pkg. | Low Quantity (Available beginning with 1 pc.) | Box, Pkg. | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) / Box, Pkg. | Low Quantity (Available beginning with 1 pc.) | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | - | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Box, Pkg. | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Box, Pkg. | Box, Pkg. | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Box, Pkg. | Box, Pkg. |
| Application | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | - | Standard | Standard | High Strength | Standard | Standard | Standard | Standard | Standard | Standard | Standard | High Strength | Standard | Standard | Standard | - | Standard | Standard | - | Standard | High Strength / For Vacuum Equipment / Abrasion Resistance | - | - | Standard | Standard |
| Strength Class (Steel) | - | - | 10.9 ~ 12.9 | 12.9 | 10.9 ~ 12.9 | - | - | 10.9 | 12.9 | 10.9 | 12.9 | 12.9 | - | - | - | 12.9 | - | - | 12.9 | - | - | 12.9 | 10.9 ~ 12.9 | 12.9 | 10.9 | 12.9 | - | 12.9 | - | - | - | - | - | - | 14.9 | - | - | - | - |
| Strength Class (Stainless Steel) | A2-70 | A2-70 | A2-70 ~ A4-70 | - | A2-70 | - | - | - | A2-70 | - | - | A2-70 | A4-70 | - | - | A2-70 | - | A2-70 | A2-70 | A4-50 | - | - | - | - | - | - | A2-70 | A2-70 | A2-70 | - | - | A4-100 | - | A2-70 | - | - | - | - | - |
| Screw Type | Fully Threaded | Fully Threaded | Fully Threaded | Fully Threaded | Fully Threaded | Fully Threaded | Fully Threaded | Fully Threaded | Fully Threaded | Fully Threaded | Fully Threaded | Fully Threaded | Fully Threaded | Fully Threaded | Fully Threaded | Fully Threaded | Fully Threaded | Fully Threaded | Fully Threaded | Fully Threaded | Fully Threaded | Fully Threaded | Fully Threaded | Fully Threaded | Fully Threaded | Fully Threaded | Fully Threaded | Fully Threaded | Fully Threaded | Fully Threaded | Fully Threaded | Fully Threaded | Fully Threaded | Fully Threaded | Fully Threaded | Fully Threaded | Fully Threaded | Fully Threaded | Fully Threaded |
Loading...










How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy