(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 1.09- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 0.90- |
|---|---|
| Days to Ship: | 1 Day(s) |

Hex Socket Head Cap Screw I=3 (SW + ISO Flat W)
SUNCO
[Materials] Steel, Stainless steel
[Surface treatment] None, trivalent chromate, trivalent black, trivalent white, bright chromate plating, chromate plating, black chromate, nickel plating, chrome plating, Dacrotized, tin cobalt, black paint, anti-seizure coat
| Standard Price: | MYR 0.89- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 189.20- |
|---|---|
| Days to Ship: | 1 Day(s) |

Hex Socket Head Cap Screw P=3(SW+JIS Flat W)
SUNCO
[Materials] Steel, Stainless steel
[Surface treatment] None, trivalent chromate, trivalent black, trivalent white, bright chromate plating, chromate plating, black chromate, nickel plating, chrome plating, tin cobalt, black paint
| Standard Price: | MYR 1.14- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 4.14- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 1.25- |
|---|---|
| Days to Ship: | 1 Day(s) |

Hex Head Screw PK = 1 (JIS Small)
SUNCO
[Materials] Steel Stainless steel
[Surface treatment] None, trivalent chromate, trivalent black, trivalent white, bright chromate plating, chromate plating, chromate plating, black chromate, chrome plating, tin cobalt, black paint
| Standard Price: | MYR 1.42 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 286.00 |
|---|---|
| Days to Ship: | 1 Day(s) |

Cross Recessed Pan Head Screw, P=4 (SW + JIS Small Flat W), for Thin Plates
SUNCO
A spring and small flat washer are embedded in the pan head screw in a way to keep them from falling off.
| Standard Price: | MYR 0.68 |
|---|---|
| Days to Ship: | 1 Day(s) |

Phillips Pan Screws P-3 (SW+JIS Flat W)
SUNCO
A spring and flat washer are embedded in the pan head screw. The spring and flat washer have a shape that prevents them from falling off.
| Standard Price: | MYR 0.32 |
|---|---|
| Days to Ship: | 1 Day(s) |

Phillips Pan Head Screws I=4 (SW+ISO Small Flat W)
SUNCO
A spring and small flat washer are embedded in the pan head screw with a shape that prevents them from falling off.
| Standard Price: | MYR 0.50 |
|---|---|
| Days to Ship: | 1 Day(s) |

Hex Trimmed P-3 (SW+JIS Parallel W)
SUNCO
· Materials: Equivalent to SWCH/Equivalent to SUS304
· Surface treatment: None, trivalent chromate, non-chrome plating white, trivalent black, trivalent white, bright chromate plating, molten zinc plating, chromate plating, chromate plating, green chromate, black chromate, nickel plating, chrome plating, black anodized, dacrotized, German, brown plating, Lafre, black paint, temper color, temper color, dark temper color
| Standard Price: | MYR 0.79- |
|---|---|
| Days to Ship: | 1 Day(s) |

Phillips Pan Screws P=4 (SW+JIS Flat W)
SUNCO
A spring and small flat washer are embedded in the pan head screw with a shape that prevents them from falling off.
| Standard Price: | MYR 0.37 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Nominal of Thread (M) |
| Length L (mm) |
| Pitch(mm) |
| Detailed Shape |
| Mounting Hole Shape |
| Basic Shape |
| Material |
| Surface Treatment |
| Thread Type |
| Tip Shape |
| Sales Unit |
| Application |
| Strength Class (Steel) |
| Strength Class (Stainless Steel) |
| Brand | MISUMI_Test | MISUMI_Test | SUNCO | MISUMI_Test | SUNCO | MISUMI_Test | MISUMI_Test | SUNCO | MISUMI_Test | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | Socket Head Cap Screws/with Flat Washer (Box)【200-500 Pieces Per Package】 | Phillips Pan Head Screws/with Washer Set (Box)【500 Pieces Per Package】 | Cross Recessed Pan Head Screw, P=4 (SW + JIS Small Flat W), for Thin Plates | |||||||||||
| CAD |
|
|
|
|
|
|
|
|
|
|
| |||
| Days to Ship | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) |
| Nominal of Thread (M) | 2 ~ 8 | 3 ~ 5 | 2 ~ 10 | 4 ~ 5 | 5 ~ 8 | 4 ~ 5 | 3 ~ 4 | 4 | 5 | 4 | 3 | 4 | 3 ~ 8 | 4 |
| Length L (mm) | 5 ~ 35 | 6 ~ 16 | 5 ~ 50 | 10 ~ 20 | 10 ~ 20 | 8 ~ 12 | 10 ~ 12 | 20 | 12 | 8 | 8 | 10 | 10 ~ 30 | 8 |
| Pitch(mm) | 0.4 ~ 1.25 | 0.5 ~ 0.8 | 0.4 ~ 1.5 | 0.7 ~ 0.8 | 0.8 ~ 1.25 | 0.7 ~ 0.8 | 0.5 ~ 0.7 | 0.7 | 0.8 | 0.7 | 0.5 | 0.7 | 0.5 ~ 1.25 | 0.7 |
| Detailed Shape | Standard | Pan Head | Standard | Standard | Standard | Pan Head | Standard | Standard | Pan Head | Pan Head | Pan Head | Pan Head | Standard | Pan Head |
| Mounting Hole Shape | Hex Socket | Phillips | Hex Socket | Hex Socket | Hex Socket | Phillips | Hex Socket | Hex Socket | Phillips | Phillips | Phillips | Phillips | - | Phillips |
| Basic Shape | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Hex | Standard (Round) |
| Material | Stainless Steel ~ Steel | Stainless Steel ~ Steel | Stainless Steel ~ Steel | Stainless Steel | Stainless Steel ~ Steel | Stainless Steel ~ Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Steel | Stainless Steel | Stainless Steel | Steel |
| Surface Treatment | Black Oxide Film / Barrel, Passivated | Not Provided / Trivalent Chromate | Black Oxide / Bright Chrome Plating / Nickel Plating | Not Provided | Black Paint / Black Oxide | Not Provided / Trivalent Chromate | Barrel, Passivated | - | Not Provided | - | Trivalent Chromate | - | - | Trivalent Chromate |
| Thread Type | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse |
| Tip Shape | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End |
| Sales Unit | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Box, Pkg. | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Box, Pkg. | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) |
| Application | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Strength Class (Steel) | 10.9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Strength Class (Stainless Steel) | A2-70 | - | - | - | - | - | A2-70 | - | - | - | - | - | - | - |
Loading...



How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy