(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 0.50- |
|---|---|
| Days to Ship: | 1 Day(s) |

Steel Flat Washer FFW/FFW-N/FFW-B
HIROSUGI-KEIKI
[Internal Diameter] ø3.2/ø4.2/ø5.2/ø6.2/ø8.2/ø10.2/ø12.2/ø16.2
[Material] Thickness (t) 1.0 mm or less: Steel plate (SPCC)
Thickness (t) 1.5 mm or more: Carbon steel (S45C)
[Surface treatment] Trivalent chromium chromate / Micro Black (black coating) / Electroless nickel plating (Electroless Ni)
| Standard Price: | MYR 1.98- |
|---|---|
| Days to Ship: | 10 Day(s) or more |
| Standard Price: | MYR 20.14- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 16.47- |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Standard Price: | MYR 52.95- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Type (Application) |
| Type |
| Material |
| Surface Treatment |
| Inner Dia. d(mm) |
| Nominal of Thread (M) |
| Nominal of Thread (inch) |
| Thickness t(mm) |
| Sales Unit |
| Material Steel |
| Material: Stainless Steel |
| Surface Treatment (Detailed) |
| Type Spring Washers |
| Type Toothed Washer |
| Brand | SUNCO | HIROSUGI-KEIKI | IMAO CORPORATION | MISUMI_Test | IMAO CORPORATION |
|---|---|---|---|---|---|
| Product Series | |||||
| CAD |
|
|
| ||
| Days to Ship | 1 Day(s) | 10 Day(s) or more | 1 Day(s) or more | 2 Day(s) or more | 1 Day(s) |
| Type (Application) | Flat Washer | Flat Washer | Flat Washer | Flat Washer | Special Shaped Washer |
| Type | Flat Washer | Flat Washer | Flat Washer | Tapered Washer | Spherical Washer |
| Material | Steel | Steel | Steel | Steel | Steel |
| Surface Treatment | Trivalent Chromate / Bright Chrome Plating | Trivalent Chromate | Black Oxide | Trivalent Chromate | Black Oxide |
| Inner Dia. d(mm) | 6 ~ 17 | 4.2 ~ 5.2 | 17 | 9 ~ 18 | 21 ~ 25 |
| Nominal of Thread (M) | 6 ~ 17 | 4 ~ 5 | - | 8 ~ 16 | - |
| Nominal of Thread (inch) | - | - | - | - | - |
| Thickness t(mm) | 2.3 ~ 4.5 | 2 ~ 3.5 | 5 ~ 6 | - | 12 ~ 15 |
| Sales Unit | Low Quantity (Available beginning with 1 pc.) | Box, Pkg. | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) |
| Material Steel | S45C | S45C | S45C | S45C | S45C |
| Material: Stainless Steel | - | - | - | - | - |
| Surface Treatment (Detailed) | Trivalent Chromate / Bright Chrome Plating | Trivalent Chromate | Black Oxide | Trivalent Chromate | Black Oxide |
| Type Spring Washers | - | - | - | - | - |
| Type Toothed Washer | - | - | - | - | - |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy