(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 1.10- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 1.10- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 3.26 |
|---|---|
| Days to Ship: | 1 Day(s) |

Steel Flat Washer FFW/FFW-N/FFW-B
HIROSUGI-KEIKI
[Internal Diameter] ø3.2/ø4.2/ø5.2/ø6.2/ø8.2/ø10.2/ø12.2/ø16.2
[Material] Thickness (t) 1.0 mm or less: Steel plate (SPCC)
Thickness (t) 1.5 mm or more: Carbon steel (S45C)
[Surface treatment] Trivalent chromium chromate / Micro Black (black coating) / Electroless nickel plating (Electroless Ni)
| Standard Price: | MYR 1.98- |
|---|---|
| Days to Ship: | 10 Day(s) or more |

Spring Washer, Spring Washer No. 2【1-1,500 Pieces Per Package】
SUNCO
A portion of the flat washer is cut off, with a twisted shape. This twisted shape helps prevent loosening or falling if it is loosened. No. 2 is the most widely available type of spring washer.
| Standard Price: | MYR 0.13- |
|---|---|
| Days to Ship: | 1 Day(s) |

SUNCO
[Materials] Steel, stainless steel, A1050, brass
[Surface treatment] None, electroless nickel, trivalent chromate, bright chromate plating, zinc plating, chromate plating, nickel plating, chrome plating, parker, dacrotized, paint, coating, silver/copper/tin plating
| Standard Price: | MYR 0.25- |
|---|---|
| Days to Ship: | 1 Day(s) |

Externally Toothed Washer【80-110 Pieces Per Package】
TRUSCO
● Has a higher clamping effect than internally toothed washers.
| Standard Price: | MYR 47.47- |
|---|---|
| Days to Ship: | 3 Day(s) or more |

Round Washer, ISO【150 Pieces Per Package】
SUNCO
Insert between the base surface and tightening area when tightening machine screws or bolts. ISO standard.
| Standard Price: | MYR 226.28 |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 32.67- |
|---|---|
| Days to Ship: | 1 Day(s) |

SUNCO
[Materials] Steel, Stainless steel
[Surface treatment] None, Trivalent chromate, Bright chromate plating, Nickel plating, Chrome plating, Dacrotized, Painting, Coating, Silver/Copper/Tin plating
| Standard Price: | MYR 0.45- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 16.47- |
|---|---|
| Days to Ship: | 2 Day(s) or more |

SUNCO
[Materials] Steel, Stainless steel Bras
[Surface treatment] None, trivalent chromate, bright chromate plating, zinc plating, chromate plating, nickel plating, chrome plating, Parkerizing, Dacrotized, painting, coating, silver/copper/tin plating
| Standard Price: | MYR 0.50 |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Standard Price: | MYR 1.51 |
|---|---|
| Days to Ship: | 1 Day(s) |

SUNCO
[Materials] Steel, Stainless steel
[Surface treatment] None, trivalent chromate, bright chromate plating, zinc plating, chromate plating, nickel plating
| Standard Price: | MYR 1.10 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Type (Application) |
| Type |
| Material |
| Surface Treatment |
| Inner Dia. d(mm) |
| Nominal of Thread (M) |
| Nominal of Thread (inch) |
| Thickness t(mm) |
| Sales Unit |
| Material Steel |
| Material: Stainless Steel |
| Surface Treatment (Detailed) |
| Type Spring Washers |
| Type Toothed Washer |
| Brand | MISUMI_Test | MISUMI_Test | SUNCO | HIROSUGI-KEIKI | SUNCO | SUNCO | TRUSCO | SUNCO | MISUMI_Test | SUNCO | MISUMI_Test | SUNCO | SUNCO | SUNCO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | Spring Washer, Spring Washer No. 2【1-1,500 Pieces Per Package】 | |||||||||||||
| CAD |
|
|
|
| ||||||||||
| Days to Ship | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) | 10 Day(s) or more | 1 Day(s) | 1 Day(s) | 3 Day(s) or more | 4 Day(s) or more | 1 Day(s) | 1 Day(s) | 2 Day(s) or more | 2 Day(s) or more | 1 Day(s) | 1 Day(s) |
| Type (Application) | Flat Washer | Spring Washer | Flat Washer | Flat Washer | Spring Washer | Flat Washer | Washer with Threadlocker Adhesive | Flat Washer | Flat Washer | Spring Washer | Flat Washer | Flat Washer | Flat Washer | Special Shaped Washer |
| Type | Flat Washer | Spring Washer | Flat Washer | Flat Washer | Spring Washer | Flat Washer | Toothed Washer (Toothed Lock Washer) | Flat Washer | - | Spring Washer | Tapered Washer | Flat Washer | Tapered Washer | Square Washer |
| Material | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
| Surface Treatment | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate |
| Inner Dia. d(mm) | - | - | 17 | 4.2 ~ 16.2 | 2.1 ~ 16.2 | 5.5 ~ 6.5 | 6.4 ~ 8.4 | 21 | 3.4 ~ 8.5 | 8.1 ~ 12.2 | 9 ~ 18 | 13 | 11 | 6.6 |
| Nominal of Thread (M) | 2 ~ 20 | 2 ~ 20 | 17 | 4 ~ 16 | 2 ~ 16 | 5 ~ 6 | 6 ~ 8 | 20 | 3 ~ 8 | 8 ~ 12 | 8 ~ 16 | 12 | 10 | 6 |
| Nominal of Thread (inch) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Thickness t(mm) | - | - | 4.5 | 0.3 ~ 3.5 | 0.5 ~ 4 | 0.8 ~ 1 | 0.6 ~ 0.8 | 3 | 1 ~ 3.2 | 2 ~ 2.5 | - | 2.5 | 2.5 | 2.3 |
| Sales Unit | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Box, Pkg. | Low Quantity (Available beginning with 1 pc.) ~ Box, Pkg. | Low Quantity (Available beginning with 1 pc.) | Box, Pkg. | Box, Pkg. | Box, Pkg. | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) |
| Material Steel | SPCC | SWRH | S45C | S45C ~ SPCC | SWRH | SPCC | S65C | SPCC | - | SWRH | S45C | SPCC | SS400 | SPCC |
| Material: Stainless Steel | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Surface Treatment (Detailed) | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate |
| Type Spring Washers | - | Standard | - | - | Standard | - | - | - | - | Standard | - | - | - | - |
| Type Toothed Washer | - | - | - | - | - | - | External Teeth Type | - | - | - | - | - | - | - |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy