(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 0.84- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 0.84- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Nord-Lock Washer - Delta Protection
NORDLOCK
The range of sizes has been greatly expanded from the range previously available from Misumi. Be sure to check out the lineup.
| Standard Price: | MYR 2.75 |
|---|---|
| Days to Ship: | 1 Day(s) |

SUNCO
[Materials] Stainless Steel, Aluminum, Brass
[Surface treatment] None, trivalent chromate, bright chromate plating, zinc plating, chromate plating, nickel plating, chrome plating, Parkerizing, Dacrotized, painting, coating, silver/copper/tin plating
| Standard Price: | MYR 0.18- |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Standard Price: | MYR 3.77- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 0.50- |
|---|---|
| Days to Ship: | 1 Day(s) |

OCHIAI
Generates a load by bending a flat washer into an arch-like shape. Obtain higher loads over bent washers.
| Standard Price: | MYR 0.47- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 2.29- |
|---|---|
| Days to Ship: | 1 Day(s) |

OCHIAI
Generates pressure with flat washers that have been bowed. Reduces vibration and noise by preloading the bearing.
| Standard Price: | MYR 0.55- |
|---|---|
| Days to Ship: | 1 Day(s) |

NORDLOCK
The range of sizes has been greatly expanded from the range previously available from Misumi. Be sure to check out the lineup.
| Standard Price: | MYR 11.40- |
|---|---|
| Days to Ship: | 1 Day(s) |

Spring Washer, Spring Washer No. 2
SUNCO
A portion of the flat washer is cut off, with a twisted shape. This twisted shape helps prevent loosening or falling if it is loosened. No. 2 is the most widely available type of spring washer.
| Standard Price: | MYR 0.13- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 0.45- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 11.02- |
|---|---|
| Days to Ship: | 1 Day(s) |

SUNCO
[Type (application)] Plain Washer
[Type] Plain Washer
[Materials] Steel
[Materials] Steel SPCC
[Surface treatment] None, Trivalent chromate, Bright chromate plating, Zinc plating, Chromate plating, Nickel plating, Parkerizing
[Nominal Thread (M)] 8 10 12 14 16 18 20 22 24 27 30 33 36 39 42 48
[Sales unit] Minimum Quantity (Available for Purchase from 1 pc) Box and Pkg.
[Surface treatment](Details) None, Trivalent chromate, Trivalent black, Trivalent white, Bright chromate plating, Hot dip galvanizing, Chromate plating, Chromate plating, Green chromate, Black chromate, Nickel plating, Parkerizing
[Outer diameter (mm)] 17 21 24 28 30 34 37
| Standard Price: | MYR 0.34- |
|---|---|
| Days to Ship: | 1 Day(s) |

SUNCO
[Materials] Steel, stainless steel, A1050, brass
[Surface treatment] None, electroless nickel, trivalent chromate, bright chromate plating, zinc plating, chromate plating, nickel plating, chrome plating, parker, dacrotized, paint, coating, silver/copper/tin plating
| Standard Price: | MYR 0.22- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 2.20- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 20.14- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

SUNCO
Insert between the base surface and tightening area when tightening machine screws or bolts. ISO standard.
| Standard Price: | MYR 0.61- |
|---|---|
| Days to Ship: | 1 Day(s) |

NBK
● Simply attach to commercially available screws to prevent the screws from falling out and becoming lost.
● The hooks of the washer securely hook onto the thread ridges, preventing the washer from coming off the screw after installation.
| Standard Price: | MYR 6.17 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 0.13 |
|---|---|
| Days to Ship: | 1 Day(s) or more |

SUNCO
[Materials] Steel, Stainless steel
[Surface treatment] None, Trivalent chromate, Bright chromate plating, Nickel plating, Chrome plating, Dacrotized, Painting, Coating, Silver/Copper/Tin plating
| Standard Price: | MYR 0.22- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 12.10- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 1.89- |
|---|---|
| Days to Ship: | 1 Day(s) |

OCHIAI
A flat washer bent into an arch shape.
[Features]
· A flat washer bent into an arch shape that generates load through bending.
· Type: spring washer.
[Applications]
· Ideal for preventing loosening of screws.
| Standard Price: | MYR 0.47 |
|---|---|
| Days to Ship: | 1 Day(s) |

SUNCO
[Materials] Steel, Stainless steel Bras
[Surface treatment] None, trivalent chromate, bright chromate plating, zinc plating, chromate plating, nickel plating, chrome plating, Parkerizing, Dacrotized, painting, coating, silver/copper/tin plating
| Standard Price: | MYR 0.50 |
|---|---|
| Days to Ship: | 2 Day(s) or more |

Round ISO Washer for Placing on Screws and Bolts
SUNCO
[Type (application)] Plain Washer
[Type] Plain Washer
[Surface treatment] None
[Surface treatment](Details) none
[Materials] Steel, Stainless steel
[Inner diameter d (mm)] 1.75 2.25 2.35 2.7 3.55 4.5 5.45 7.4 9.4
[Nominal Thread (M)] 2 2.5 2.6 3 4 5 6 8 10
[Thickness t (mm)] 0.3 0.5 0.8 1 1.6 2 5
[Sales unit] Minimum Quantity (Available for Purchase from 1 pc) Box and Pkg.
[Materials] Steel SPCC
[Materials] Stainless Steel SUS304
[Outer diameter (mm)] 5 6.5 7 9 10 12.5 17 21
| Standard Price: | MYR 0.33 |
|---|---|
| Days to Ship: | 1 Day(s) |

SUNCO
[Materials] Stainless steel, SUS304, SUS316
[Surface treatment](Details) None, Dacrotized, Geomet-treated, German brown plating, Black paint
| Standard Price: | MYR 2.36 |
|---|---|
| Days to Ship: | 1 Day(s) |

Iwata Denko Standards Iron Wave Washer (Bearing)
IWATA DENKO
Its superior abrasion resistance compared with other carbon steels makes it optimal for preloading a variety of bearings and spring applications with small loads.
| Standard Price: | MYR 24.89- |
|---|---|
| Days to Ship: | 3 Day(s) or more |

SUNCO
· Type (application): Special
[Shape]
· Type: Cosmetic Screw and Washer
· Surface treatment: None
· Sales unit: Low quantity (available for purchase from 1pc)
· Surface treatment (details): None
Materials: Steel, stainless steel
Inner diameter (mm): 7.1, 9.6, 12, 14.2, 16.5, 19, 23.2, 28, 29, 35, 42, 56, 65, 75
Thread: M6, M8, M10, M12, M14, M16, M20, M24, M30, M33, M36, M42, M48, M56, M64
Thickness (mm): 2.8, 3.5, 4.2, 5, 5.6, 6.2, 7.5, 9.5, 12, 15, 18, 22, 25, 30
Materials: Steel, SPCC
Material: Stainless steel (SUS304)
Outer diameter (mm): 12, 17, 21, 24, 28, 30
| Standard Price: | MYR 19.49 |
|---|---|
| Days to Ship: | 4 Day(s) or more |

No. 2 Insert Spring Washer (Imported)
SUNCO
[Materials] Steel, Stainless steel
[Surface treatment] None, zinc plating, chromate plating, painting, coating, silver/copper/tin plating
| Days to Ship: | 4 Day(s) or more |
|---|
| Standard Price: | MYR 2.18 |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 0.36- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 52.95- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 1.51- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

SUNCO
[Materials] Steel, Stainless steel
[Surface treatment] None, trivalent chromate, bright chromate plating, zinc plating, chromate plating, nickel plating
| Standard Price: | MYR 1.10- |
|---|---|
| Days to Ship: | 1 Day(s) |

SUNCO
When the target material is wood, using a round washer for wood with a large outer diameter can prevent collapsing.
| Standard Price: | MYR 0.67 |
|---|---|
| Days to Ship: | 3 Day(s) or more |

SUNCO
[Materials] Steel, Stainless steel
[Surface treatment] None, Trivalent chromate, Bright chromate plating, Zinc plating, Chromate plating, Nickel plating, Parkerizing, Painting, Coating
| Standard Price: | MYR 0.51 |
|---|---|
| Days to Ship: | 1 Day(s) |

NBK
● Ribs on both sides of the washer hook onto the bolt bearing surface and intended attachment section to prevent looseness due to vibration.
● For loosing prevention of connections that cannot use adhesives, etc.
● More effective for loosing prevention than standard spring washers.
| Standard Price: | MYR 33.09- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Type (Application) |
| Type |
| Material |
| Surface Treatment |
| Inner Dia. d(mm) |
| Nominal of Thread (M) |
| Nominal of Thread (inch) |
| Thickness t(mm) |
| Sales Unit |
| Material Steel |
| Material: Stainless Steel |
| Surface Treatment (Detailed) |
| Type Spring Washers |
| Type Toothed Washer |
| Brand | MISUMI_Test | MISUMI_Test | NORDLOCK | SUNCO | MISUMI_Test | SUNCO | OCHIAI | MISUMI_Test | OCHIAI | NORDLOCK | SUNCO | MISUMI_Test | MISUMI_Test | SUNCO | SUNCO | MISUMI_Test | IMAO CORPORATION | SUNCO | NBK | TOKYO METAL | SUNCO | MISUMI_Test | MISUMI_Test | OCHIAI | SUNCO | SUNCO | SUNCO | IWATA DENKO | SUNCO | SUNCO | HEIWA HATSUJYO | MISUMI_Test | IMAO CORPORATION | SUNCO | SUNCO | SUNCO | SUNCO | NBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | ||||||||||||||||||||||||||||||||||||||
| CAD |
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||
| Days to Ship | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) | 2 Day(s) or more | 1 Day(s) or more | 1 Day(s) | 1 Day(s) or more | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) or more | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) or more | 1 Day(s) | 1 Day(s) | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) | 1 Day(s) | 2 Day(s) or more | 1 Day(s) | 1 Day(s) | 3 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 1 Day(s) | 1 Day(s) | 1 Day(s) or more | 1 Day(s) | 3 Day(s) or more | 1 Day(s) | 5 Day(s) or more |
| Type (Application) | Flat Washer | Spring Washer | Washer with Threadlocker Adhesive | Flat Washer | Spring Washer | Flat Washer | Spring Washer | Flat Washer | Spring Washer | Washer with Threadlocker Adhesive | Spring Washer | Spring Washer | Washer with Threadlocker Adhesive | Flat Washer | Flat Washer | Spring Washer | Flat Washer | Flat Washer | - | Spring Washer | Spring Washer | Flat Washer | Flat Washer | Washer with Threadlocker Adhesive | Flat Washer | Flat Washer | Flat Washer | - | Special Shaped Washer | Spring Washer | Spring Washer | Special Shaped Washer | Special Shaped Washer | Flat Washer / Special Shaped Washer | Special Shaped Washer | Flat Washer | Flat Washer | - |
| Type | Flat Washer | Spring Washer | Nord-Lock Washer | Flat Washer | Spring Washer | Flat Washer | Spring Washer | Flat Washer | Spring Washer | Nord-Lock Washer | Spring Washer | Spring Washer | Nord-Lock Washer | Flat Washer | Flat Washer | Spring Washer | Flat Washer | Flat Washer | Fall Prevention and loosening Prevention Spring | Spring Washer | Spring Washer | Tapered Washer | Flat Washer | Spring Washer | Flat Washer | Flat Washer | Flat Washer | Washer for Corrugated Sheet | Ornamental Washer for Ornamental Screws | Spring Washer | Spring Washer | Ornamental Washer for Ornamental Screws | Spherical Washer | Tapered Washer | Square Washer | Flat Washer | Flat Washer | Rosette Washer |
| Material | Steel / Stainless Steel | Steel / Stainless Steel | Steel | Steel | Stainless Steel | Steel | Steel | Stainless Steel | Steel | Stainless Steel | Steel / Stainless Steel / Phosphor Bronze | Steel | Stainless Steel | Steel | Steel / Stainless Steel / Brass / Copper | Stainless Steel | Steel | Stainless Steel | Stainless Steel | Stainless Steel | Steel / Stainless Steel | Steel | Titanium Class 2 / Aluminum | Steel | Steel | Stainless Steel | Stainless Steel | Steel | Steel | Steel | Steel | Stainless Steel / Brass | Steel | Steel / Stainless Steel | Steel | Steel | Steel | Stainless Steel |
| Surface Treatment | Not Provided / Trivalent Chromate | Not Provided / Trivalent Chromate | - | Not Provided / Bright Chrome Plating | Not Provided | Trivalent Chromate / Bright Chrome Plating | Parkerizing | Not Provided | Parkerizing | Not Provided | Not Provided / Trivalent Chromate / Bright Chrome Plating / Nickel Plating / Parkerizing | Painting, Coating | Not Provided | Bright Chrome Plating | Trivalent Chromate / Bright Chrome Plating / Zinc Plating / Chromate Plating / Nickel Plating | Not Provided | Black Oxide | - | Not Provided | Not Provided | Trivalent Chromate / Bright Chrome Plating / Chromate Plating | Trivalent Chromate / Bright Chrome Plating | Not Provided | Parkerizing | Trivalent Chromate | - | - | - | - | Zinc Plating | Nickel Plating | Not Provided / Nickel Plating | Black Oxide | Trivalent Chromate | Trivalent Chromate / Bright Chrome Plating | Bright Chrome Plating | Bright Chrome Plating | Not Provided |
| Inner Dia. d(mm) | - | - | - | 3 ~ 21 | 4.3 ~ 13 | 6 ~ 17 | 4.3 ~ 40.6 | 3.2 ~ 13 | 8.8 ~ 69 | 3.4 ~ 13 | 2.1 ~ 18.2 | 3.2 ~ 20.9 | 3.4 ~ 13 | 9 ~ 18 | 2.3 ~ 25.5 | 3.1 ~ 12.2 | 17 | 10.5 ~ 21 | 4.7 | 2.7 ~ 3.1 | 3.1 ~ 22.5 | 9 ~ 18 | 3.2 ~ 8.5 | 6.2 | 13 | 4.5 | 17 | 57.3 ~ 79.7 | 19 | - | 10.6 | 3 ~ 6 | 21 ~ 25 | 9 ~ 19.5 | 6.6 | 7 | 10.5 | 13 ~ 17 |
| Nominal of Thread (M) | 2 ~ 20 | 2 ~ 20 | 6 | 3 ~ 21 | 4 ~ 12 | 6 ~ 17 | - | 3 ~ 12 | - | 3 ~ 12 | 2 ~ 18 | 3 ~ 20 | 3 ~ 12 | 8 ~ 16 | 2 ~ 24 | 3 ~ 12 | - | 10 ~ 20 | 6 | 2.6 ~ 3 | 3 ~ 22 | 8 ~ 16 | 3 ~ 8 | - | 12 | 5 | 16 | - | 16 | 24 | 10 | 3 ~ 6 | - | 8 ~ 18 | 6 | 6 | - | 12 ~ 16 |
| Nominal of Thread (inch) | - | - | - | - | - | - | - | - | - | - | 1/4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3/8 | - |
| Thickness t(mm) | - | - | 1.8 | 0.8 ~ 6 | 0.45 ~ 1.2 | 2.3 ~ 4.5 | 0.2 ~ 0.3 | 0.5 ~ 2.5 | 0.15 ~ 0.6 | 2 ~ 2.2 | 0.5 ~ 4.6 | 0.45 ~ 2.8 | 2 ~ 2.2 | 1.6 ~ 3.2 | 0.4 ~ 4 | 0.7 ~ 3 | 5 ~ 6 | 2 ~ 3 | 0.4 | 0.6 ~ 0.7 | 1 ~ 4.5 | - | 0.5 ~ 1.5 | 0.15 | 2.5 | 1 | 2 | 0.45 ~ 0.5 | 6.2 | - | 1.5 | 2 ~ 3.5 | 12 ~ 15 | 2.5 ~ 3 | 2.3 | 2 | 1.6 | 1.25 ~ 1.5 |
| Sales Unit | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) |
| Material Steel | SPCC | SWRH | S25C | SPCC | - | S45C | S65C | - | S65C | - | SWRH | S50C | - | SPCC | SPCC | - | S45C | - | - | - | SWRH | S45C ~ SS400 | - | S65C | SPCC | - | - | Spring Steel | SPCC | SWRH | S50C | - | S45C | SS400 | SPCC | SPCC | SPCC | - |
| Material: Stainless Steel | SUS304 | SUS304 | - | - | SUS304 | - | - | SUS316L | - | SUS316L | SUS304 / SUS316 / SUS310S | - | SUS316 | - | SUS304 | SUS316L | - | SUS304 | SUS302 | - | SUS304 | - | - | - | - | SUS304 | SUS304 | - | - | - | - | SUS303 | - | SUS304 | - | - | - | SUS304 |
| Surface Treatment (Detailed) | Not Provided / Trivalent Chromate | Not Provided / Trivalent Chromate | - | Not Provided / Bright Chrome Plating | Not Provided | Trivalent Chromate / Bright Chrome Plating | Parkerizing | Not Provided | Parkerizing | Not Provided | Not Provided / Trivalent Chromate / Bright Chrome Plating / Nickel Plating / Parkerizing | Baked Paint | Not Provided | Bright Chrome Plating | Trivalent Chromate / Bright Chrome Plating / Hot Zinc Plating / Chromate Plating / Nickel Plating | Not Provided | Black Oxide | - | - | Not Provided | Trivalent Chromate / Bright Chrome Plating / Chromate Plating | Trivalent Chromate / Bright Chrome Plating | Not Provided | Parkerizing | Trivalent Chromate | - | - | Not Provided | - | Hot Zinc Plating | Nickel Plating | Not Provided / Nickel Plating | Black Oxide | Trivalent Chromate | Trivalent Chromate / Bright Chrome Plating | Bright Chrome Plating | Bright Chrome Plating | - |
| Type Spring Washers | - | Standard | - | - | Disc Spring | - | Wave | - | Wave | - | Standard | Serrated Conical Disc Spring | - | - | - | Standard | - | - | - | Standard | Standard | - | - | Bent | - | - | - | Wave | - | Standard | Serrated Conical Disc Spring | - | - | - | - | - | - | - |
| Type Toothed Washer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy