(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.

| Type | Body | Ball | Spring | Spacer | Operating Temperature | |||||
| [ M ]Material | [ H ]Hardness | [ S ] Surface Treatment | [ M ]Material | [ H ]Hardness | [ M ]Material | [ M ]Material | ||||
| Metal Ball | Ultra Light Load | BPSLS | S45C | 29~35HRC | Blackening | SUJ2 | 55HRC~ | SWP-B | Brass | -30~80°C |
| Light Load | BPJLS | |||||||||
| Heavy Load | BSJLS | |||||||||
| Extra Heavy Load | BPWLS | Nickel Plating | ||||||||
| Plastic Ball | Light Load | NPJRS | Blackening | Polyacetal | - | |||||
| Part Number | - | L |
| BPJLS6 | - | 40 |

CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Ball Material | Outer Dia. M (mm) | Stroke (S) (mm) | Main Body Surface Treatment | Tip Heat Treatment | Initial Load (Range) (N) | Initial Load (N) | Max. Load (N) | Length L (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 33.67 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] SUJ2 | 3 | 0.5 | Black Oxide | Hardening | 0.01~50 | 1 | 2 | 20 | |
MYR 33.67 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] SUJ2 | 3 | 0.5 | Black Oxide | Hardening | 0.01~50 | 1 | 2 | 30 | |
MYR 30.48 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] SUJ2 | 4 | 0.8 | Black Oxide | Hardening | 0.01~50 | 2 | 4.9 | 20 | |
MYR 30.48 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] SUJ2 | 4 | 0.8 | Black Oxide | Hardening | 0.01~50 | 2 | 4.9 | 30 | |
MYR 27.79 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] SUJ2 | 5 | 0.8 | Black Oxide | Hardening | 0.01~50 | 2.9 | 9.8 | 30 | |
MYR 27.79 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] SUJ2 | 5 | 0.8 | Black Oxide | Hardening | 0.01~50 | 2.9 | 9.8 | 40 | |
MYR 27.79 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] SUJ2 | 6 | 0.8 | Black Oxide | Hardening | 0.01~50 | 4.9 | 14.7 | 30 | |
MYR 27.79 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] SUJ2 | 6 | 0.8 | Black Oxide | Hardening | 0.01~50 | 4.9 | 14.7 | 40 | |
MYR 27.79 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] SUJ2 | 8 | 1 | Black Oxide | Hardening | 0.01~50 | 6.9 | 19.6 | 40 | |
MYR 27.79 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] SUJ2 | 8 | 1 | Black Oxide | Hardening | 0.01~50 | 6.9 | 19.6 | 50 | |
MYR 31.03 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] SUJ2 | 10 | 1.2 | Black Oxide | Hardening | 0.01~50 | 8.8 | 24.5 | 40 | |
MYR 31.03 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] SUJ2 | 10 | 1.2 | Black Oxide | Hardening | 0.01~50 | 8.8 | 24.5 | 50 | |
MYR 40.08 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] SUJ2 | 12 | 1.8 | Black Oxide | Hardening | 0.01~50 | 9.8 | 29.4 | 50 | |
MYR 40.08 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Steel] SUJ2 | 12 | 1.8 | Black Oxide | Hardening | 0.01~50 | 9.8 | 29.4 | 60 | |
MYR 88.20 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] SUJ2 | 16 | 2.5 | Black Oxide | Hardening | 0.01~50 | 15.7 | 49 | 50 | |
MYR 88.20 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] SUJ2 | 16 | 2.5 | Black Oxide | Hardening | 0.01~50 | 15.7 | 49 | 60 | |
MYR 33.67 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] SUJ2 | 3 | 0.5 | Black Oxide | Hardening | 0.01~50 | 0.3 | 0.64 | 20 | |
MYR 33.67 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] SUJ2 | 3 | 0.5 | Black Oxide | Hardening | 0.01~50 | 0.3 | 0.64 | 30 | |
MYR 30.48 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] SUJ2 | 4 | 0.8 | Black Oxide | Hardening | 0.01~50 | 0.6 | 1.6 | 20 | |
MYR 30.48 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] SUJ2 | 4 | 0.8 | Black Oxide | Hardening | 0.01~50 | 0.6 | 1.6 | 30 | |
MYR 27.79 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] SUJ2 | 5 | 0.8 | Black Oxide | Hardening | 0.01~50 | 1 | 3.12 | 30 | |
MYR 27.79 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] SUJ2 | 5 | 0.8 | Black Oxide | Hardening | 0.01~50 | 1 | 3.12 | 40 | |
MYR 27.79 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] SUJ2 | 6 | 0.8 | Black Oxide | Hardening | 0.01~50 | 1.6 | 4.85 | 30 | |
MYR 27.79 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] SUJ2 | 6 | 0.8 | Black Oxide | Hardening | 0.01~50 | 1.6 | 4.85 | 40 | |
MYR 27.79 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] SUJ2 | 8 | 1 | Black Oxide | Hardening | 0.01~50 | 2.4 | 6.36 | 40 | |
MYR 27.79 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] SUJ2 | 8 | 1 | Black Oxide | Hardening | 0.01~50 | 2.4 | 6.36 | 50 | |
MYR 31.03 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] SUJ2 | 10 | 1.2 | Black Oxide | Hardening | 0.01~50 | 3 | 8.1 | 40 | |
MYR 31.03 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] SUJ2 | 10 | 1.2 | Black Oxide | Hardening | 0.01~50 | 3 | 8.1 | 50 | |
MYR 40.08 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] SUJ2 | 12 | 1.8 | Black Oxide | Hardening | 0.01~50 | 3.5 | 9.68 | 50 | |
MYR 40.08 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] SUJ2 | 12 | 1.8 | Black Oxide | Hardening | 0.01~50 | 3.5 | 9.68 | 60 | |
MYR 88.20 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] SUJ2 | 16 | 2.5 | Black Oxide | Hardening | 0.01~50 | 5.7 | 15.8 | 50 | |
MYR 88.20 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] SUJ2 | 16 | 2.5 | Black Oxide | Hardening | 0.01~50 | 5.7 | 15.8 | 60 | |
MYR 33.67 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] SUJ2 | 3 | 0.5 | Nickel Plating | Hardening | 0.01~50 | 2.2 | 5 | 20 | |
MYR 33.67 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] SUJ2 | 3 | 0.5 | Nickel Plating | Hardening | 0.01~50 | 2.2 | 5 | 30 | |
MYR 30.48 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] SUJ2 | 4 | 0.8 | Nickel Plating | Hardening | 0.01~50 | 2.5 | 12.6 | 20 | |
MYR 30.48 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] SUJ2 | 4 | 0.8 | Nickel Plating | Hardening | 0.01~50 | 2.5 | 12.6 | 30 | |
MYR 27.79 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] SUJ2 | 5 | 0.8 | Nickel Plating | Hardening | 0.01~50 | 11.7 | 25.1 | 30 | |
MYR 27.79 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] SUJ2 | 5 | 0.8 | Nickel Plating | Hardening | 0.01~50 | 11.7 | 25.1 | 40 | |
MYR 27.79 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Steel] SUJ2 | 6 | 0.8 | Nickel Plating | Hardening | 0.01~50 | 18.7 | 35.3 | 30 | |
MYR 27.79 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] SUJ2 | 6 | 0.8 | Nickel Plating | Hardening | 0.01~50 | 18.7 | 35.3 | 40 | |
MYR 27.79 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] SUJ2 | 8 | 1 | Nickel Plating | Hardening | 0.01~50 | 24.5 | 46.8 | 40 | |
MYR 27.79 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] SUJ2 | 8 | 1 | Nickel Plating | Hardening | 0.01~50 | 24.5 | 46.8 | 50 | |
MYR 31.03 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] SUJ2 | 10 | 1.2 | Nickel Plating | Hardening | 0.01~50 | 26.7 | 58.7 | 40 | |
MYR 31.03 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] SUJ2 | 10 | 1.2 | Nickel Plating | Hardening | 0.01~50 | 26.7 | 58.7 | 50 | |
MYR 40.08 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] SUJ2 | 12 | 1.8 | Nickel Plating | Hardening | 0.01~50 | 26.1 | 62.3 | 50 | |
MYR 40.08 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] SUJ2 | 12 | 1.8 | Nickel Plating | Hardening | 0.01~50 | 26.1 | 62.3 | 60 | |
MYR 88.20 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] SUJ2 | 16 | 2.5 | Nickel Plating | Hardening | 50.01~100 | 55.4 | 116 | 50 | |
MYR 88.20 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] SUJ2 | 16 | 2.5 | Nickel Plating | Hardening | 50.01~100 | 55.4 | 116 | 60 | |
MYR 33.67 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] SUJ2 | 3 | 0.5 | Black Oxide | Hardening | 0.01~50 | 1.5 | 2.9 | 20 | |
MYR 33.67 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] SUJ2 | 3 | 0.5 | Black Oxide | Hardening | 0.01~50 | 1.5 | 2.9 | 30 | |
MYR 30.48 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] SUJ2 | 4 | 0.8 | Black Oxide | Hardening | 0.01~50 | 3.9 | 9.8 | 20 | |
MYR 30.48 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] SUJ2 | 4 | 0.8 | Black Oxide | Hardening | 0.01~50 | 3.9 | 9.8 | 30 | |
MYR 27.79 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] SUJ2 | 5 | 0.8 | Black Oxide | Hardening | 0.01~50 | 4.9 | 19.6 | 30 | |
MYR 27.79 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] SUJ2 | 5 | 0.8 | Black Oxide | Hardening | 0.01~50 | 4.9 | 19.6 | 40 | |
MYR 27.79 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Steel] SUJ2 | 6 | 0.8 | Black Oxide | Hardening | 0.01~50 | 9.8 | 29.4 | 30 | |
MYR 27.79 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] SUJ2 | 6 | 0.8 | Black Oxide | Hardening | 0.01~50 | 9.8 | 29.4 | 40 | |
MYR 27.79 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] SUJ2 | 8 | 1 | Black Oxide | Hardening | 0.01~50 | 12.7 | 39.2 | 40 | |
MYR 27.79 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] SUJ2 | 8 | 1 | Black Oxide | Hardening | 0.01~50 | 12.7 | 39.2 | 50 | |
MYR 31.03 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] SUJ2 | 10 | 1.2 | Black Oxide | Hardening | 0.01~50 | 18.6 | 49 | 40 | |
MYR 31.03 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] SUJ2 | 10 | 1.2 | Black Oxide | Hardening | 0.01~50 | 18.6 | 49 | 50 | |
MYR 40.08 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] SUJ2 | 12 | 1.8 | Black Oxide | Hardening | 0.01~50 | 19.6 | 58.8 | 50 | |
MYR 40.08 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] SUJ2 | 12 | 1.8 | Black Oxide | Hardening | 0.01~50 | 19.6 | 58.8 | 60 | |
MYR 88.20 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] SUJ2 | 16 | 2.5 | Black Oxide | Hardening | 0.01~50 | 29.4 | 98 | 50 | |
MYR 88.20 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] SUJ2 | 16 | 2.5 | Black Oxide | Hardening | 0.01~50 | 29.4 | 98 | 60 | |
MYR 31.03 | 1 Piece(s) | Available | 1 Day(s) | 10 | [Plastic] Polyacetal | 4 | 0.7 | Black Oxide | Not Provided | 0.01~50 | 2 | 4.9 | 20 | |
MYR 31.03 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 00097 / [Plastic] Polyacetal | 4 | 0.7 | Black Oxide | Not Provided | 0.01~50 | 2 | 4.9 | 30 | |
MYR 28.85 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Plastic] Polyacetal | 5 | 0.8 | Black Oxide | Not Provided | 0.01~50 | 2.9 | 9.8 | 30 | |
MYR 28.85 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Plastic] Polyacetal | 5 | 0.8 | Black Oxide | Not Provided | 0.01~50 | 2.9 | 9.8 | 40 | |
MYR 28.85 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Plastic] Polyacetal | 6 | 0.8 | Black Oxide | Not Provided | 0.01~50 | 4.9 | 14.7 | 30 | |
MYR 28.85 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Plastic] Polyacetal | 6 | 0.8 | Black Oxide | Not Provided | 0.01~50 | 4.9 | 14.7 | 40 | |
MYR 28.85 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Plastic] Polyacetal | 8 | 1 | Black Oxide | Not Provided | 0.01~50 | 6.9 | 19.6 | 40 | |
MYR 28.85 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Plastic] Polyacetal | 8 | 1 | Black Oxide | Not Provided | 0.01~50 | 6.9 | 19.6 | 50 | |
MYR 33.14 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Plastic] Polyacetal | 10 | 1.2 | Black Oxide | Not Provided | 0.01~50 | 8.8 | 24.5 | 40 | |
MYR 33.14 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Plastic] Polyacetal | 10 | 1.2 | Black Oxide | Not Provided | 0.01~50 | 8.8 | 24.5 | 50 | |
MYR 42.24 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Plastic] Polyacetal | 12 | 1.8 | Black Oxide | Not Provided | 0.01~50 | 9.8 | 29.4 | 50 | |
MYR 42.24 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Plastic] Polyacetal | 12 | 1.8 | Black Oxide | Not Provided | 0.01~50 | 9.8 | 29.4 | 60 | |
MYR 90.34 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 00097 / [Plastic] Polyacetal | 16 | 2.5 | Black Oxide | Not Provided | 0.01~50 | 15.7 | 49 | 50 | |
MYR 90.34 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 00097 / [Plastic] Polyacetal | 16 | 2.5 | Black Oxide | Not Provided | 0.01~50 | 15.7 | 49 | 60 |
Loading...
| Mounting Method | Screw (Hex) | Body Material | S45C | Thread Locking Treatment | Not Provided |
|---|---|---|---|---|---|
| Pin Surface Treatment | Not Provided |

MISUMI_Test
Standard Price : MYR 14.98-
Days to Ship : 1 Day(s) or more



MISUMI_Test
Standard Price : MYR 14.12-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 15.30-
Days to Ship : 1 Day(s) or more
MISUMI_Test
Standard Price : MYR 30.48-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 36.57-
Days to Ship : 2 Day(s) or more

MISUMI_Test
Standard Price : MYR 21.34-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 21.38-
Days to Ship : 1 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy