(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| HLSX8-1.0 |
| HLSX10-1.0 |
| HLSX10-1.25 |
| HLSX12-1.5 |
| HLSX12-1.25 |
| HLSY8-1.0 |
| HLSY10-1.0 |
| HLSY10-1.25 |
| HLSY12-1.5 |
| HLSY12-1.25 |
| HLSZ8-1.0 |
| HLSZ10-1.0 |
| HLSZ10-1.25 |
| HLSZ12-1.5 |
| HLSZ12-1.25 |
| HLTX3 |
| HLTX4 |
| HLTX5 |
| HLTX6 |
| HLTX8 |
| HLTX10 |
| HLTX12 |
| HLTX16 |
| HLTY3 |
| HLTY4 |
| HLTY5 |
| HLTY6 |
| HLTY8 |
| HLTY10 |
| HLTY12 |
| HLTY16 |
| HLTZ3 |
| HLTZ4 |
| HLTZ5 |
| HLTZ6 |
| HLTZ8 |
| HLTZ10 |
| HLTZ12 |
| HLTZ16 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Screw Type for Tap | Nominal of Thread | Applicable Threaded Inserts M | Pitch (mm) |
|---|---|---|---|---|---|---|---|---|---|
MYR 111.78 | 1 Piece(s) | Available | 2 Day(s) or more | - | Fine | 8 | - | 1.0 | |
MYR 152.21 | 1 Piece(s) | Available | 2 Day(s) or more | - | Fine | 10 | - | 1.0 | |
MYR 152.21 | 1 Piece(s) | Available | 2 Day(s) or more | - | Fine | 10 | - | 1.25 | |
MYR 202.11 | 1 Piece(s) | Available | 2 Day(s) or more | - | Fine | 12 | - | 1.5 | |
MYR 202.11 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | Fine | 12 | - | 1.25 | |
MYR 111.78 | 1 Piece(s) | Available | 2 Day(s) or more | - | Fine | 8 | - | 1.0 | |
MYR 152.21 | 1 Piece(s) | Available | 2 Day(s) or more | - | Fine | 10 | - | 1.0 | |
MYR 152.21 | 1 Piece(s) | Available | 2 Day(s) or more | - | Fine | 10 | - | 1.25 | |
MYR 202.11 | 1 Piece(s) | Available | 2 Day(s) or more | - | Fine | 12 | - | 1.5 | |
MYR 202.11 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | Fine | 12 | - | 1.25 | |
MYR 111.78 | 1 Piece(s) | Available | 2 Day(s) or more | - | Fine | 8 | - | 1.0 | |
MYR 152.21 | 1 Piece(s) | Available | 2 Day(s) or more | - | Fine | 10 | - | 1.0 | |
MYR 152.21 | 1 Piece(s) | Available | 2 Day(s) or more | - | Fine | 10 | - | 1.25 | |
MYR 202.11 | 1 Piece(s) | Available | 2 Day(s) or more | - | Fine | 12 | - | 1.5 | |
MYR 202.11 | 1 Piece(s) | Available | 2 Day(s) or more | - | Fine | 12 | - | 1.25 | |
MYR 108.97 | 1 Piece(s) | Available | 1 Day(s) | - | Coarse | 3 | 3 | - | |
MYR 108.97 | 1 Piece(s) | Available | 1 Day(s) | - | Coarse | 4 | 4 | - | |
MYR 99.97 | 1 Piece(s) | Available | 1 Day(s) | - | Coarse | 5 | 5 | - | |
MYR 99.97 | 1 Piece(s) | Available | 1 Day(s) | - | Coarse | 6 | 6 | - | |
MYR 138.94 | 1 Piece(s) | Available | 3 Day(s) or more | - | Coarse | 8 | 8 | - | |
MYR 187.94 | 1 Piece(s) | Available | 1 Day(s) | - | Coarse | 10 | 10 | - | |
MYR 248.91 | 1 Piece(s) | Available | 1 Day(s) or more | - | Coarse | 12 | 12 | - | |
MYR 433.82 | 1 Piece(s) | Available | 1 Day(s) | - | Coarse | 16 | 16 | - | |
MYR 108.97 | 1 Piece(s) | Available | 3 Day(s) or more | - | Coarse | 3 | 3 | - | |
MYR 108.97 | 1 Piece(s) | Available | 1 Day(s) | - | Coarse | 4 | 4 | - | |
MYR 99.97 | 1 Piece(s) | Available | 1 Day(s) | - | Coarse | 5 | 5 | - | |
MYR 99.97 | 1 Piece(s) | Available | 3 Day(s) or more | - | Coarse | 6 | 6 | - | |
MYR 138.94 | 1 Piece(s) | Available | 3 Day(s) or more | - | Coarse | 8 | 8 | - | |
MYR 187.94 | 1 Piece(s) | Available | 3 Day(s) or more | - | Coarse | 10 | 10 | - | |
MYR 248.91 | 1 Piece(s) | Available | 1 Day(s) or more | - | Coarse | 12 | 12 | - | |
MYR 433.82 | 1 Piece(s) | Available | 1 Day(s) | - | Coarse | 16 | 16 | - | |
MYR 108.97 | 1 Piece(s) | Available | 1 Day(s) | - | Coarse | 3 | 3 | - | |
MYR 108.97 | 1 Piece(s) | Available | 1 Day(s) | - | Coarse | 4 | 4 | - | |
MYR 99.97 | 1 Piece(s) | Available | 1 Day(s) | - | Coarse | 5 | 5 | - | |
MYR 99.97 | 1 Piece(s) | Available | 3 Day(s) or more | - | Coarse | 6 | 6 | - | |
MYR 138.94 | 1 Piece(s) | Available | 3 Day(s) or more | - | Coarse | 8 | 8 | - | |
MYR 187.94 | 1 Piece(s) | Available | 3 Day(s) or more | 10 | Coarse | 10 | 10 | - | |
MYR 248.91 | 1 Piece(s) | Available | 1 Day(s) | - | Coarse | 12 | 12 | - | |
MYR 433.82 | 1 Piece(s) | Available | 1 Day(s) | - | Coarse | 16 | 16 | - |
Loading...
| Type | Tool | Sales Unit | Low Quantity (Available beginning with 1 pc.) |
|---|


MISUMI_Test
Standard Price : MYR 359.87-
Days to Ship : 1 Day(s) or more
MISUMI_Test
Standard Price : MYR 4.90-
Days to Ship : 1 Day(s) or more


MISUMI_Test
Standard Price : MYR 94.46-
Days to Ship : 1 Day(s) or more


MISUMI_Test
Standard Price : MYR 398.20-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 647.90
Days to Ship : 1 Day(s) or more


How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy