(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Economically Priced Anti-vibration Materials.
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Maximum Operating Load (N) | Properties | Connection Type | Connecting Screw M | Height H (mm) | Spring Constant (N/mm) | Hardness (Shore A) | Material | Operating Temperature Range (°C) | Working Load (N) | Outer Dia. D (Ø) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 7.71 | 1 Piece(s) | Available | 1 Day(s) | 78 | Weather Resistance / Water Resistance | Both Ends Threaded Studs | [M5] 5 | 16 | 41 | 60 | Natural Rubber | -30~60 | 30~78 | 12 | |
MYR 8.56 | 1 Piece(s) | Available | 1 Day(s) | 130 | Weather Resistance / Water Resistance | Both Ends Threaded Studs | [M5] 5 | 15 | 74 | 60 | Natural Rubber | -30~60 | 59~130 | 15 | |
MYR 11.13 | 1 Piece(s) | Available | 1 Day(s) | 160 | Weather Resistance / Water Resistance | Both Ends Threaded Studs | [M6] 6 | 15 | 130 | 60 | Natural Rubber | -30~60 | 98~160 | 20 | |
MYR 16.26 | 1 Piece(s) | Available | 1 Day(s) | 160 | Weather Resistance / Water Resistance | Both Ends Threaded Studs | [M6] 6 | 27 | 93 | 60 | Natural Rubber | -30~60 | 88~160 | 25 | |
MYR 17.66 | 1 Piece(s) | Available | 2 Day(s) or more | 490 | Weather Resistance / Water Resistance | Both Ends Threaded Studs | [M8] 8 | 26 | 240 | 60 | Natural Rubber | -30~60 | 245~490 | 35 | |
MYR 21.19 | 1 Piece(s) | Available | 2 Day(s) or more | 930 | Weather Resistance / Water Resistance | Both Ends Threaded Studs | [M8] 8 | 25 | 340 | 60 | Natural Rubber | -30~60 | 363~930 | 40 | |
MYR 14.12 | 1 Piece(s) | Available | 2 Day(s) or more | 160 | Durability / Weather Resistance / Water Resistance / Oil Resistance / Ozone Resistance | Both Ends Threaded Studs | [M6] 6 | 15 | 130 | 60 | [Chloroprene] Chloroprene Rubber | -20~70 | 98~160 | 20 | |
MYR 22.36 | 1 Piece(s) | Available | 2 Day(s) or more | 300 | Durability / Weather Resistance / Water Resistance / Oil Resistance / Ozone Resistance | Both Ends Threaded Studs | [M8] 8 | 26 | 140 | 60 | [Chloroprene] Chloroprene Rubber | -20~70 | 147~300 | 30 | |
MYR 24.72 | 1 Piece(s) | Available | 2 Day(s) or more | 490 | Durability / Weather Resistance / Water Resistance / Oil Resistance / Ozone Resistance | Both Ends Threaded Studs | [M8] 8 | 26 | 240 | 60 | [Chloroprene] Chloroprene Rubber | -20~70 | 245~490 | 35 | |
MYR 27.07 | 1 Piece(s) | Available | 2 Day(s) or more | 930 | Durability / Weather Resistance / Water Resistance / Oil Resistance / Ozone Resistance | Both Ends Threaded Studs | [M8] 8 | 25 | 340 | 60 | [Chloroprene] Chloroprene Rubber | -20~70 | 363~930 | 40 | |
MYR 9.42 | 1 Piece(s) | Available | 1 Day(s) | 47 | Weather Resistance / Water Resistance | Both Ends Threaded Studs | [M5] 5 | 16 | 25 | 45 | Natural Rubber | -30~60 | 18~47 | 12 | |
MYR 15.30 | 1 Piece(s) | Available | 2 Day(s) or more | 59 | Weather Resistance / Water Resistance | Both Ends Threaded Studs | [M6] 6 | 20 | 47 | 45 | Natural Rubber | -30~60 | 35~59 | 20 | |
MYR 17.66 | 1 Piece(s) | Available | 1 Day(s) | 150 | Weather Resistance / Water Resistance | Both Ends Threaded Studs | [M6] 6 | 18 | 120 | 45 | Natural Rubber | -30~60 | 76~150 | 25 | |
MYR 22.36 | 1 Piece(s) | Available | 1 Day(s) | 270 | Weather Resistance / Water Resistance | Both Ends Threaded Studs | [M8] 8 | 18 | 190 | 45 | Natural Rubber | -30~60 | 138~270 | 30 | |
MYR 26.11 | 1 Piece(s) | Available | 1 Day(s) | 290 | Weather Resistance / Water Resistance | Both Ends Threaded Studs | [M8] 8 | 26 | 140 | 45 | Natural Rubber | -30~60 | 147~290 | 35 | |
MYR 28.25 | 1 Piece(s) | Available | 2 Day(s) or more | 560 | Weather Resistance / Water Resistance | Both Ends Threaded Studs | [M8] 8 | 25 | 210 | 45 | Natural Rubber | -30~60 | 218~560 | 40 | |
MYR 20.01 | 1 Piece(s) | Available | 2 Day(s) or more | 78 | Weather Resistance / Water Resistance | Both Ends Threaded Studs | [M5] 5 | 16 | 41 | 60 | Natural Rubber | -30~60 | 30~78 | 12 | |
MYR 29.43 | 1 Piece(s) | Available | 2 Day(s) or more | 130 | Weather Resistance / Water Resistance | Both Ends Threaded Studs | [M5] 5 | 15 | 74 | 60 | Natural Rubber | -30~60 | 59~130 | 15 | |
MYR 38.84 | 1 Piece(s) | Available | 2 Day(s) or more | 160 | Weather Resistance / Water Resistance | Both Ends Threaded Studs | [M6] 6 | 15 | 130 | 60 | Natural Rubber | -30~60 | 98~160 | 20 | |
MYR 40.02 | 1 Piece(s) | Available | 2 Day(s) or more | 300 | Weather Resistance / Water Resistance | Both Ends Threaded Studs | [M6] 6 | 20 | 140 | 60 | Natural Rubber | -30~60 | 147~300 | 20 | |
MYR 45.90 | 1 Piece(s) | Available | 2 Day(s) or more | 98 | Weather Resistance / Water Resistance | Both Ends Threaded Studs | [M6] 6 | 18 | 78 | 60 | Natural Rubber | -30~60 | 59~98 | 25 | |
MYR 48.26 | 1 Piece(s) | Available | 2 Day(s) or more | 490 | Weather Resistance / Water Resistance | Both Ends Threaded Studs | [M6] 6 | 27 | 240 | 60 | Natural Rubber | -30~60 | 245~490 | 25 | |
MYR 49.43 | 1 Piece(s) | Available | 2 Day(s) or more | 250 | Weather Resistance / Water Resistance | Both Ends Threaded Studs | [M8] 8 | 18 | 200 | 60 | Natural Rubber | -30~60 | 128~250 | 30 | |
MYR 51.79 | 1 Piece(s) | Available | 2 Day(s) or more | 930 | Weather Resistance / Water Resistance | Both Ends Threaded Studs | [M8] 8 | 26 | 340 | 60 | Natural Rubber | -30~60 | 363~930 | 30 | |
MYR 58.85 | 1 Piece(s) | Available | 2 Day(s) or more | 160 | Weather Resistance / Water Resistance | Both Ends Threaded Studs | [M8] 8 | 26 | 93 | 60 | Natural Rubber | -30~60 | 88~160 | 35 | |
MYR 69.44 | 1 Piece(s) | Available | 2 Day(s) or more | 450 | Weather Resistance / Water Resistance | Both Ends Threaded Studs | [M8] 8 | 25 | 310 | 60 | Natural Rubber | -30~60 | 226~450 | 40 | |
MYR 15.30 | 1 Piece(s) | Available | 1 Day(s) | 250 | Weather Resistance / Water Resistance | [Threaded Studs, Plate Mounts] Threaded Studs, Plate Mount | [M6] 6 | 18 | 200 | 60 | Natural Rubber | -30~60 | 128~250 | 25 | |
MYR 20.01 | 1 Piece(s) | Available | 1 Day(s) | 450 | Weather Resistance / Water Resistance | [Threaded Studs, Plate Mounts] Threaded Studs, Plate Mount | [M8] 8 | 18 | 310 | 60 | Natural Rubber | -30~60 | 226~450 | 30 | |
MYR 22.36 | 1 Piece(s) | Available | 2 Day(s) or more | 300 | Weather Resistance / Water Resistance | [Threaded Studs, Plate Mounts] Threaded Studs, Plate Mount | [M8] 8 | 26 | 140 | 60 | Natural Rubber | -30~60 | 147~300 | 30 | |
MYR 21.19 | 1 Piece(s) | Available | 2 Day(s) or more | 490 | Weather Resistance / Water Resistance | [Threaded Studs, Plate Mounts] Threaded Studs, Plate Mount | [M8] 8 | 26 | 240 | 60 | Natural Rubber | -30~60 | 245~490 | 35 | |
MYR 23.54 | 1 Piece(s) | Available | 2 Day(s) or more | 930 | Weather Resistance / Water Resistance | [Threaded Studs, Plate Mounts] Threaded Studs, Plate Mount | [M8] 8 | 25 | 340 | 60 | Natural Rubber | -30~60 | 363~930 | 40 | |
MYR 30.60 | 1 Piece(s) | Available | 2 Day(s) or more | 490 | Durability / Weather Resistance / Water Resistance / Oil Resistance / Ozone Resistance | [Threaded Studs, Plate Mounts] Threaded Studs, Plate Mount | [M8] 8 | 26 | 240 | 60 | [Chloroprene] Chloroprene Rubber | -20~70 | 245~490 | 35 | |
MYR 32.96 | 1 Piece(s) | Available | 2 Day(s) or more | 930 | Durability / Weather Resistance / Water Resistance / Oil Resistance / Ozone Resistance | [Threaded Studs, Plate Mounts] Threaded Studs, Plate Mount | [M8] 8 | 25 | 340 | 60 | [Chloroprene] Chloroprene Rubber | -20~70 | 363~930 | 40 | |
MYR 24.72 | 1 Piece(s) | Available | 2 Day(s) or more | 270 | Weather Resistance / Water Resistance | [Threaded Studs, Plate Mounts] Threaded Studs, Plate Mount | [M8] 8 | 18 | 190 | 45 | Natural Rubber | -30~60 | 138~270 | 30 | |
MYR 27.07 | 1 Piece(s) | Available | 1 Day(s) | 290 | Weather Resistance / Water Resistance | [Threaded Studs, Plate Mounts] Threaded Studs, Plate Mount | [M8] 8 | 26 | 140 | 45 | Natural Rubber | -30~60 | 147~290 | 35 | |
MYR 30.81 | 1 Piece(s) | Available | 1 Day(s) | 560 | Weather Resistance / Water Resistance | [Threaded Studs, Plate Mounts] Threaded Studs, Plate Mount | [M8] 8 | 25 | 210 | 45 | Natural Rubber | -30~60 | 218~560 | 40 |
Loading...
| Type | Antivibration Rubber | Applications | Vibration Damping | Antivibration Rubber Type | Round Shape |
|---|---|---|---|---|---|
| Body Color | Black |

KURASHIKI KAKO
Standard Price : MYR 9.53-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 10.26-
Days to Ship : 1 Day(s) or more
MISUMI_Test
Standard Price : MYR 31.78-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 30.60-
Days to Ship : 1 Day(s) or more
MISUMI_Test
Standard Price : MYR 69.30-
Days to Ship : 1 Day(s) or more
MISUMI_Test
Standard Price : MYR 80.00-
Days to Ship : 1 Day(s) or more

KURASHIKI KAKO
Standard Price : MYR 111.76-
Days to Ship : 3 Day(s) or more
MISUMI_Test
Standard Price : MYR 133.15-
Days to Ship : 2 Day(s) or more

MISUMI_Test
Standard Price : MYR 44.73-
Days to Ship : 2 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy