(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| BPAS10-50-50 |
| BPAS10-100-100 |
| BPAS10-300-300 |
| BPAT10-50-50 |
| BPAT10-100-100 |
| BPAT10-150-150 |
| BPAT10-300-300 |
| BPAT20-50-50 |
| BPAT20-100-100 |
| BPAT20-150-150 |
| BPATF1H10-[25-400/25]-[25-300/25]-F[5-395/1]-G[5-295/1]-N[5-20/1] |
| BPATF1H20-[25-400/25]-[25-300/25]-F[5-395/1]-G[5-295/1]-N[5-20/1] |
| BPATF2H10-[25-400/25]-[25-300/25]-F[10-390/1]-G[5-295/1]-N[5-20/1] |
| BPATF2H20-[25-400/25]-[25-300/25]-F[10-390/1]-G[5-295/1]-N[5-20/1] |
| BPATF4H10-[25-400/25]-[25-300/25]-F[10-390/1]-G[10-290/1]-N[5-20/1] |
| BPATF4H20-[25-400/25]-[25-300/25]-F[10-390/1]-G[10-290/1]-N[5-20/1] |
| BPATF10-[25-400/25]-[25-300/25] |
| BPATF20-[25-400/25]-[25-300/25] |
| BPTG10-300-300 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Material | Hardness | Allowable Load (N) | Thickness T (mm) | Length A (mm) | Width B (mm) | Number of Holes | Applicable Load (N) | F (mm) | G (mm) | N (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 11.76 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | Non-Staining Chloroprene Rubber | Shore A50 | 24 | 10 | 50 | 50 | - | 355~613 | - | - | - | |
MYR 21.38 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | Non-Staining Chloroprene Rubber | Shore A50 | 24 | 10 | 100 | 100 | - | 1422~2452 | - | - | - | |
MYR 113.38 | 1 Piece(s) | Available | 1 Day(s) | - | Non-Staining Chloroprene Rubber | Shore A50 | 24 | 10 | 300 | 300 | - | 12798~22065 | - | - | - | |
MYR 9.62 | 1 Piece(s) | Available | 1 Day(s) | - | Non-Staining Chloroprene Rubber | Shore A70 | 50 | 10 | 50 | 50 | - | 613~1275 | - | - | - | |
MYR 14.56 | 1 Piece(s) | Available | 1 Day(s) | - | Non-Staining Chloroprene Rubber | Shore A70 | 50 | 10 | 100 | 100 | - | 2452~5099 | - | - | - | |
MYR 32.09 | 1 Piece(s) | Available | 1 Day(s) | - | Non-Staining Chloroprene Rubber | Shore A70 | 50 | 10 | 150 | 150 | - | 5516~11474 | - | - | - | |
MYR 117.12 | 1 Piece(s) | Available | 1 Day(s) | - | Non-Staining Chloroprene Rubber | Shore A70 | 50 | 10 | 300 | 300 | - | 22065~45895 | - | - | - | |
MYR 19.27 | 1 Piece(s) | Available | 2 Day(s) or more | - | Non-Staining Chloroprene Rubber | Shore A70 | 75 | 20 | 50 | 50 | - | 529~1872 | - | - | - | |
MYR 53.45 | 1 Piece(s) | Available | 1 Day(s) | - | Non-Staining Chloroprene Rubber | Shore A70 | 75 | 20 | 100 | 100 | - | 2117~7487 | - | - | - | |
MYR 110.14 | 1 Piece(s) | Available | 1 Day(s) | - | Non-Staining Chloroprene Rubber | Shore A70 | 75 | 20 | 150 | 150 | - | 4763~16846 | - | - | - | |
- | 1 Piece(s) | 4 Day(s) or more | - | Non-Staining Chloroprene Rubber | Shore A70 | 50 | 10 | 25 ~ 400 | 25 ~ 300 | 1H (1-Hole) | - | 5 ~ 395 | 5 ~ 295 | 5 ~ 20 | ||
- | 1 Piece(s) | 4 Day(s) or more | - | Non-Staining Chloroprene Rubber | Shore A70 | 75 | 20 | 25 ~ 400 | 25 ~ 300 | 1H (1-Hole) | - | 5 ~ 395 | 5 ~ 295 | 5 ~ 20 | ||
- | 1 Piece(s) | 4 Day(s) or more | - | Non-Staining Chloroprene Rubber | Shore A70 | 50 | 10 | 25 ~ 400 | 25 ~ 300 | 2H (Two Holes) | - | 10 ~ 390 | 5 ~ 295 | 5 ~ 20 | ||
- | 1 Piece(s) | 4 Day(s) or more | - | Non-Staining Chloroprene Rubber | Shore A70 | 75 | 20 | 25 ~ 400 | 25 ~ 300 | 2H (Two Holes) | - | 10 ~ 390 | 5 ~ 295 | 5 ~ 20 | ||
- | 1 Piece(s) | 4 Day(s) or more | - | Non-Staining Chloroprene Rubber | Shore A70 | 50 | 10 | 25 ~ 400 | 25 ~ 300 | 4H (Four Holes) | - | 10 ~ 390 | 10 ~ 290 | 5 ~ 20 | ||
- | 1 Piece(s) | 4 Day(s) or more | - | Non-Staining Chloroprene Rubber | Shore A70 | 75 | 20 | 25 ~ 400 | 25 ~ 300 | 4H (Four Holes) | - | 10 ~ 390 | 10 ~ 290 | 5 ~ 20 | ||
- | 1 Piece(s) | 4 Day(s) or more | - | Non-Staining Chloroprene Rubber | Shore A70 | 50 | 10 | 25 ~ 400 | 25 ~ 300 | - | - | - | - | - | ||
- | 1 Piece(s) | 4 Day(s) or more | - | Non-Staining Chloroprene Rubber | Shore A70 | 75 | 20 | 25 ~ 400 | 25 ~ 300 | - | - | - | - | - | ||
MYR 33.67 | 1 Piece(s) | Available | 2 Day(s) or more | - | Natural Rubber | Shore A50 | 24 | 10 | 300 | 300 | - | 12798~22065 | - | - | - |
Loading...
| Type | Antivibration Pads | Application | Vibration Control |
|---|


KURASHIKI KAKO
Standard Price : MYR 246.62-
Days to Ship : 3 Day(s) or more

MISUMI_Test
Standard Price : MYR 44.73-
Days to Ship : 2 Day(s) or more
MISUMI_Test
Standard Price : MYR 29.38-
Days to Ship : 1 Day(s)

MISUMI_Test
Standard Price : MYR 7.71-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 42.27-
Days to Ship : 1 Day(s) or more
MISUMI_Test
Standard Price : MYR 69.30-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Days to Ship : 4 Day(s) or more

MISUMI_Test
Standard Price : MYR 10.26-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 30.60-
Days to Ship : 1 Day(s) or more
MISUMI_Test
Standard Price : MYR 51.79-
Days to Ship : 1 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy