(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.
CHJKM65

| Type | D | Wheel | Body | Bearings Wheel Bearings |
|||
| Swivel | Fixed | Stopper | [ M ]Material | Material | [ S ]Surface Treatment | ||
| CHJF | CHJK | CHJS | 50 | Special Reinforced Plastic (Black) |
SPHC | Trivalent Chromate | Incorporated |
| 50A | - | ||||||
| 50S | |||||||
| 65A | Incorporated | ||||||
| 75A | |||||||
| 65 | Phenol (Black) |
||||||
| 75 | |||||||
| CHJFM | CHJKM | CHJSM | 50A | MC Nylon (Blue) |
- | ||
| 65 | Incorporated | ||||||
| 75 | |||||||
| CHJFD | CHJKD | CHJSD | 50A | Conductive MC Nylon (Black) |
- | ||
| 65 | Incorporated | ||||||
| 75 | |||||||
| Part Number | Body | Wheel | Seal | Bearings | |||
| Type | D | [ M ]Material | [ S ]Surface Treatment | [ M ]Material (Color) | [ M ]Material | Swiveling | Wheel |
| CHJFS CHJKS CHJSS |
50 | SUS304 | Barrel Grinding (p.1581) | Special Reinforced Plastic (Black) | Urethane | Incorporated | Incorporated |
| 50A | - | ||||||
| 65 | Phenol (Black) | Incorporated | |||||
| 65A | Special Reinforced Plastic (Black) | ||||||
| 75A | |||||||
| 75 | Phenol (Black) | ||||||
| Part Number |
| CHJFS65A |
| Body Type |
Part Number | H | B | A | C | F | G | d | t | E | r | Allowable Load (N) | Mass (g) |
||||
| Type | D | Plastic | Phenol | MC Nylon | Electrical Conductivity MC Nylon |
||||||||||||
| Swivel | CHJF (Plastic / Phenol) CHJFM (MC Nylon) CHJFD (Conductive MC Nylon) |
50 | 68 | 28 | 64 | - | 50 | - | 6.5 | 2.3 | 25 | 51 | 1600 | - | - | - | 340 |
| *50A | 1600 | 1600 | |||||||||||||||
| *50S | 70 | 54 | 54 | 36 | - | - | |||||||||||
| 65 | 92 | 38 | 90 | - | 71 | - | 10.5 | 3.2 | 22 | 57 | - | 3000 | 3000 | 3000 | 870 | ||
| 65A | 3000 | - | - | - | |||||||||||||
| 75 | 106 | 61 | - | 3200 | 3200 | 3200 | 970 | ||||||||||
| 75A | 3200 | - | - | - | |||||||||||||
| Fixed | CHJK (Plastic / Phenol) CHJKM (MC Nylon) CHJKD (Conductive MC Nylon Wheel) |
50 | 68 | 28 | 80 | 50 | 66 | 36 | 6.5 | 2.3 | - | - | 1600 | - | - | - | 200 |
| *50A | 1600 | 1600 | |||||||||||||||
| 65 | 92 | 38 | 111 | 70 | 91 | 47 | 10.5 | 3.2 | - | 3000 | 3000 | 3000 | 615 | ||||
| 65A | 3000 | - | - | - | |||||||||||||
| 75 | 106 | 123 | 72 | 103 | 52 | - | 3200 | 3200 | 3200 | 725 | |||||||
| 75A | 3200 | - | - | - | |||||||||||||
| Swivel + with Stopper |
CHJS (Plastic / Phenol) CHJSM (MC Nylon) CHJSD (Conductive MC Nylon Wheel) |
*50A | 68 | 28 | 64 | - | 50 | - | 6.5 | 2.3 | 25 | 65 | 1600 | - | 1600 | 1600 | 380 |
| 65 | 92 | 38 | 90 | 71 | 10.5 | 3.2 | 22 | 67 | - | 3000 | 3000 | 3000 | 960 | ||||
| 65A | 3000 | - | - | - | |||||||||||||
| 75 | 106 | - | 3200 | 3200 | 3200 | 1050 | |||||||||||
| 75A | 3200 | - | - | - | |||||||||||||
| Body Type |
Part Number | H | B | A | C | F | G | d | t | E | r | Allowable Load (N) | Mass (g) | |||
| Type | D | Plastic | Phenol | Plastic | Phenol | |||||||||||
| Swivel | CHJFS | 50 | 68 | 28 | 64 | - | 50 | - | 6.5 | 2 | 25 | 51 | 1200 | - | 290 | - |
| *50A | ||||||||||||||||
| 65 | 92 | 38 | 90 | - | 71 | - | 10.5 | 3 | 22 | 57 | - | 2300 | - | 810 | ||
| 65A | 2300 | - | 810 | - | ||||||||||||
| 75 | 106 | 61 | - | 2500 | - | 910 | ||||||||||
| 75A | 2500 | - | 910 | - | ||||||||||||
| Fixed | CHJKS | 50 | 68 | 28 | 80 | 50 | 66 | 36 | 6.5 | 2 | - | - | 1200 | 180 | ||
| 50A | ||||||||||||||||
| 65 | 92 | 38 | 111 | 70 | 91 | 47 | 10.5 | 3 | - | 2300 | - | 580 | ||||
| 65A | 2300 | - | 580 | - | ||||||||||||
| 75 | 106 | 123 | 72 | 103 | 52 | - | 2500 | - | 620 | |||||||
| 75A | 2500 | - | 620 | - | ||||||||||||
| Swivel + with Stopper |
CHJSS | 50A | 68 | 28 | 64 | - | 50 | - | 6.5 | 2 | 25 | 65 | 1200 | 330 | 890 | |
| 65 | 92 | 38 | 90 | 71 | 10.5 | 3 | 22 | 94 | - | 2300 | - | - | ||||
| 65A | 2300 | - | 890 | - | ||||||||||||
| 75 | 106 | - | 2500 | - | 990 | |||||||||||
| 75A | 2500 | - | 990 | - | ||||||||||||
| Main Body | D | Unit Price | ||
| CHJF, CHJK, CHJS (Plastic, Phenol) |
CHJFM, CHJKM, CHJSM (MC Nylon) |
CHJFD, CHJKD, CHJSD (Electrically Conductive MC Nylon) |
||
| Swivel | 50 | - | - | |
| 50A | ||||
| 50S | - | - | ||
| 65 | ||||
| 65A | - | - | ||
| 75 | ||||
| 75A | - | - | ||
| Fixed | 50 | - | - | |
| 50A | ||||
| 65 | ||||
| 65A | - | - | ||
| 75 | ||||
| 75A | - | - | ||
| Swivel with Stopper | 50A | |||
| 65 | ||||
| 65A | - | - | ||
| 75 | ||||
| 75A | - | - | ||
| Main Body | Part Number | Unit Price | |
| Type | D | CHJFS / CHJKS / CHJSS (Plastic, Phenol) |
|
| Swivel | CHJFS | 50 | |
| *50A | |||
| 65 | |||
| 65A | |||
| 75 | |||
| 75A | |||
| Fixed | CHJKS | 50 | |
| 50A | |||
| 65 | |||
| 65A | |||
| 75 | |||
| 75A | |||
| Swivel with Stopper | CHJSS | 50A | |
| 65 | |||
| 65A | |||
| 75 | |||
| 75A | |||
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| CHJKM65 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Caster Type | Mounting Height H (mm) | Load Range (daN) | Stopper (Detail) | Allowable Load (daN) | Wheel Material | Wheel Characteristics | Fitting Material | Mounting Hole Pitch, Long Length Direction (mm) | Mounting Hole Pitch, Short Length Direction (mm) | Plate Length (mm) | Plate Width (mm) | Wheel Dia. D (Ø) | Wheel Width B (mm) | Bearing in Wheel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 135.36 | 1 Piece(s) | Available | 1 Day(s) | 10 | Fixed Type | 92 | 220.01~320.00 | Not Provided | 300 | [Nylon] MC Nylon | Not Provided | Steel | 91 | 47 | 111 | 70 | 65 | 38 | Provided |
Loading...
| Properties | Low Profile | Load Category | Medium Load |
|---|
Please check the type/dimensions/specifications of the part CHJKM65 in the Casters - Low Profile - Swivel / Fixed / Stopper series.
| Part Number |
|---|
| CHJF65 |
| CHJF65A |
| CHJF75 |
| CHJS50A |
| CHJS65 |
| CHJS65A |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Caster Type | Mounting Height H (mm) | Load Range (daN) | Stopper (Detail) | Allowable Load (daN) | Wheel Material | Wheel Characteristics | Fitting Material | Mounting Hole Pitch, Long Length Direction (mm) | Mounting Hole Pitch, Short Length Direction (mm) | Plate Length (mm) | Plate Width (mm) | Wheel Dia. D (Ø) | Wheel Width B (mm) | Bearing in Wheel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 149.20 | 1 Piece(s) | Available | 1 Day(s) | - | Swivel Type | 92 | 220.01~320.00 | Not Provided | 300 | [Phenol] Phenol | Not Provided | Steel | 71 | 71 | 90 | 90 | 65 | 38 | Provided | |
MYR 73.80 | 1 Piece(s) | Available | 1 Day(s) | 10 | Swivel Type | 92 | 220.01~320.00 | Not Provided | 300 | [Engineering Plastics] Special Reinforced Plastic | Not Provided | Steel | 71 | 71 | 90 | 90 | 65 | 38 | Provided | |
MYR 173.27 | 1 Piece(s) | Available | 1 Day(s) | - | Swivel Type | 106 | 220.01~320.00 | Not Provided | 320 | [Phenol] Phenol | Not Provided | Steel | 71 | 71 | 90 | 90 | 75 | 38 | Provided | |
MYR 59.90 | 1 Piece(s) | Available | 1 Day(s) | - | Swivel Type | 68 | 140.01~220.00 | With Rotation Stopper | 160 | [Engineering Plastics] Special Reinforced Plastic | Not Provided | Steel | 50 | 50 | 64 | 64 | 50 | 28 | Not Provided | |
MYR 182.44 | 1 Piece(s) | Available | 1 Day(s) | - | Swivel Type | 92 | 220.01~320.00 | With Rotation Stopper | 300 | [Phenol] Phenol | Not Provided | Steel | 71 | 71 | 90 | 90 | 65 | 38 | Provided | |
MYR 143.59 | 1 Piece(s) | Available | 3 Day(s) | - | Swivel Type | 92 | 220.01~320.00 | With Rotation Stopper | 300 | [Engineering Plastics] Special Reinforced Plastic | Not Provided | Steel | 71 | 71 | 90 | 90 | 65 | 38 | Provided |


MISUMI_Test
Standard Price : MYR 4.71-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 102.40-
Days to Ship : 1 Day(s) or more


MISUMI_Test
Standard Price : MYR 106.97-
Days to Ship : 1 Day(s)

MISUMI_Test
Standard Price : MYR 236.58-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 107.11-
Days to Ship : 1 Day(s)
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy