(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Mounting Pitch L (mm) | Material | Overall Height (mm) | Allowable Load (N) | Surface Treatment | Grip thickness (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 34.76 | 1 Piece(s) | Available | 1 Day(s) | - | 100 | [Aluminum + Plastic] Aluminum Alloy | 47 | 1100 | Tumble Polish | 20 | |
MYR 36.49 | 1 Piece(s) | Available | 1 Day(s) | - | 112 | [Aluminum + Plastic] Aluminum Alloy | 49 | 1100 | Tumble Polish | 20 | |
MYR 37.66 | 1 Piece(s) | Available | 1 Day(s) | - | 120 | [Aluminum + Plastic] Aluminum Alloy | 51 | 700 | Tumble Polish | 20 | |
MYR 39.03 | 1 Piece(s) | Available | 1 Day(s) | - | 128 | [Aluminum + Plastic] Aluminum Alloy | 51 | 600 | Tumble Polish | 20 | |
MYR 51.87 | 1 Piece(s) | Available | 3 Day(s) or more | - | 112 | [Aluminum + Plastic] Aluminum Alloy | 53 | 2300 | Tumble Polish | 26 | |
MYR 63.56 | 1 Piece(s) | Available | 2 Day(s) or more | - | 180 | [Aluminum + Plastic] Aluminum Alloy | 57 | 500 | Tumble Polish | 26 | |
MYR 69.44 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 192 | [Aluminum + Plastic] Aluminum Alloy | 57 | 470 | Tumble Polish | 26 | |
MYR 104.75 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 300 | [Aluminum + Plastic] Aluminum Alloy | 57 | 470 | Tumble Polish | 26 | |
MYR 111.82 | 1 Piece(s) | Available | 2 Day(s) or more | - | 350 | [Aluminum + Plastic] Aluminum Alloy | 57 | 380 | Tumble Polish | 26 | |
MYR 114.17 | 1 Piece(s) | Available | 2 Day(s) or more | - | 400 | [Aluminum + Plastic] Aluminum Alloy | 57 | 300 | Tumble Polish | 26 | |
MYR 34.13 | 1 Piece(s) | Available | 1 Day(s) | - | 100 | [Aluminum + Plastic] Aluminum Alloy | 47 | 1100 | Buff Polished | 20 | |
MYR 36.49 | 1 Piece(s) | Available | 2 Day(s) or more | - | 112 | [Aluminum + Plastic] Aluminum Alloy | 49 | 1100 | Buff Polished | 20 | |
MYR 37.66 | 1 Piece(s) | Available | 2 Day(s) or more | - | 120 | [Aluminum + Plastic] Aluminum Alloy | 51 | 700 | Buff Polished | 20 | |
MYR 38.84 | 1 Piece(s) | Available | 2 Day(s) or more | - | 128 | [Aluminum + Plastic] Aluminum Alloy | 51 | 600 | Buff Polished | 20 | |
MYR 43.55 | 1 Piece(s) | Available | 2 Day(s) or more | - | 160 | [Aluminum + Plastic] Aluminum Alloy | 51 | 470 | Buff Polished | 20 | |
MYR 51.79 | 1 Piece(s) | Available | 2 Day(s) or more | - | 112 | [Aluminum + Plastic] Aluminum Alloy | 53 | 2300 | Buff Polished | 26 | |
MYR 52.97 | 1 Piece(s) | Available | 2 Day(s) or more | - | 120 | [Aluminum + Plastic] Aluminum Alloy | 55 | 1400 | Buff Polished | 26 | |
MYR 52.97 | 1 Piece(s) | Available | 2 Day(s) or more | - | 128 | [Aluminum + Plastic] Aluminum Alloy | 55 | 1200 | Buff Polished | 26 | |
MYR 57.67 | 1 Piece(s) | Available | 2 Day(s) or more | - | 160 | [Aluminum + Plastic] Aluminum Alloy | 57 | 600 | Buff Polished | 26 | |
MYR 63.56 | 1 Piece(s) | Available | 2 Day(s) or more | - | 180 | [Aluminum + Plastic] Aluminum Alloy | 57 | 500 | Buff Polished | 26 | |
MYR 68.27 | 1 Piece(s) | Available | 2 Day(s) or more | - | 192 | [Aluminum + Plastic] Aluminum Alloy | 57 | 470 | Buff Polished | 26 | |
MYR 103.58 | 1 Piece(s) | Available | 2 Day(s) or more | - | 300 | [Aluminum + Plastic] Aluminum Alloy | 57 | 470 | Buff Polished | 26 | |
MYR 109.46 | 1 Piece(s) | Available | 2 Day(s) or more | - | 350 | [Aluminum + Plastic] Aluminum Alloy | 57 | 380 | Buff Polished | 26 | |
MYR 110.64 | 1 Piece(s) | Available | 2 Day(s) or more | - | 400 | [Aluminum + Plastic] Aluminum Alloy | 57 | 300 | Buff Polished | 26 | |
MYR 28.25 | 1 Piece(s) | Available | 2 Day(s) or more | - | 100 | [Steel] SUM22L or SUM24L | 47 | 1100 | Chrome Plating | 20 | |
MYR 29.43 | 1 Piece(s) | Available | 2 Day(s) or more | - | 112 | [Steel] SUM22L or SUM24L | 49 | 1100 | Chrome Plating | 20 | |
MYR 29.43 | 1 Piece(s) | Available | 2 Day(s) or more | - | 120 | [Steel] SUM22L or SUM24L | 51 | 700 | Chrome Plating | 20 | |
MYR 35.31 | 1 Piece(s) | Available | 2 Day(s) or more | - | 128 | [Steel] SUM22L or SUM24L | 51 | 600 | Chrome Plating | 20 | |
MYR 37.66 | 1 Piece(s) | Available | 2 Day(s) or more | - | 160 | [Steel] SUM22L or SUM24L | 51 | 470 | Chrome Plating | 20 | |
MYR 42.37 | 1 Piece(s) | Available | 2 Day(s) or more | - | 112 | [Steel] SUM22L or SUM24L | 53 | 2300 | Chrome Plating | 26 | |
MYR 44.73 | 1 Piece(s) | Available | 2 Day(s) or more | - | 120 | [Steel] SUM22L or SUM24L | 55 | 1400 | Chrome Plating | 26 | |
MYR 45.90 | 1 Piece(s) | Available | 2 Day(s) or more | - | 128 | [Steel] SUM22L or SUM24L | 55 | 1200 | Chrome Plating | 26 | |
MYR 50.61 | 1 Piece(s) | Available | 2 Day(s) or more | - | 160 | [Steel] SUM22L or SUM24L | 57 | 600 | Chrome Plating | 26 | |
MYR 52.97 | 1 Piece(s) | Available | 2 Day(s) or more | - | 180 | [Steel] SUM22L or SUM24L | 57 | 500 | Chrome Plating | 26 | |
MYR 55.32 | 1 Piece(s) | Available | 2 Day(s) or more | - | 192 | [Steel] SUM22L or SUM24L | 57 | 470 | Chrome Plating | 26 | |
MYR 68.27 | 1 Piece(s) | Available | 2 Day(s) or more | - | 300 | [Steel] SUM22L or SUM24L | 57 | 470 | Chrome Plating | 26 | |
MYR 74.15 | 1 Piece(s) | Available | 2 Day(s) or more | - | 350 | [Steel] SUM22L or SUM24L | 57 | 380 | Chrome Plating | 26 | |
MYR 82.39 | 1 Piece(s) | Available | 2 Day(s) or more | - | 400 | [Steel] SUM22L or SUM24L | 57 | 300 | Chrome Plating | 26 | |
MYR 42.27 | 1 Piece(s) | Available | 1 Day(s) | - | 100 | [Aluminum + Plastic] Aluminum Alloy | 47 | 1100 | Electrostatic Paint | 20 | |
MYR 45.90 | 1 Piece(s) | Available | 1 Day(s) | - | 120 | [Aluminum + Plastic] Aluminum Alloy | 51 | 700 | Electrostatic Paint | 20 | |
MYR 49.20 | 1 Piece(s) | Available | 1 Day(s) | - | 128 | [Aluminum + Plastic] Aluminum Alloy | 51 | 600 | Electrostatic Paint | 20 | |
MYR 57.67 | 1 Piece(s) | Available | 1 Day(s) | - | 160 | [Aluminum + Plastic] Aluminum Alloy | 51 | 470 | Electrostatic Paint | 20 | |
MYR 62.38 | 1 Piece(s) | Available | 2 Day(s) or more | - | 112 | [Aluminum + Plastic] Aluminum Alloy | 53 | 2300 | Electrostatic Paint | 26 | |
MYR 63.56 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 120 | [Aluminum + Plastic] Aluminum Alloy | 55 | 1400 | Electrostatic Paint | 26 | |
MYR 64.74 | 1 Piece(s) | Available | 1 Day(s) | - | 128 | [Aluminum + Plastic] Aluminum Alloy | 55 | 1200 | Electrostatic Paint | 26 | |
MYR 69.44 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 160 | [Aluminum + Plastic] Aluminum Alloy | 57 | 600 | Electrostatic Paint | 26 | |
MYR 74.15 | 1 Piece(s) | Available | 2 Day(s) or more | - | 180 | [Aluminum + Plastic] Aluminum Alloy | 57 | 500 | Electrostatic Paint | 26 | |
MYR 124.60 | 1 Piece(s) | Available | 3 Day(s) or more | - | 300 | [Aluminum + Plastic] Aluminum Alloy | 57 | 470 | Electrostatic Paint | 26 | |
MYR 127.12 | 1 Piece(s) | Available | 2 Day(s) or more | - | 350 | [Aluminum + Plastic] Aluminum Alloy | 57 | 380 | Electrostatic Paint | 26 | |
MYR 131.82 | 1 Piece(s) | Available | 2 Day(s) or more | - | 400 | [Aluminum + Plastic] Aluminum Alloy | 57 | 300 | Electrostatic Paint | 26 | |
MYR 91.81 | 1 Piece(s) | Available | 2 Day(s) or more | - | 100 | - | 47 | 1100 | Sandblasting | 20 | |
MYR 100.05 | 1 Piece(s) | Available | 1 Day(s) | - | 112 | - | 49 | 1100 | Sandblasting | 20 | |
MYR 110.64 | 1 Piece(s) | Available | 2 Day(s) or more | - | 120 | - | 51 | 700 | Sandblasting | 20 | |
MYR 115.54 | 1 Piece(s) | Available | 1 Day(s) | - | 128 | - | 51 | 600 | Sandblasting | 20 | |
MYR 129.47 | 1 Piece(s) | Available | 2 Day(s) or more | - | 160 | - | 51 | 470 | Sandblasting | 20 | |
MYR 135.36 | 1 Piece(s) | Available | 2 Day(s) or more | - | 112 | - | 53 | 2300 | Sandblasting | 26 | |
MYR 136.53 | 1 Piece(s) | Available | 2 Day(s) or more | - | 120 | - | 55 | 1400 | Sandblasting | 26 | |
MYR 137.71 | 1 Piece(s) | Available | 2 Day(s) or more | - | 128 | - | 55 | 1200 | Sandblasting | 26 | |
MYR 149.48 | 1 Piece(s) | Available | 2 Day(s) or more | - | 160 | - | 57 | 600 | Sandblasting | 26 | |
MYR 150.66 | 1 Piece(s) | Available | 2 Day(s) or more | - | 180 | - | 57 | 500 | Sandblasting | 26 | |
MYR 151.83 | 1 Piece(s) | Available | 2 Day(s) or more | - | 192 | - | 57 | 470 | Sandblasting | 26 | |
MYR 187.14 | 1 Piece(s) | Available | 2 Day(s) or more | - | 300 | - | 57 | 470 | Sandblasting | 26 | |
MYR 196.56 | 1 Piece(s) | Available | 2 Day(s) or more | - | 350 | - | 57 | 380 | Sandblasting | 26 | |
MYR 211.86 | 1 Piece(s) | Available | 1 Day(s) | - | 400 | - | 57 | 300 | Sandblasting | 26 |
Loading...
| Main Body Type | Surfaced | Surfaced Type Category | U Shape | U Shape | Oval Bars |
|---|---|---|---|---|---|
| Additional Function | Not Provided | Mounting Method | Female Thread |

MISUMI_Test
Standard Price : MYR 16.03-
Days to Ship : 1 Day(s) or more


MISUMI_Test
Standard Price : MYR 31.78-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 16.34-
Days to Ship : 1 Day(s)

MISUMI_Test
Standard Price : MYR 15.30-
Days to Ship : 1 Day(s) or more
MISUMI_Test
Standard Price : MYR 16.48-
Days to Ship : 1 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy