(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Consider adopting C-VALUE products for Medium Accuracy / Medium/Low Load / Medium/Low Frequency applications. The most popular Oil-Free Bushing Shape.
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Inner Dia. d (Ø) | Outer Dia. D (Ø) | Overall Length L (mm) |
|---|---|---|---|---|---|---|---|
MYR 9.14 | 1 Piece(s) | Available | 1 Day(s) | 8 | 12 | 8 | |
MYR 9.14 | 1 Piece(s) | Available | 1 Day(s) | 8 | 12 | 10 | |
MYR 9.14 | 1 Piece(s) | Available | 1 Day(s) | 8 | 12 | 12 | |
MYR 10.26 | 1 Piece(s) | Available | 1 Day(s) | 8 | 12 | 15 | |
MYR 9.14 | 1 Piece(s) | Available | 1 Day(s) | 10 | 14 | 8 | |
MYR 9.14 | 1 Piece(s) | Available | 1 Day(s) | 10 | 14 | 10 | |
MYR 9.14 | 1 Piece(s) | Available | 1 Day(s) | 10 | 14 | 12 | |
MYR 10.26 | 1 Piece(s) | Available | 1 Day(s) | 10 | 14 | 15 | |
MYR 10.26 | 1 Piece(s) | Available | 1 Day(s) | 10 | 14 | 16 | |
MYR 10.26 | 1 Piece(s) | Available | 1 Day(s) | 10 | 14 | 20 | |
MYR 10.26 | 1 Piece(s) | Available | 1 Day(s) | 12 | 18 | 10 | |
MYR 10.26 | 1 Piece(s) | Available | 1 Day(s) | 12 | 18 | 12 | |
MYR 11.22 | 1 Piece(s) | Available | 1 Day(s) | 12 | 18 | 15 | |
MYR 11.22 | 1 Piece(s) | Available | 1 Day(s) | 12 | 18 | 16 | |
MYR 11.22 | 1 Piece(s) | Available | 1 Day(s) | 12 | 18 | 20 | |
MYR 14.13 | 1 Piece(s) | Available | 1 Day(s) | 12 | 18 | 30 | |
MYR 14.13 | 1 Piece(s) | Available | 1 Day(s) or more | 13 | 19 | 12 | |
MYR 15.07 | 1 Piece(s) | Available | 1 Day(s) | 13 | 19 | 20 | |
MYR 15.07 | 1 Piece(s) | Available | 1 Day(s) | 13 | 19 | 25 | |
MYR 17.46 | 1 Piece(s) | Available | 1 Day(s) | 13 | 19 | 30 | |
MYR 14.13 | 1 Piece(s) | Available | 1 Day(s) | 15 | 21 | 15 | |
MYR 17.97 | 1 Piece(s) | Available | 1 Day(s) or more | 15 | 21 | 30 | |
MYR 20.70 | 1 Piece(s) | Available | 1 Day(s) | 15 | 21 | 35 | |
MYR 12.99 | 1 Piece(s) | Available | 1 Day(s) | 16 | 22 | 10 | |
MYR 14.13 | 1 Piece(s) | Available | 1 Day(s) | 16 | 22 | 12 | |
MYR 15.07 | 1 Piece(s) | Available | 1 Day(s) | 16 | 22 | 16 | |
MYR 15.07 | 1 Piece(s) | Available | 1 Day(s) | 16 | 22 | 20 | |
MYR 15.07 | 1 Piece(s) | Available | 1 Day(s) | 16 | 22 | 25 | |
MYR 18.94 | 1 Piece(s) | Available | 1 Day(s) | 16 | 22 | 30 | |
MYR 23.56 | 1 Piece(s) | Available | 1 Day(s) | 16 | 22 | 40 | |
MYR 22.31 | 1 Piece(s) | Available | 1 Day(s) or more | 18 | 24 | 35 | |
MYR 18.94 | 1 Piece(s) | Available | 1 Day(s) | 20 | 28 | 15 | |
MYR 18.94 | 1 Piece(s) | Available | 1 Day(s) | 20 | 28 | 16 | |
MYR 18.94 | 1 Piece(s) | Available | 1 Day(s) | 20 | 28 | 20 | |
MYR 20.70 | 1 Piece(s) | Available | 1 Day(s) | 20 | 28 | 25 | |
MYR 21.84 | 1 Piece(s) | Available | 1 Day(s) | 20 | 28 | 30 | |
MYR 24.52 | 1 Piece(s) | Available | 1 Day(s) | 20 | 28 | 35 | |
MYR 29.53 | 1 Piece(s) | Available | 1 Day(s) | 20 | 28 | 40 | |
MYR 31.27 | 1 Piece(s) | Available | 1 Day(s) | 20 | 28 | 50 | |
MYR 21.51 | 1 Piece(s) | Available | 1 Day(s) or more | 25 | 33 | 20 | |
MYR 22.31 | 1 Piece(s) | Available | 1 Day(s) | 25 | 33 | 30 | |
MYR 27.14 | 1 Piece(s) | Available | 1 Day(s) | 25 | 33 | 35 | |
MYR 28.24 | 1 Piece(s) | Available | 1 Day(s) | 25 | 33 | 40 | |
MYR 28.68 | 1 Piece(s) | Available | 1 Day(s) | 30 | 38 | 25 | |
MYR 37.66 | 1 Piece(s) | Available | 1 Day(s) or more | 30 | 38 | 40 | |
MYR 46.87 | 1 Piece(s) | Available | 1 Day(s) | 30 | 38 | 60 | |
MYR 32.50 | 1 Piece(s) | Available | 1 Day(s) or more | 35 | 44 | 30 | |
MYR 36.17 | 1 Piece(s) | Available | 1 Day(s) or more | 35 | 44 | 35 | |
MYR 53.04 | 1 Piece(s) | Available | 1 Day(s) | 35 | 44 | 60 | |
MYR 62.03 | 1 Piece(s) | Available | 1 Day(s) | 35 | 44 | 70 | |
MYR 54.33 | 1 Piece(s) | Available | 1 Day(s) | 40 | 50 | 60 | |
MYR 49.00 | 1 Piece(s) | Available | 1 Day(s) | 50 | 62 | 40 | |
MYR 53.04 | 1 Piece(s) | Available | 1 Day(s) | 50 | 62 | 50 | |
MYR 62.66 | 1 Piece(s) | Available | 1 Day(s) | 50 | 62 | 60 | |
MYR 73.80 | 1 Piece(s) | Available | 1 Day(s) | 50 | 62 | 70 | |
MYR 77.23 | 1 Piece(s) | Available | 1 Day(s) | 50 | 62 | 80 |
Loading...
| Type | Straight | Metal Type | High-Tensile Brass Alloy | Max. Allowable PV Value Range(N/mm2•m/s) | 1.1~2.0 |
|---|---|---|---|---|---|
| Max. Allowable PV Value(N/mm2•m/s) | 1.16 | Maximum Allowable Load(N/mm2) | 20.3 | Maximum Allowable Velocity(m/s) | 0.35 |
| Mounting Hole Fits | H7 | Operating Temperature Range(°C) | -40::150 | Operating Temperature Range (Unlubricated) Min | -40 |
| Operating Temperature Range (Unlubricated) Max | 150 | Operating Temperature Range (Regular) Min | -40 | Operating Temperature Range (Regular) Max | 200 |

MISUMI_Test
Standard Price : MYR 9.41-
Days to Ship : 1 Day(s) or more


MISUMI_Test
Standard Price : MYR 18.83-
Days to Ship : 1 Day(s) or more
MISUMI_Test
Standard Price : MYR 16.48-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 3.73-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 9.42-
Days to Ship : 1 Day(s) or more
MISUMI_Test
Standard Price : MYR 13.32-
Days to Ship : 1 Day(s) or more
MISUMI_Test
Standard Price : MYR 57.67-
Days to Ship : 1 Day(s) or more


MISUMI_Test
Standard Price : MYR 43.55-
Days to Ship : 1 Day(s) or more
MISUMI_Test
Standard Price : MYR 16.47-
Days to Ship : 1 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy