(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.

| Type | [ M ]Material | [ H ]Hardness | [ S ]Surface Treatment | ||
| D Tol. g6 | D Tol. h5 | D Tol. f8 | |||
| SFJT | SFUT | - | SUJ2 | Effective Hardened Depth of Induction Hardening >>P.142 SUJ2: 58HRC~ SUS440C Equivalent: 56HRC~ | - |
| SSFJT | SSFUT | - | SUS440C Equivalent | ||
| PSFJT | PSFUT | - | SUJ2 | Hard Chrome Plating - Plating Hardness: HV750 ~, Plating Thickness: 5µ or More | |
| PSSFJT | PSSFUT | - | SUS440C Equivalent | ||
| RSFJT | - | - | SUJ2 | Low Temp. Black Chrome Plating | |
| - | - | PSFGT | S45C Equivalent | - | Hard Chrome Plating - Plating Hardness: HV750 ~, Plating Thickness: 10µ or More |
| - | - | PSSFGT | SUS304 | ||
| Part Number | - | L | - | M |
| SFJT8 | - | 200 | - | M4 |
| RSFJT20 | - | 325 | - | M8 |
| Part Number | L 1mm Increments | M (Coarse) Selection | D Tol. | C | ||||||||||||||||
| Type | D | g6 | h5 | f8 | ||||||||||||||||
| (D Tol. g6) SFJT SSFJT PSFJT PSSFJT (D Tol. f8) PSFGT (D≥6) PSSFGT (D≥6) | (D Tol. h5) SFUT SSFUT PSFUT PSSFUT | 4 | 20~ 300 | 2 | -0.004 -0.012 | 0 -0.005 | - | 0.2 or Less | ||||||||||||
| 5 | 20~ 400 | 2.6 | 3 | -0.004 -0.012 | 0 -0.005 | - | 0.2 or Less | |||||||||||||
| 6 | 15~ 800 | 3 | -0.004 -0.012 | 0 -0.005 | -0.010 -0.028 | 0.5 or Less | ||||||||||||||
| 8 | 15~1000 | 3 | 4 | 5 | -0.005 -0.014 | 0 -0.006 | -0.013 -0.035 | 0.5 or Less | ||||||||||||
| 10 | 15~1000 | 3 | 4 | 5 | 6 | -0.005 -0.014 | 0 -0.006 | -0.013 -0.035 | 0.5 or Less | |||||||||||
| 12 | 15~1200 | 4 | 5 | 6 | 8 | -0.006 -0.017 | 0 -0.008 | -0.016 -0.043 | 0.5 or Less | |||||||||||
| 13 | 15~1200 | 4 | 5 | 6 | 8 | -0.006 -0.017 | 0 -0.008 | -0.016 -0.043 | 0.5 or Less | |||||||||||
| 15 | 15~1200 | 4 | 5 | 6 | 8 | 10 | -0.006 -0.017 | 0 -0.008 | -0.016 -0.043 | 0.5 or Less | ||||||||||
| 16 | 30~1200 | 4 | 5 | 6 | 8 | 10 | -0.006 -0.017 | 0 -0.008 | -0.016 -0.043 | 0.5 or Less | ||||||||||
| 18 | 30~1200 | 4 | 5 | 6 | 8 | 10 | 12 | -0.006 -0.017 | 0 -0.008 | -0.016 -0.043 | 0.5 or Less | |||||||||
| 20 | 30~1200 | 4 | 5 | 6 | 8 | 10 | 12 | -0.007 -0.020 | 0 -0.009 | -0.020 -0.053 | 1.0 or Less | |||||||||
| 25 | 35~1200 | 4 | 5 | 6 | 8 | 10 | 12 | 16 | -0.007 -0.020 | 0 -0.009 | -0.020 -0.053 | 1.0 or Less | ||||||||
| 30 | 35~1500 | 6 | 8 | 10 | 12 | 16 | 20 | -0.007 -0.020 | 0 -0.009 | -0.020 -0.053 | 1.0 or Less | |||||||||
| 35 | 35~1500 | 8 | 10 | 12 | 16 | 20 | 24 | -0.009 -0.025 | 0 -0.011 | -0.025 -0.064 | 1.0 or Less | |||||||||
| 40 | 50~1500 | 10 | 12 | 16 | 20 | 24 | 30 | -0.009 -0.025 | 0 -0.011 | -0.025 -0.064 | 1.0 or Less | |||||||||
| 50 | 65~1500 | 12 | 16 | 20 | 24 | 30 | -0.009 -0.025 | 0 -0.011 | -0.025 -0.064 | 1.0 or Less | ||||||||||
| Part Number | L 1mm Increments | M (Coarse) Selection | D Tol. | C | |||||||||||
| Type | D | g6 | |||||||||||||
| (D Tol. g6) Low Temp. Black Chrome Plating RSFJT | 4 | 20~300 | 2 | -0.004 -0.012 | 0.2 or Less | ||||||||||
| 5 | 20~400 | 2.6 | 3 | -0.004 -0.012 | 0.2 or Less | ||||||||||
| 6 | 20~500 | 3 | -0.004 -0.012 | 0.5 or Less | |||||||||||
| 8 | 20~500 | 3 | 4 | 5 | -0.005 -0.014 | 0.5 or Less | |||||||||
| 10 | 20~500 | 3 | 4 | 5 | 6 | -0.005 -0.014 | 0.5 or Less | ||||||||
| 12 | 20~500 | 4 | 5 | 6 | 8 | -0.006 -0.017 | 0.5 or Less | ||||||||
| 13 | 25~500 | 4 | 5 | 6 | 8 | -0.006 -0.017 | 0.5 or Less | ||||||||
| 15 | 25~500 | 4 | 5 | 6 | 8 | 10 | -0.006 -0.017 | 0.5 or Less | |||||||
| 16 | 30~500 | 4 | 5 | 6 | 8 | 10 | -0.006 -0.017 | 0.5 or Less | |||||||
| 18 | 30~500 | 4 | 5 | 6 | 8 | 10 | 12 | -0.006 -0.017 | 0.5 or Less | ||||||
| 20 | 30~500 | 4 | 5 | 6 | 8 | 10 | 12 | -0.007 -0.020 | 1.0 or Less | ||||||
| 25 | 35~500 | 4 | 5 | 6 | 8 | 10 | 12 | 16 | -0.007 -0.020 | 1.0 or Less | |||||
| 30 | 35~500 | 6 | 8 | 10 | 12 | 16 | 20 | -0.007 -0.020 | 1.0 or Less | ||||||

CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| PSFGT6-[20-600/1]-M3 |
| PSFGT8-[20-800/1]-M[3,4,5] |
| PSFGT10-[20-800/1]-M[3,4,5,6] |
| PSFGT10-[20-800/1]-MD6 |
| PSFGT12-[20-1000/1]-M[4,5,6,8] |
| PSFGT12-[20-1000/1]-MD[6,8] |
| PSFGT12-[20-1000/1]-MSC8 |
| PSFGT13-[25-1000/1]-M[4,5,6,8] |
| PSFGT13-[25-1000/1]-MD[6,8] |
| PSFGT13-[25-1000/1]-MSC8 |
| PSFGT15-[25-1000/1]-M[4,5,6,8,10] |
| PSFGT15-[25-1000/1]-MD[6,8,10] |
| PSFGT15-[25-1000/1]-MSC[8,10] |
| PSFGT16-[30-1200/1]-M[4,5,6,8,10] |
| PSFGT16-[30-1200/1]-MD[6,8,10] |
| PSFGT16-[30-1200/1]-MSC[8,10] |
| PSFGT20-[30-1200/1]-M[4,5,6,8,10,12] |
| PSFGT20-[30-1200/1]-MD[6,8,10,12] |
| PSFGT20-[30-1200/1]-MSC[8,10,12,14] |
| PSFGT25-[35-1200/1]-M[4,5,6,8,10,12,16] |
| PSFGT25-[35-1200/1]-MD[6,8,10,12,16] |
| PSFGT25-[35-1200/1]-MSC[8,10,12,14,18] |
| PSFGT30-[35-1500/1]-M[6,8,10,12,16,20] |
| PSFGT30-[35-1500/1]-MD[6,8,10,12,16,20] |
| PSFGT30-[35-1500/1]-MSC[8,10,12,14,18] |
| PSFJT4-[20-300/1]-M2 |
| PSFJT5 |
| PSFJT6-[20-600/1]-M3 |
| PSFJT8-[20-800/1]-M[3,4,5] |
| PSFJT10-[20-800/1]-M[3,4,5,6] |
| PSFJT10-[20-800/1]-MD6 |
| PSFJT12-[20-1000/1]-M[4,5,6,8] |
| PSFJT12-[20-1000/1]-MD[6,8] |
| PSFJT12-[20-1000/1]-MSC8 |
| PSFJT13-[25-1000/1]-M[4,5,6,8] |
| PSFJT13-[25-1000/1]-MD[6,8] |
| PSFJT13-[25-1000/1]-MSC8 |
| PSFJT15-[25-1000/1]-M[4,5,6,8,10] |
| PSFJT15-[25-1000/1]-MD[6,8,10] |
| PSFJT15-[25-1000/1]-MSC[8,10] |
| PSFJT16-[30-1200/1]-M[4,5,6,8,10] |
| PSFJT16-[30-1200/1]-MD[6,8,10] |
| PSFJT16-[30-1200/1]-MSC[8,10] |
| PSFJT20-[30-1200/1]-M[4,5,6,8,10,12] |
| PSFJT20-[30-1200/1]-MD[6,8,10,12] |
| PSFJT20-[30-1200/1]-MSC[8,10,12,14] |
| PSFJT25-[35-1200/1]-M[4,5,6,8,10,12,16] |
| PSFJT25-[35-1200/1]-MD[6,8,10,12,16] |
| PSFJT25-[35-1200/1]-MSC[8,10,12,14,18] |
| PSFJT30-[35-1500/1]-M[6,8,10,12,16,20] |
| PSFJT30-[35-1500/1]-MD[6,8,10,12,16,20] |
| PSFJT30-[35-1500/1]-MSC[8,10,12,14,18] |
| SFJT4-[20-300/1]-M2 |
| SFJT5 |
| SFJT6-[20-600/1]-M3 |
| SFJT8-[20-800/1]-M[3,4,5] |
| SFJT10-[20-800/1]-M[3,4,5,6] |
| SFJT10-[20-800/1]-MD6 |
| SFJT12-[20-1000/1]-M[4,5,6,8] |
| SFJT12-[20-1000/1]-MD[6,8] |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | TEST | Heat Treatment | Surface Treatment | TEST (Ø) | Length L (mm) | Shaft Fit Tolerance | Hardness | Change Tapped Thread M to Fine One [MSC] (mm) | Tapped (Coarse, Effective Length: Nominal Dia. x 2) [M] (mm) | Tapped (Coarse, Effective Length: Nominal Dia. x 3) [MD] (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 3 Day(s) | - | 00030 / [Steel_] S45C Equivalent | Not Provided | Hard Chrome Plating | 6 | 20 ~ 600 | f8 | No Induction Hardening | - | 3 | - | ||
- | 1 Piece(s) | 3 Day(s) | - | 00030 / [Steel_] S45C Equivalent | Not Provided | Hard Chrome Plating | 8 | 20 ~ 800 | f8 | No Induction Hardening | - | 3 ~ 5 | - | ||
- | 1 Piece(s) | 3 Day(s) | - | 00030 / [Steel_] S45C Equivalent | Not Provided | Hard Chrome Plating | 10 | 20 ~ 800 | f8 | No Induction Hardening | - | 3 ~ 6 | - | ||
- | 1 Piece(s) | 3 Day(s) | - | 00030 / [Steel_] S45C Equivalent | Not Provided | Hard Chrome Plating | 10 | 20 ~ 800 | f8 | No Induction Hardening | - | - | 6 | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] S45C Equivalent | Not Provided | Hard Chrome Plating | 12 | 20 ~ 1000 | f8 | No Induction Hardening | - | 4 ~ 8 | - | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] S45C Equivalent | Not Provided | Hard Chrome Plating | 12 | 20 ~ 1000 | f8 | No Induction Hardening | - | - | 6 ~ 8 | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] S45C Equivalent | Not Provided | Hard Chrome Plating | 12 | 20 ~ 1000 | f8 | No Induction Hardening | 8 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | - | 00030 / [Steel_] S45C Equivalent | Not Provided | Hard Chrome Plating | 13 | 25 ~ 1000 | f8 | No Induction Hardening | - | 4 ~ 8 | - | ||
- | 1 Piece(s) | 3 Day(s) | - | 00030 / [Steel_] S45C Equivalent | Not Provided | Hard Chrome Plating | 13 | 25 ~ 1000 | f8 | No Induction Hardening | - | - | 6 ~ 8 | ||
- | 1 Piece(s) | 3 Day(s) | - | 00030 / [Steel_] S45C Equivalent | Not Provided | Hard Chrome Plating | 13 | 25 ~ 1000 | f8 | No Induction Hardening | 8 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | - | 00030 / [Steel_] S45C Equivalent | Not Provided | Hard Chrome Plating | 15 | 25 ~ 1000 | f8 | No Induction Hardening | - | 4 ~ 10 | - | ||
- | 1 Piece(s) | 3 Day(s) | - | 00030 / [Steel_] S45C Equivalent | Not Provided | Hard Chrome Plating | 15 | 25 ~ 1000 | f8 | No Induction Hardening | - | - | 6 ~ 10 | ||
- | 1 Piece(s) | 3 Day(s) | - | 00030 / [Steel_] S45C Equivalent | Not Provided | Hard Chrome Plating | 15 | 25 ~ 1000 | f8 | No Induction Hardening | 8 ~ 10 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | - | 00030 / [Steel_] S45C Equivalent | Not Provided | Hard Chrome Plating | 16 | 30 ~ 1200 | f8 | No Induction Hardening | - | 4 ~ 10 | - | ||
- | 1 Piece(s) | 3 Day(s) | - | 00030 / [Steel_] S45C Equivalent | Not Provided | Hard Chrome Plating | 16 | 30 ~ 1200 | f8 | No Induction Hardening | - | - | 6 ~ 10 | ||
- | 1 Piece(s) | 3 Day(s) | - | 00030 / [Steel_] S45C Equivalent | Not Provided | Hard Chrome Plating | 16 | 30 ~ 1200 | f8 | No Induction Hardening | 8 ~ 10 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 00030 / [Steel_] S45C Equivalent | Not Provided | Hard Chrome Plating | 20 | 30 ~ 1200 | f8 | No Induction Hardening | - | 4 ~ 12 | - | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 00030 / [Steel_] S45C Equivalent | Not Provided | Hard Chrome Plating | 20 | 30 ~ 1200 | f8 | No Induction Hardening | - | - | 6 ~ 12 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 00030 / [Steel_] S45C Equivalent | Not Provided | Hard Chrome Plating | 20 | 30 ~ 1200 | f8 | No Induction Hardening | 8 ~ 14 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | - | 00030 / [Steel_] S45C Equivalent | Not Provided | Hard Chrome Plating | 25 | 35 ~ 1200 | f8 | No Induction Hardening | - | 4 ~ 16 | - | ||
- | 1 Piece(s) | 3 Day(s) | - | 00030 / [Steel_] S45C Equivalent | Not Provided | Hard Chrome Plating | 25 | 35 ~ 1200 | f8 | No Induction Hardening | - | - | 6 ~ 16 | ||
- | 1 Piece(s) | 3 Day(s) | - | 00030 / [Steel_] S45C Equivalent | Not Provided | Hard Chrome Plating | 25 | 35 ~ 1200 | f8 | No Induction Hardening | 8 ~ 18 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | - | 00030 / [Steel_] S45C Equivalent | Not Provided | Hard Chrome Plating | 30 | 35 ~ 1500 | f8 | No Induction Hardening | - | 6 ~ 20 | - | ||
- | 1 Piece(s) | 3 Day(s) | - | 00030 / [Steel_] S45C Equivalent | Not Provided | Hard Chrome Plating | 30 | 35 ~ 1500 | f8 | No Induction Hardening | - | - | 6 ~ 20 | ||
- | 1 Piece(s) | 3 Day(s) | - | 00030 / [Steel_] S45C Equivalent | Not Provided | Hard Chrome Plating | 30 | 35 ~ 1500 | f8 | No Induction Hardening | 8 ~ 18 | - | - | ||
- | 1 Piece(s) | 5 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Hard Chrome Plating | 4 | 20 ~ 300 | g6 | Induction Hardened (58HRC~) | - | 2 | - | ||
- | 1 Piece(s) | 5 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Hard Chrome Plating | 5 | - | g6 | Induction Hardened (58HRC~) | - | - | - | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Hard Chrome Plating | 6 | 20 ~ 600 | g6 | Induction Hardened (58HRC~) | - | 3 | - | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Hard Chrome Plating | 8 | 20 ~ 800 | g6 | Induction Hardened (58HRC~) | - | 3 ~ 5 | - | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Hard Chrome Plating | 10 | 20 ~ 800 | g6 | Induction Hardened (58HRC~) | - | 3 ~ 6 | - | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Hard Chrome Plating | 10 | 20 ~ 800 | g6 | Induction Hardened (58HRC~) | - | - | 6 | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Hard Chrome Plating | 12 | 20 ~ 1000 | g6 | Induction Hardened (58HRC~) | - | 4 ~ 8 | - | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Hard Chrome Plating | 12 | 20 ~ 1000 | g6 | Induction Hardened (58HRC~) | - | - | 6 ~ 8 | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Hard Chrome Plating | 12 | 20 ~ 1000 | g6 | Induction Hardened (58HRC~) | 8 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Hard Chrome Plating | 13 | 25 ~ 1000 | g6 | Induction Hardened (58HRC~) | - | 4 ~ 8 | - | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Hard Chrome Plating | 13 | 25 ~ 1000 | g6 | Induction Hardened (58HRC~) | - | - | 6 ~ 8 | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Hard Chrome Plating | 13 | 25 ~ 1000 | g6 | Induction Hardened (58HRC~) | 8 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Hard Chrome Plating | 15 | 25 ~ 1000 | g6 | Induction Hardened (58HRC~) | - | 4 ~ 10 | - | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Hard Chrome Plating | 15 | 25 ~ 1000 | g6 | Induction Hardened (58HRC~) | - | - | 6 ~ 10 | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Hard Chrome Plating | 15 | 25 ~ 1000 | g6 | Induction Hardened (58HRC~) | 8 ~ 10 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Hard Chrome Plating | 16 | 30 ~ 1200 | g6 | Induction Hardened (58HRC~) | - | 4 ~ 10 | - | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Hard Chrome Plating | 16 | 30 ~ 1200 | g6 | Induction Hardened (58HRC~) | - | - | 6 ~ 10 | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Hard Chrome Plating | 16 | 30 ~ 1200 | g6 | Induction Hardened (58HRC~) | 8 ~ 10 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Hard Chrome Plating | 20 | 30 ~ 1200 | g6 | Induction Hardened (58HRC~) | - | 4 ~ 12 | - | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Hard Chrome Plating | 20 | 30 ~ 1200 | g6 | Induction Hardened (58HRC~) | - | - | 6 ~ 12 | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Hard Chrome Plating | 20 | 30 ~ 1200 | g6 | Induction Hardened (58HRC~) | 8 ~ 14 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Hard Chrome Plating | 25 | 35 ~ 1200 | g6 | Induction Hardened (58HRC~) | - | 4 ~ 16 | - | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Hard Chrome Plating | 25 | 35 ~ 1200 | g6 | Induction Hardened (58HRC~) | - | - | 6 ~ 16 | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Hard Chrome Plating | 25 | 35 ~ 1200 | g6 | Induction Hardened (58HRC~) | 8 ~ 18 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Hard Chrome Plating | 30 | 35 ~ 1500 | g6 | Induction Hardened (58HRC~) | - | 6 ~ 20 | - | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Hard Chrome Plating | 30 | 35 ~ 1500 | g6 | Induction Hardened (58HRC~) | - | - | 6 ~ 20 | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Hard Chrome Plating | 30 | 35 ~ 1500 | g6 | Induction Hardened (58HRC~) | 8 ~ 18 | - | - | ||
- | 1 Piece(s) | 5 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Not Provided | 4 | 20 ~ 300 | g6 | Induction Hardened (58HRC~) | - | 2 | - | ||
- | 1 Piece(s) | 5 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Not Provided | 5 | - | g6 | Induction Hardened (58HRC~) | - | - | - | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Not Provided | 6 | 20 ~ 600 | g6 | Induction Hardened (58HRC~) | - | 3 | - | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Not Provided | 8 | 20 ~ 800 | g6 | Induction Hardened (58HRC~) | - | 3 ~ 5 | - | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Not Provided | 10 | 20 ~ 800 | g6 | Induction Hardened (58HRC~) | - | 3 ~ 6 | - | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Not Provided | 10 | 20 ~ 800 | g6 | Induction Hardened (58HRC~) | - | - | 6 | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Not Provided | 12 | 20 ~ 1000 | g6 | Induction Hardened (58HRC~) | - | 4 ~ 8 | - | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Not Provided | 12 | 20 ~ 1000 | g6 | Induction Hardened (58HRC~) | - | - | 6 ~ 8 |
Loading...
| Basic Shape | Solid | End Shape (Left) | Tapped | End Shape (Right) | No Machining |
|---|---|---|---|---|---|
| Shaft End Perpendicularity | Perpendicularity (0.2) |


MISUMI_Test
Days to Ship : 3 Day(s) or more

MISUMI_Test
Standard Price : MYR 21.60-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Days to Ship : 1 Day(s) or more

MISUMI_Test
Days to Ship : 3 Day(s) or more


MISUMI_Test
Days to Ship : 3 Day(s) or more


MISUMI_Test
Days to Ship : 3 Day(s) or more

MISUMI_Test
Standard Price : MYR 45.36-
Days to Ship : 1 Day(s)


How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy