(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.

| Component | [ M ]Material |
| ①Housing | [ M ] FC200 |
| ②Bearing | [ M ] SUJ2 |
| ③Rubber Seal | [ M ] Nitrile Rubber (NBR Nitrile Rubber ) |
| ④Set Screw | [ M ] SCM435 |
| Part Number |
| PDB15 |
| Part Number | H | L | L1 | A | M | ℓ | t | H1 | B | S | Basic Load Rating (kN) | Set Screw | Mass (g) | ||||
| Type | D | PDB | PDB | Cr (Dynamic) | Cor (Static) | M1 | Tightening Torque (N • cm) | Axial Load Capacity (N) | |||||||||
| PDB | 12 | 30.2 | 76 | 52 | 38 | M10x1.5 | 12 | 8 | 62 | 31.0 | 12.7 | 12.8 | 6.6 | M6x0.75 | 392 | 640 | 550 |
| 15 | 30.2 | 76 | 52 | 38 | M10x1.5 | 12 | 8 | 62 | 31.0 | 12.7 | 12.8 | 6.6 | M6x0.75 | 392 | 640 | 530 | |
| 17 | 30.2 | 76 | 52 | 38 | M10x1.5 | 12 | 8 | 62 | 31.0 | 12.7 | 12.8 | 6.6 | M6x0.75 | 392 | 640 | 520 | |
| 20 | 30.2 | 76 | 52 | 38 | M10x1.5 | 12 | 8 | 62 | 31.0 | 12.7 | 12.8 | 6.6 | M6x0.75 | 490 | 1280 | 500 | |
| 25 | 36.5 | 84 | 56 | 38 | M10x1.5 | 15 | 10 | 72 | 34.1 | 14.3 | 14.0 | 7.9 | M6x0.75 | 490 | 1400 | 720 | |
| 30 | 42.9 | 94 | 66 | 48 | M14x2.0 | 18 | 10 | 84 | 38.1 | 15.9 | 19.6 | 11.3 | M6x0.75 | 490 | 1960 | 1020 | |
| 35 | 47.6 | 110 | 80 | 48 | M14x2.0 | 20 | 12 | 95 | 42.9 | 17.5 | 25.9 | 15.4 | M8x1 | 1180 | 2590 | 1580 | |
| 40 | 49.2 | 116 | 84 | 54 | M14x2.0 | 20 | 12 | 100 | 49.2 | 19 | 29.3 | 17.9 | M8x1 | 1180 | 2930 | 1840 | |
| 45 | 54.2 | 120 | 90 | 54 | M14x2.0 | 25 | 12 | 108 | 49.2 | 19 | 33.0 | 20.5 | M8x1 | 1180 | 3300 | 2060 | |
| 50 | 57.2 | 130 | 94 | 60 | M16x2.0 | 25 | 14 | 116 | 51.6 | 19 | 35.5 | 23.2 | M10x1.25 | 2350 | 3550 | 2440 | |
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| PDB20 |
| PDB30 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Shaft Bore Dia. D (Ø) | Mounting Height H (mm) | Basic Load Rating Cr (Dynamic) (N) | Basic Load Rating Cor (Static) (N) |
|---|---|---|---|---|---|---|---|---|
MYR 66.34 | 1 Piece(s) | Available | 1 Day(s) | 20 | 33.3 | 12800 | 6600 | |
MYR 97.69 | 1 Piece(s) | Available | 1 Day(s) | 30 | 42.9 | 19600 | 11300 |
Loading...
| Unit, Type | Ball Bearing Units | Bearing Unit, Type | Pillow Blocks | Unit Body Material | FC200 |
|---|---|---|---|---|---|
| Bearing Inner Dia. Shape | Set Screw | Type of Pillow Blocks | Bottom Mount | Bearing Material | SUJ2 |
| Surface Treatment | Not Provided |

MISUMI_Test
Standard Price : MYR 47.07-
Days to Ship : 1 Day(s)


MISUMI_Test
Standard Price : MYR 30.98-
Days to Ship : 2 Day(s) or more

MISUMI_Test
Standard Price : MYR 46.52-
Days to Ship : 1 Day(s)

MISUMI_Test
Standard Price : MYR 50.80-
Days to Ship : 1 Day(s)


MISUMI_Test
Standard Price : MYR 40.02-
Days to Ship : 1 Day(s)

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy