(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features] Can adjust parallelism of a base plate easily.
Part Number
Configured Part Number is shown.

| Type | [ M ] Material | [ S ]Surface Treatment | ||
| Standard | Thick Wrench Flats | |||
| L Selectable | L Configurable | |||
| LVB | LVFB | LLVBB | S45C Equivalent | Black Oxide |
| LVBM | LVFBM | LLVBM | Electroless Nickel Plating | |
| LVBS | LVFBS | LLVBS | SUS304 | - |
| Part Number | - | L |
| LVB12 LVFB20 LLVBM24 | - - - | 15 60 30 |
| Part Number | L | d | MxPitch (Fine) | T | B | Applicable Screw | Compliance with Standard | |||||||||||||||||||||
| L Selectable Type | L Configurable Type | |||||||||||||||||||||||||||
| Type | M (Fine) | Selectable | Configurable 1mm Increment | LVB | LVBM | LVBS | LVFB | LVFBM | LVFBS | |||||||||||||||||||
| L=5~50 | L=60~100 | L=5~50 | L=60~100 | L=5~50 | L=60~100 | |||||||||||||||||||||||
| (L Selectable) LVB LVBM LVBS | (L Configurable) LVFB LVFBM LVFBS | 8 | 5 | 10 | 15 | 20 | 25 | 30 | 5~50 | 3.5 | 8x0.75 | 4 | 13 | M3 | ● | - | ● | - | ● | - | ● | ● | ● | |||||
| 10 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 10~60 | 5.5 | 10x1.0 | 4 | 17 | M4, 5 | ● | - | ● | - | ● | - | ● | ● | ● | ||||||
| 12 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 10~60 | 7 | 12x1.0 | 5 | 19 | M6 | ● | - | ● | - | ● | - | ● | ● | ● | ||||||
| 16 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 15~80 | 9 | 16x1.5 | 5 | 22 | M8 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| 20 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 15~100 | 13 | 20x1.5 | 5 | 27 | M10, 12 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
| 24 | 25 | 30 | 40 | 50 | 60 | 80 | 20~100 | 17 | 24x1.5 | 8 | 32 | M16 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
| 30 | 30 | 40 | 50 | 80 | 100 | 25~120 | 23 | 30x1.5 | 8 | 36 | M20 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||
| Part Number | L 1mm Increment | d | MxPitch (Fine) | T | B | Applicable Screw | |
| Type | M (Fine) | ||||||
| LLVBB LLVBM LLVBS | 8 | 5~35 | 3.5 | 8x0.75 | 13 | 13 | M3 |
| 10 | 10~55 | 5.5 | 10x1.0 | 16 | 17 | M4, 5 | |
| 12 | 10~60 | 7 | 12x1.0 | 18 | 19 | M6 | |
| 16 | 15~70 | 9 | 16x1.5 | 20 | 22 | M8 | |
| 20 | 15~80 | 13 | 20x1.5 | 24 | 27 | M10, 12 | |
| 24 | 20~80 | 17 | 24x1.5 | 28 | 32 | M16 | |
| 30 | 25~80 | 23 | 30x1.5 | 30 | 36 | M20 | |
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| LLVBB24-[20-80/1] |
| LLVBS30-[25-80/1] |
| LVB10-40 |
| LVB10-50 |
| LVB12-20 |
| LVB12-25 |
| LVB12-30 |
| LVB12-40 |
| LVB16-25 |
| LVB16-30 |
| LVB20-40 |
| LVB20-50 |
| LVBM10-20 |
| LVBM10-25 |
| LVBM12-20 |
| LVBM12-25 |
| LVBM12-40 |
| LVBM16-30 |
| LVBM16-50 |
| LVBM20-25 |
| LVBM20-30 |
| LVBM20-50 |
| LVBM20-80 |
| LVBM24-30 |
| LVBS10-10 |
| LVBS10-30 |
| LVBS12-20 |
| LVBS12-25 |
| LVBS12-40 |
| LVBS16-30 |
| LVBS16-40 |
| LVBS16-60 |
| LVBS16-80 |
| LVBS20-20 |
| LVBS20-40 |
| LVBS20-60 |
| LVBS24-40 |
| LVBS30-30 |
| LVFBM12-[10-60/1] |
| LVFBS8-[5-50/1] |
| LVFBS10-[10-60/1] |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Material | Surface Treatment | Screw Dia. M (Fine) (mm) | Thread Pitch (mm) | L Dimension Configuration Type | Screw Length L (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 4 Day(s) or more | 10 | S45C | Black Oxide | 24 | 1.5 | Configurable | 20 ~ 80 | ||
- | 1 Piece(s) | 4 Day(s) or more | - | SUS304 | Not Provided | 30 | 1.5 | Configurable | 25 ~ 80 | ||
MYR 15.30 | 1 Piece(s) | Available | 2 Day(s) or more | - | S45C Equivalent | Black Oxide | 10 | 1.0 | Selectable | 40 | |
MYR 15.30 | 1 Piece(s) | Available | 2 Day(s) or more | - | S45C Equivalent | Black Oxide | 10 | 1.0 | Selectable | 50 | |
MYR 17.66 | 1 Piece(s) | Available | 1 Day(s) | - | S45C Equivalent | Black Oxide | 12 | 1.0 | Selectable | 20 | |
MYR 18.16 | 1 Piece(s) | Available | 1 Day(s) | - | S45C Equivalent | Black Oxide | 12 | 1.0 | Selectable | 25 | |
MYR 18.20 | 1 Piece(s) | Available | 1 Day(s) | - | S45C Equivalent | Black Oxide | 12 | 1.0 | Selectable | 30 | |
MYR 17.66 | 1 Piece(s) | Available | 1 Day(s) | - | S45C Equivalent | Black Oxide | 12 | 1.0 | Selectable | 40 | |
MYR 22.36 | 1 Piece(s) | Available | 1 Day(s) | - | S45C Equivalent | Black Oxide | 16 | 1.5 | Selectable | 25 | |
MYR 22.99 | 1 Piece(s) | Available | 1 Day(s) | - | S45C Equivalent | Black Oxide | 16 | 1.5 | Selectable | 30 | |
MYR 35.31 | 1 Piece(s) | Available | 1 Day(s) | - | S45C Equivalent | Black Oxide | 20 | 1.5 | Selectable | 40 | |
MYR 35.31 | 1 Piece(s) | Available | 1 Day(s) | - | S45C Equivalent | Black Oxide | 20 | 1.5 | Selectable | 50 | |
MYR 18.83 | 1 Piece(s) | Available | 1 Day(s) | 10 | S45C Equivalent | Electroless Nickel Plating | 10 | 1.0 | Selectable | 20 | |
MYR 18.83 | 1 Piece(s) | Available | 1 Day(s) | - | S45C Equivalent | Electroless Nickel Plating | 10 | 1.0 | Selectable | 25 | |
MYR 21.19 | 1 Piece(s) | Available | 2 Day(s) or more | - | S45C Equivalent | Electroless Nickel Plating | 12 | 1.0 | Selectable | 20 | |
MYR 21.92 | 1 Piece(s) | Available | 1 Day(s) | - | S45C Equivalent | Electroless Nickel Plating | 12 | 1.0 | Selectable | 25 | |
MYR 21.19 | 1 Piece(s) | Available | 1 Day(s) | - | S45C Equivalent | Electroless Nickel Plating | 12 | 1.0 | Selectable | 40 | |
MYR 28.25 | 1 Piece(s) | Available | 1 Day(s) | - | S45C Equivalent | Electroless Nickel Plating | 16 | 1.5 | Selectable | 30 | |
MYR 28.25 | 1 Piece(s) | Available | 2 Day(s) or more | - | S45C Equivalent | Electroless Nickel Plating | 16 | 1.5 | Selectable | 50 | |
MYR 41.20 | 1 Piece(s) | Available | 1 Day(s) | - | S45C Equivalent | Electroless Nickel Plating | 20 | 1.5 | Selectable | 25 | |
MYR 42.27 | 1 Piece(s) | Available | 1 Day(s) | - | S45C Equivalent | Electroless Nickel Plating | 20 | 1.5 | Selectable | 30 | |
MYR 41.20 | 1 Piece(s) | Available | 1 Day(s) | - | S45C Equivalent | Electroless Nickel Plating | 20 | 1.5 | Selectable | 50 | |
MYR 48.26 | 1 Piece(s) | Available | 1 Day(s) | - | S45C Equivalent | Electroless Nickel Plating | 20 | 1.5 | Selectable | 80 | |
MYR 51.79 | 1 Piece(s) | Available | 2 Day(s) or more | - | S45C Equivalent | Electroless Nickel Plating | 24 | 1.5 | Selectable | 30 | |
MYR 28.25 | 1 Piece(s) | Available | 2 Day(s) or more | - | SUS304 | Not Provided | 10 | 1.0 | Selectable | 10 | |
MYR 28.25 | 1 Piece(s) | Available | 2 Day(s) or more | - | SUS304 | Not Provided | 10 | 1.0 | Selectable | 30 | |
MYR 32.96 | 1 Piece(s) | Available | 1 Day(s) | - | SUS304 | Not Provided | 12 | 1.0 | Selectable | 20 | |
MYR 32.96 | 1 Piece(s) | Available | 1 Day(s) | - | SUS304 | Not Provided | 12 | 1.0 | Selectable | 25 | |
MYR 32.96 | 1 Piece(s) | Available | 1 Day(s) | - | SUS304 | Not Provided | 12 | 1.0 | Selectable | 40 | |
MYR 41.20 | 1 Piece(s) | Available | 1 Day(s) | 10 | SUS304 | Not Provided | 16 | 1.5 | Selectable | 30 | |
MYR 41.20 | 1 Piece(s) | Available | 2 Day(s) or more | - | SUS304 | Not Provided | 16 | 1.5 | Selectable | 40 | |
MYR 48.26 | 1 Piece(s) | Available | 2 Day(s) or more | - | SUS304 | Not Provided | 16 | 1.5 | Selectable | 60 | |
MYR 48.26 | 1 Piece(s) | Available | 2 Day(s) or more | - | SUS304 | Not Provided | 16 | 1.5 | Selectable | 80 | |
MYR 62.38 | 1 Piece(s) | Available | 2 Day(s) or more | - | SUS304 | Not Provided | 20 | 1.5 | Selectable | 20 | |
MYR 63.63 | 1 Piece(s) | Available | 1 Day(s) | - | SUS304 | Not Provided | 20 | 1.5 | Selectable | 40 | |
MYR 74.15 | 1 Piece(s) | Available | 2 Day(s) or more | - | SUS304 | Not Provided | 20 | 1.5 | Selectable | 60 | |
MYR 78.86 | 1 Piece(s) | Available | 1 Day(s) | - | SUS304 | Not Provided | 24 | 1.5 | Selectable | 40 | |
MYR 109.46 | 1 Piece(s) | Available | 2 Day(s) or more | - | SUS304 | Not Provided | 30 | 1.5 | Selectable | 30 | |
- | 1 Piece(s) | 3 Day(s) or more | 10 | S45C Equivalent | Electroless Nickel Plating | 12 | 1.0 | Configurable | 10 ~ 60 | ||
- | 1 Piece(s) | 3 Day(s) or more | 10 | SUS304 | Not Provided | 8 | 0.75 | Configurable | 5 ~ 50 | ||
- | 1 Piece(s) | 3 Day(s) or more | 10 | SUS304 | Not Provided | 10 | 1.0 | Configurable | 10 ~ 60 |
Loading...


MISUMI_Test
Standard Price : MYR 10.59-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 5.66-
Days to Ship : 1 Day(s) or more
MISUMI_Test
Standard Price : MYR 30.97-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 11.77-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 11.77-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 9.62-
Days to Ship : 1 Day(s)

MISUMI_Test
Standard Price : MYR 35.25-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 6.82-
Days to Ship : 1 Day(s)

MISUMI_Test
Days to Ship : 4 Day(s) or more

MISUMI_Test
Standard Price : MYR 10.68-
Days to Ship : 1 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy