(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.
ASPF40

| Type | [ M ]Material | [ S ]Surface Treatment | [ A ]Accessories | ||
| No Dowel Hole | With Dowel Holes | No Dowel Hole | With Dowel Holes | ||
| ASTF | ASPF | FC250 | Black oxide or Phosphate Conversion Coat | Set Screw | Set Screw Dowel Pin (SUJ2) |
| ASTFM | - | Electroless Nickel Plating | |||
| Part Number |
| ASTF20 |
| Part Number | A | B | F | G | D1 | H | T | ℓ | K | J | M | Bracket with Dowel Holes | |||||
| Type | Dg6 | PH7 | Included Dowel Pin (2 pcs.) Tolerance m6 | ||||||||||||||
| Tolerance | |||||||||||||||||
| Bracket only ASTF ASTFM | Bracket only with Dowel Holes ASPF | 10 | -0.005 -0.014 | 56 | 30 | 40 | 14 | 26 | 35 | 12 | 18 | 4.5 | 11 | M4 | - | - | - |
| 12 | -0.006 -0.017 | 62 | 36 | 44 | 18 | 28 | 35 | 12 | 18 | 5.5 | 13 | M4 | - | - | - | ||
| 15 | -0.006 -0.017 | 70 | 40 | 50 | 20 | 31 | 40 | 12 | 20 | 6.6 | 15 | M5 | - | - | - | ||
| 20 | -0.007 -0.020 | 80 | 50 | 60 | 30 | 40 | 45 | 12 | 25 | 6.6 | 15 | M5 | 6 | +0.012 0 | MSTM6-20 | ||
| 25 | -0.007 -0.020 | 100 | 60 | 75 | 36 | 45 | 50 | 12 | 30 | 9 | 18 | M6 | 8 | +0.015 0 | MSTM8-20 | ||
| 30 | -0.007 -0.020 | 106 | 60 | 80 | 36 | 50 | 60 | 12 | 30 | 9 | 18 | M6 | 8 | +0.015 0 | MSTM8-20 | ||
| 35 | -0.009 -0.025 | 118 | 80 | 90 | 40 | 55 | 70 | 15 | 40 | 11 | 20 | M8 | 10 | +0.015 0 | MSTM10-30 | ||
| 40 | -0.009 -0.025 | 125 | 80 | 95 | 40 | 60 | 80 | 15 | 40 | 11 | 20 | M8 | 10 | +0.015 0 | MSTM10-30 | ||
| 50 | -0.009 -0.025 | 140 | 100 | 106 | 50 | 70 | 100 | 15 | 50 | 14 | 24 | M10 | 10 | +0.015 0 | MSTM10-30 | ||

CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| ASPF40 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Post Hole Dia. D (mm) | Bracket Surface Treatment | Dowel Hole | BH (Mounting Holes Enlarged) |
|---|---|---|---|---|---|---|---|---|---|
MYR 152.20 | 1 Piece(s) | Available | 1 Day(s) | 10 | 40 | [Black Oxide] Black Oxide or Phosphate Conversion Coating | Provided | Not Provided |
Loading...
| Separate/Set Item | Single Item | Mounting Direction | Vertical Mounting | Stand-Up Bracket Type | Square Flanged |
|---|---|---|---|---|---|
| Post Shape | Round | Post Type | Not Provided | Bracket Material | FC250 |
| Post Fixing Method | Set Screw | Mounting Hole Shape | Counterbored Hole | Post Fixing Accessories | Set Screws |
| Sale Type | Bracket Only |
Please check the type/dimensions/specifications of the part ASPF40 in the Device Stands - Squared Flanged, Through Holes, with Dowel Holes (Bracket only) series.
| Part Number |
|---|
| ASPF20 |
| ASPF35 |
| ASPF50 |
| ASTF10 |
| ASTF15 |
| ASTF20 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Post Hole Dia. D (mm) | Bracket Surface Treatment | Dowel Hole | BH (Mounting Holes Enlarged) |
|---|---|---|---|---|---|---|---|---|---|
MYR 76.37 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 20 | [Black Oxide] Black Oxide or Phosphate Conversion Coating | Provided | Not Provided | |
MYR 134.57 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 35 | [Black Oxide] Black Oxide or Phosphate Conversion Coating | Provided | Not Provided | |
MYR 193.32 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 50 | [Black Oxide] Black Oxide or Phosphate Conversion Coating | Provided | Not Provided | |
MYR 34.24 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 10 | [Black Oxide] Black Oxide or Phosphate Conversion Coating | Not Provided | Not Provided | |
MYR 36.38 | 1 Piece(s) | Available | 1 Day(s) | 10 | 15 | [Black Oxide] Black Oxide or Phosphate Conversion Coating | Not Provided | Not Provided | |
MYR 38.91 | 1 Piece(s) | Available | 1 Day(s) | 10 | 20 | [Black Oxide] Black Oxide or Phosphate Conversion Coating | Not Provided | Not Provided |

MISUMI_Test
Standard Price : MYR 40.02-
Days to Ship : 1 Day(s)


MISUMI_Test
Standard Price : MYR 113.22-
Days to Ship : 2 Day(s) or more

MISUMI_Test
Standard Price : MYR 38.52-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 103.06-
Days to Ship : 1 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy