(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 141.24- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 40.02- |
|---|---|
| Days to Ship: | 1 Day(s) |

Device Stands - Squared Flanged, Through Holes, with Dowel Holes (Bracket only)
MISUMI_Test
| Standard Price: | MYR 34.24- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Round Pipe Joint Same-Diameter Hole Type Horizontal Hole
MIYOSHI PIJON
Can be used to provide frame support or for T-shaped mounting.
| Standard Price: | MYR 56.11- |
|---|---|
| Days to Ship: | 1 Day(s) |

Brackets for Device Stands - Side Mounting
MISUMI_Test
Easy mounting on transfer lines.
| Standard Price: | MYR 194.17- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Device Stands - Round Flanged, Through Holes, with Dowel Holes (Bracket only)
MISUMI_Test
| Standard Price: | MYR 38.52- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Device Stands - Square Flanged/Slotted Hole Adjustment Type (Bracket only)
MISUMI_Test
| Standard Price: | MYR 113.22- |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Standard Price: | MYR 139.91- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Round Pipe Joint Same-Diameter Hole Type with Vertical Hole (Hole Diameter 6-10)
MIYOSHI PIJON
Can be used to fix vertical holes.
| Standard Price: | MYR 67.91- |
|---|---|
| Days to Ship: | 1 Day(s) |

Brackets for Device Stands - Side Mounting Compact Type
MISUMI_Test
More Compact Stand-Up Brackets compared to standard Side Mounting Type.
| Standard Price: | MYR 240.29- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 122.81- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 125.40- |
|---|---|
| Days to Ship: | 3 Day(s) or more |
| Days to Ship: | 4 Day(s) or more |
|---|

Round Pipe Joint Same-Diameter Hole Type Vertical/Horizontal Hole T Shape
MIYOSHI PIJON
Can be used to provide frame support or for T-shaped mounting.
| Standard Price: | MYR 119.33 |
|---|---|
| Days to Ship: | 1 Day(s) |

Brackets for Device Stands - Side Mounting Casting Type
MISUMI_Test
Inexpensive Casting Stand-Up Brackets.
| Standard Price: | MYR 103.06- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 106.70- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 123.79- |
|---|---|
| Days to Ship: | 5 Day(s) |
| Days to Ship: | 4 Day(s) or more |
|---|
| Standard Price: | MYR 62.48- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Angle Pipe Joint Horizontal Type
MIYOSHI PIJON
Can be used as a cantilever for a square shaft or in a parallel rack structure.
| Standard Price: | MYR 109.50- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 100.52- |
|---|---|
| Days to Ship: | 1 Day(s) |

Stainless Steel Round Hole Pipe Joint Horizontal
MIYOSHI PIJON
Can be mounted even more sturdily than #600.
| Standard Price: | MYR 341.39 |
|---|---|
| Days to Ship: | 6 Day(s) or more |

Round Pipe Joint Same-Diameter Hole Type Flange
MIYOSHI PIJON
Can be used for mounting shafts sideways or vertically.
| Standard Price: | MYR 63.01- |
|---|---|
| Days to Ship: | 1 Day(s) |

Round Pipe Joint Same-Diameter Hole Type, Vertical Hole (Hole Diameter 12-20)
MIYOSHI PIJON
Can be used to fix vertical holes.
| Standard Price: | MYR 81.35- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Separate/Set Item |
| Type |
| Stand-Up Bracket Type |
| Post Shape |
| Post Type |
| Post Hole Dia. D(mm) |
| Bracket Material |
| Bracket Surface Treatment |
| Post Fixing Method |
| Post Material |
| Post Surface Treatment |
| Post Thermal Treatment |
| Mounting Hole Shape |
| Post Fixing Accessories |
| Dowel Hole |
| Brand | MISUMI_Test | MISUMI_Test | MISUMI_Test | MIYOSHI PIJON | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MIYOSHI PIJON | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MIYOSHI PIJON | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MIYOSHI PIJON | MIYOSHI PIJON | MIYOSHI PIJON | MIYOSHI PIJON | MIYOSHI PIJON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | Device Stands - Squared Flanged, Through Holes, with Dowel Holes (Bracket only) | Device Stands - Round Flanged, Through Holes, with Dowel Holes (Bracket only) | Device Stands - Square Flanged/Slotted Hole Adjustment Type (Bracket only) | Round Pipe Joint Same-Diameter Hole Type with Vertical Hole (Hole Diameter 6-10) | Round Pipe Joint Same-Diameter Hole Type Vertical/Horizontal Hole T Shape | Round Pipe Joint Same-Diameter Hole Type, Vertical Hole (Hole Diameter 12-20) | ||||||||||||||||||
| CAD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Days to Ship | 1 Day(s) | 1 Day(s) | 1 Day(s) or more | 1 Day(s) | 1 Day(s) or more | 1 Day(s) or more | 2 Day(s) or more | 1 Day(s) or more | 1 Day(s) | 1 Day(s) or more | 5 Day(s) or more | 3 Day(s) or more | 4 Day(s) or more | 1 Day(s) | 1 Day(s) or more | 5 Day(s) or more | 5 Day(s) | 4 Day(s) or more | 1 Day(s) or more | 1 Day(s) | 1 Day(s) | 6 Day(s) or more | 1 Day(s) | 1 Day(s) |
| Separate/Set Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Set | Single Item | Single Item | Single Item | Single Item | Set | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item |
| Type | Stand | Stand | Stand | Side Mounting | Side Mounting | Stand | Stand | Stand | Stand | Side Mounting | Stand | Side Mounting | Stand | Other Mounting | Side Mounting | Stand | Stand | Side Mounting | Side Mounting | Side Mounting | Stand | Side Mounting | Stand | Stand |
| Stand-Up Bracket Type | Square Flanged / Compact Flanged | Compact Flanged | Square Flanged | - | Square | Round Flanged | Square Flanged | Cylindrical | Square Flanged | Square | Square | Square | Compact Flanged | - | Square | Square | Square | Square Flanged | Square Flanged | - | Square Flanged | - | Square Flanged | Square Flanged |
| Post Shape | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Square | Square | Round | Round | Round |
| Post Type | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Hollow | Not Provided | Not Provided | Not Provided | Not Provided | Hollow | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided |
| Post Hole Dia. D(mm) | 12 ~ 25 | 10 ~ 25 | 10 ~ 50 | 8 ~ 20 | 10 ~ 50 | 12 ~ 50 | 20 ~ 50 | 15 ~ 30 | 8 ~ 10 | 20 ~ 50 | 10 ~ 50 | 10 ~ 30 | 10 | 12 | 20 ~ 50 | 10 ~ 50 | 10 ~ 25 | 15 | 10 ~ 50 | - | - | 10 | 10 ~ 20 | 12 ~ 19.1 |
| Bracket Material | Steel / Stainless Steel | Steel / Stainless Steel | Cast Iron | Aluminum | Steel / Stainless Steel / Aluminum | Cast Iron | Cast Iron | Steel / Aluminum | Aluminum | Steel / Aluminum | Steel / Stainless Steel | Steel / Stainless Steel / Aluminum | Steel | Aluminum | Cast Iron | Steel | Steel | Cast Iron | Cast Iron | Aluminum | Aluminum | Stainless Steel | Aluminum | Aluminum |
| Bracket Surface Treatment | Not Provided / Black Oxide / Electroless Nickel Plating | Not Provided / Black Oxide / Electroless Nickel Plating / Black Chrome Plating | Black Oxide / Electroless Nickel Plating | Clear Anodize | Not Provided / Black Oxide / Electroless Nickel Plating / Black Anodize / Clear Anodize | Black Oxide / Electroless Nickel Plating | Black Oxide / Electroless Nickel Plating | Electroless Nickel Plating / Black Anodize | Clear Anodize | Black Oxide / Electroless Nickel Plating / Black Anodize | Not Provided / Black Oxide / Electroless Nickel Plating | Not Provided / Black Oxide / Electroless Nickel Plating / Clear Anodize | Electroless Nickel Plating | Clear Anodize | Black Oxide / Electroless Nickel Plating | Black Oxide / Electroless Nickel Plating | Black Oxide / Electroless Nickel Plating | Electroless Nickel Plating | Black Oxide / Electroless Nickel Plating | Clear Anodize | Clear Anodize | Not Provided | Clear Anodize | Clear Anodize |
| Post Fixing Method | Split Clamp | Set Screw | Set Screw | Split Clamp | Split Clamp | Set Screw | Set Screw | Split Clamp | Split Clamp | Split Clamp | Split Clamp | Split Clamp | Set Screw | Split Clamp | Split Clamp | Split Clamp | Split Clamp | Set Screw | Set Screw | Split Clamp | Split Clamp | Split Clamp | Split Clamp | Split Clamp |
| Post Material | - | - | - | - | - | - | - | - | - | - | - | - | Stainless Steel | - | - | - | - | Steel | - | - | - | - | - | - |
| Post Surface Treatment | - | - | - | - | - | - | - | - | - | - | - | - | Not Provided | - | - | - | - | Electroless Nickel Plating | - | - | - | - | - | - |
| Post Thermal Treatment | - | - | - | - | - | - | - | - | - | - | - | - | Not Provided | - | - | - | - | Not Provided | - | - | - | - | - | - |
| Mounting Hole Shape | Round | Round | Counterbored | Round | Round | Counterbored | Slotted Hole | Round | Round | Round | Counterbored / Tapped | Tapped | Round | Round | Counterbored | Counterbored / Tapped | Counterbored / Tapped | Tapped | Counterbored | Round | Round | Round | Round | Round |
| Post Fixing Accessories | Hex Socket Head Cap Screw | Hex Socket Set Screws | Hex Socket Set Screws | - | Hex Socket Head Cap Screw | Hex Socket Set Screws | Hex Socket Set Screws | Hex Socket Head Cap Screw | - | Hex Socket Head Cap Screw | Hex Socket Head Cap Screw | Hex Socket Head Cap Screw | Hex Socket Set Screws | - | Hex Socket Head Cap Screw | Hex Socket Head Cap Screw | Hex Socket Head Cap Screw | Hex Socket Set Screws | Hex Socket Set Screws | - | - | - | - | - |
| Dowel Hole | Not Provided | Not Provided | Not Provided / Provided | - | Not Provided | Not Provided / Provided | Not Provided | Not Provided | - | Not Provided | Not Provided | Not Provided | Not Provided | - | Not Provided / Provided | Not Provided | Not Provided | Not Provided | - | - | - | - | - | - |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy