(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Pipe spacer


Part Number
Configured Part Number is shown.
SP-J2-7


| Model Number | L | M | D | d | Weight (g) | Standard Shipping Days |
| SP-O2 | 2 | For M2 | 4 | 2.2 | 0.15 | |
| 3 | 0.22 | |||||
| 4 | 0.29 | |||||
| 5 | 0.37 | |||||
| 6 | 0.44 | |||||
| 7 | 0.51 | |||||
| 8 | 0.59 | |||||
| 9 | 0.66 | |||||
| 10 | 0.73 | |||||
| 11 | 0.80 | |||||
| 12 | 0.85 | |||||
| 13 | 0.92 | |||||
| 14 | 1.02 | |||||
| 15 | 1.09 | |||||
| 16 | 1.17 | |||||
| 17 | 1.25 | |||||
| 18 | 1.31 | |||||
| 19 | 1.38 | |||||
| 20 | 1.46 | |||||
| SP-O2.6 | 2 | For M2.6 | 5 | 2.7 | 0.23 | |
| 3 | 0.35 | |||||
| 4 | 0.47 | |||||
| 5 | 0.59 | |||||
| 6 | 0.70 | |||||
| 7 | 0.82 | |||||
| 8 | 0.93 | |||||
| 9 | 1.05 | |||||
| 11 | 1.29 | |||||
| 12 | 1.41 | |||||
| 13 | 1.53 | |||||
| 14 | 1.64 | |||||
| 15 | 1.69 | |||||
| 18 | 2.08 | |||||
| 20 | 2.35 | |||||
| SP-O3 | 2 | For M3 | 6 | 3.2 | 0.34 | |
| 3 | 0.50 | |||||
| 4 | 0.66 | |||||
| 5 | 0.84 | |||||
| 6 | 1.02 | |||||
| 7 | 1.19 | |||||
| 8 | 1.36 | |||||
| 9 | 1.52 | |||||
| 10 | 1.70 | |||||
| 11 | 1.86 | |||||
| 12 | 2.03 | |||||
| 13 | 2.22 | |||||
| 14 | 2.38 | |||||
| 15 | 2.53 | |||||
| 18 | 3.06 | |||||
| 20 | 3.40 | |||||
| 25 | 4.25 | |||||
| 30 | 4.99 | |||||
| SP-O4 | 2 | For M4 | 8 | 4.2 | 0.61 | |
| 3 | 0.91 | |||||
| 4 | 1.21 | |||||
| 5 | 1.52 | |||||
| 6 | 1.83 | |||||
| 7 | 2.15 | |||||
| 8 | 2.41 | |||||
| 9 | 2.77 | |||||
| 10 | 3.07 | |||||
| 11 | 3.33 | |||||
| 12 | 3.69 | |||||
| 13 | 3.94 | |||||
| 14 | 4.30 | |||||
| 15 | 4.54 | |||||
| 18 | 5.51 | |||||
| 20 | 6.12 | |||||
| 25 | 7.66 | |||||
| 30 | 9.15 | |||||
| 35 | 10.67 | |||||
| 40 | 12.27 | |||||
| SP-O5 | 2 | For M5 | 8 | 5.2 | 0.48 | |
| 3 | 0.71 | |||||
| 4 | 0.93 | |||||
| 5 | 1.14 | |||||
| 6 | 1.43 | |||||
| 7 | 1.62 | |||||
| 8 | 1.92 | |||||
| 9 | 2.17 | |||||
| 10 | 2.37 | |||||
| 11 | 2.58 | |||||
| 12 | 2.84 | |||||
| 13 | 3.00 | |||||
| 14 | 3.32 | |||||
| 15 | 3.45 | |||||
| 18 | 4.27 | |||||
| 20 | 4.66 | |||||
| 25 | 5.94 | |||||
| 30 | 7.14 | |||||
| 35 | 8.27 | |||||
| 40 | 9.29 |
| Model Number | L | M | D | d | Weight (g) | Standard Shipping Days |
| SP-S2 | 2 | For M2 | 4 | 2.2 | 0.13 | |
| 3 | 0.20 | |||||
| 4 | 0.27 | |||||
| 5 | 0.34 | |||||
| 6 | 0.39 | |||||
| 7 | 0.46 | |||||
| 8 | 0.52 | |||||
| 9 | 0.59 | |||||
| 10 | 0.68 | |||||
| SP-S2.6 | 2 | For M2.6 | 5 | 2.7 | 0.21 | |
| 3 | 0.32 | |||||
| 4 | 0.43 | |||||
| 5 | 0.53 | |||||
| 6 | 0.64 | |||||
| 7 | 0.74 | |||||
| 8 | 0.85 | |||||
| 9 | 0.95 | |||||
| 10 | 1.07 | |||||
| SP-S3 | 2 | For M3 | 6 | 3.2 | 0.31 | |
| 3 | 0.46 | |||||
| 4 | 0.62 | |||||
| 5 | 0.76 | |||||
| 6 | 0.92 | |||||
| 7 | 1.10 | |||||
| 8 | 1.22 | |||||
| 10 | 1.53 | |||||
| 12 | 1.83 | |||||
| 13 | 2.00 | |||||
| 14 | 2.12 | |||||
| 15 | 2.28 | |||||
| SP-S4 | 2 | For M4 | 8 | 4.2 | 0.56 | |
| 3 | 0.83 | |||||
| 4 | 1.12 | |||||
| 5 | 1.40 | |||||
| 6 | 1.67 | |||||
| 7 | 1.95 | |||||
| 8 | 2.22 | |||||
| 9 | 2.52 | |||||
| 10 | 2.78 | |||||
| 12 | 3.33 | |||||
| 13 | 3.59 | |||||
| 14 | 3.90 | |||||
| 15 | 4.15 | |||||
| SP-S5 | 2 | For M5 | 8 | 5.2 | 0.44 | |
| 3 | 0.66 | |||||
| 4 | 0.88 | |||||
| 5 | 1.10 | |||||
| 6 | 1.32 | |||||
| 7 | 1.53 | |||||
| 8 | 1.72 | |||||
| 9 | 1.96 | |||||
| 10 | 2.22 | |||||
| 12 | 2.61 | |||||
| 13 | 2.91 | |||||
| 14 | 3.09 | |||||
| 15 | 3.26 |
| Model Number | L | M | D | d | Weight (g) | Standard Shipping Days |
| SP-J2 | 2 | For M2 | 4 | 2.1 | 0.03 | |
| 3 | 0.04 | |||||
| 4 | 0.05 | |||||
| 5 | 0.06 | |||||
| 6 | 0.08 | |||||
| 7 | 0.09 | |||||
| 8 | 0.10 | |||||
| 9 | 0.12 | |||||
| 10 | 0.13 | |||||
| 11 | 0.14 | |||||
| 12 | 0.16 | |||||
| 13 | 0.17 | |||||
| 14 | 0.18 | |||||
| 15 | 0.19 | |||||
| 16 | 0.20 | |||||
| 17 | 0.22 | |||||
| 18 | 0.23 | |||||
| 19 | 0.24 | |||||
| 20 | 0.26 | |||||
| SP-J2.6 | 2 | For M2.6 | 5 | 2.7 | 0.04 | |
| 3 | 0.06 | |||||
| 4 | 0.08 | |||||
| 5 | 0.10 | |||||
| 6 | 0.12 | |||||
| 7 | 0.14 | |||||
| 8 | 0.16 | |||||
| 9 | 0.18 | |||||
| 10 | 0.19 | |||||
| 11 | 0.21 | |||||
| 12 | 0.23 | |||||
| 13 | 0.25 | |||||
| 14 | 0.27 | |||||
| 15 | 0.29 | |||||
| 16 | 0.30 | |||||
| 17 | 0.31 | |||||
| 18 | 0.34 | |||||
| 19 | 0.35 | |||||
| 20 | 0.38 | |||||
| SP-J3 | 2 | For M3 | 6 | 3.2 | 0.06 | |
| 3 | 0.09 | |||||
| 4 | 0.11 | |||||
| 5 | 0.14 | |||||
| 6 | 0.17 | |||||
| 7 | 0.19 | |||||
| 8 | 0.22 | |||||
| 9 | 0.25 | |||||
| 10 | 0.28 | |||||
| 11 | 0.30 | |||||
| 12 | 0.33 | |||||
| 13 | 0.36 | |||||
| 14 | 0.39 | |||||
| 15 | 0.42 | |||||
| 16 | 0.45 | |||||
| 17 | 0.47 | |||||
| 18 | 0.50 | |||||
| 19 | 0.53 | |||||
| 20 | 0.56 | |||||
| 23 | 0.64 | |||||
| 25 | 0.70 | |||||
| 28 | 0.77 | |||||
| 30 | 0.84 | |||||
| 35 | 0.95 | |||||
| 40 | 1.11 | |||||
| 50 | 1.38 | |||||
| SP-J4 | 2 | For M4 | 8 | 4.2 | 0.10 | |
| 3 | 0.15 | |||||
| 4 | 0.20 | |||||
| 5 | 0.25 | |||||
| 6 | 0.30 | |||||
| 7 | 0.36 | |||||
| 8 | 0.41 | |||||
| 9 | 0.45 | |||||
| 10 | 0.50 | |||||
| 11 | 0.56 | |||||
| 12 | 0.61 | |||||
| 13 | 0.66 | |||||
| 14 | 0.71 | |||||
| 15 | 0.77 | |||||
| 18 | 0.91 | |||||
| 20 | 1.01 | |||||
| 25 | 1.26 | |||||
| 30 | 1.52 | |||||
| 35 | 1.80 | |||||
| 40 | 2.03 | |||||
| 50 | 2.53 | |||||
| SP-J5 | 2 | For M5 | 8 | 5.2 | 0.08 | |
| 3 | 0.12 | |||||
| 4 | 0.16 | |||||
| 5 | 0.20 | |||||
| 6 | 0.24 | |||||
| 7 | 0.28 | |||||
| 8 | 0.32 | |||||
| 9 | 0.36 | |||||
| 10 | 0.40 | |||||
| 11 | 0.45 | |||||
| 12 | 0.49 | |||||
| 13 | 0.52 | |||||
| 14 | 0.58 | |||||
| 18 | 0.74 | |||||
| 20 | 0.81 | |||||
| 25 | 1.02 | |||||
| 30 | 1.23 | |||||
| 35 | 1.42 | |||||
| 40 | 1.60 | |||||
| 50 | 2.02 |
Please check the type/dimensions/specifications of the part SP-J2-7 in the Pipe-model Hollow Spacer series.
| Part Number |
|---|
| SP-J2-3 |
| SP-J2-4 |
| SP-J2.6-8 |
| SP-J3-2 |
| SP-J3-3 |
| SP-J3-4 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Material | Height (mm) | M screw (mm) |
|---|---|---|---|---|---|---|---|---|
MYR 8.66 | 1 Piece(s) | Available | 1 Day(s) | - | DURACON | 3 | 2 | |
MYR 8.66 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | DURACON | 4 | 2 | |
MYR 9.17 | 1 Piece(s) | Available | 1 Day(s) | - | DURACON | 8 | 2.6 | |
MYR 9.67 | 1 Piece(s) | Available | 2 Day(s) or more | - | DURACON | 2 | 3 | |
MYR 9.67 | 1 Piece(s) | Available | 2 Day(s) or more | - | DURACON | 3 | 3 | |
MYR 9.67 | 1 Piece(s) | Available | 2 Day(s) or more | - | DURACON | 4 | 3 |






MISUMI_Test
Standard Price : MYR 12.48-
Days to Ship : 2 Day(s) or more
MISUMI_Test
Standard Price : MYR 1.63-
Days to Ship : 2 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy