(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Optimal for use with shafts that cannot be surface hardened or finished,
although shafts are often used directly as raceway surfaces without a needle roller bearing inner ring.
Japanese Only
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | I.D. (㎜) | O.D. (㎜) | Width (㎜) | With Oil Hole |
|---|---|---|---|---|---|---|---|---|
MYR 20.99 | 1 Piece(s) | 2 Day(s) or more | 5 | 7 | 10 | - | ||
MYR 17.97 | 1 Piece(s) | 2 Day(s) or more | 5 | 8 | 12 | - | ||
MYR 21.43 | 1 Piece(s) | 8 Day(s) or more | 5 | 8 | 16 | - | ||
MYR 17.95 | 1 Piece(s) | 1 Day(s) | 6 | 8 | 10 | - | ||
MYR 18.01 | 1 Piece(s) | 2 Day(s) or more | 6 | 9 | 12 | - | ||
MYR 20.99 | 1 Piece(s) | 2 Day(s) or more | 6 | 10 | 10 | - | ||
MYR 24.13 | 1 Piece(s) | 8 Day(s) or more | 6 | 10 | 12 | 1 | ||
MYR 20.43 | 1 Piece(s) | 8 Day(s) or more | 6 | 10 | 13 | - | ||
MYR 17.41 | 1 Piece(s) | 8 Day(s) or more | 7 | 10 | 10.5 | - | ||
MYR 20.43 | 1 Piece(s) | 8 Day(s) or more | 7 | 10 | 12 | - | ||
MYR 21.77 | 1 Piece(s) | 8 Day(s) or more | 7 | 10 | 16 | - | ||
MYR 23.46 | 1 Piece(s) | 8 Day(s) or more | 7 | 12 | 16 | - | ||
MYR 16.59 | 1 Piece(s) | 2 Day(s) or more | 8 | 10 | 11 | - | ||
MYR 16.69 | 1 Piece(s) | 2 Day(s) or more | 8 | 12 | 10 | - | ||
MYR 19.07 | 1 Piece(s) | 8 Day(s) or more | 8 | 12 | 10.5 | - | ||
MYR 21.84 | 1 Piece(s) | 8 Day(s) or more | 8 | 12 | 12 | 1 | ||
MYR 19.07 | 1 Piece(s) | 8 Day(s) or more | 8 | 12 | 12.5 | - | ||
MYR 21.61 | 1 Piece(s) | 5 Day(s) or more | 8 | 14 | 16 | - | ||
MYR 19.07 | 1 Piece(s) | 8 Day(s) or more | 9 | 12 | 11 | - | ||
MYR 19.07 | 1 Piece(s) | 8 Day(s) or more | 9 | 12 | 12 | - | ||
MYR 19.98 | 1 Piece(s) | 1 Day(s) | 9 | 12 | 16 | - | ||
MYR 19.41 | 1 Piece(s) | 2 Day(s) or more | 10 | 13 | 12.5 | - | ||
MYR 22.84 | 1 Piece(s) | 2 Day(s) or more | 10 | 14 | 12 | - | ||
MYR 24.20 | 1 Piece(s) | 2 Day(s) or more | 10 | 14 | 13 | - | ||
MYR 23.64 | 1 Piece(s) | 8 Day(s) or more | 10 | 14 | 14 | 1 | ||
MYR 24.20 | 1 Piece(s) | 2 Day(s) or more | 10 | 14 | 16 | - | ||
MYR 22.14 | 1 Piece(s) | 2 Day(s) or more | 10 | 14 | 20 | - | ||
MYR 23.62 | 1 Piece(s) | 5 Day(s) or more | 10 | 15 | 15.5 | - | ||
MYR 25.15 | 1 Piece(s) | 8 Day(s) or more | 10 | 15 | 20.5 | - | ||
MYR 26.00 | 1 Piece(s) | 5 Day(s) or more | 10 | 16 | 16 | - | ||
MYR 21.84 | 1 Piece(s) | 2 Day(s) or more | 12 | 15 | 12 | - | ||
MYR 21.84 | 1 Piece(s) | 2 Day(s) or more | 12 | 15 | 12.5 | - | ||
MYR 19.99 | 1 Piece(s) | 1 Day(s) | 12 | 15 | 16 | - | ||
MYR 22.28 | 1 Piece(s) | 8 Day(s) or more | 12 | 15 | 16.5 | - | ||
MYR 26.33 | 1 Piece(s) | 8 Day(s) or more | 12 | 15 | 22.5 | - | ||
MYR 21.61 | 1 Piece(s) | 8 Day(s) or more | 12 | 16 | 12 | - | ||
MYR 22.17 | 1 Piece(s) | 2 Day(s) or more | 12 | 16 | 13 | - | ||
MYR 26.50 | 1 Piece(s) | 8 Day(s) or more | 12 | 16 | 14 | 1 | ||
MYR 20.08 | 1 Piece(s) | 1 Day(s) | 12 | 16 | 16 | - | ||
MYR 21.49 | 1 Piece(s) | 2 Day(s) or more | 12 | 16 | 20 | - | ||
MYR 26.50 | 1 Piece(s) | 8 Day(s) or more | 12 | 16 | 22 | - | ||
MYR 27.07 | 1 Piece(s) | 2 Day(s) or more | 12 | 17 | 20.5 | - | ||
MYR 29.70 | 1 Piece(s) | 8 Day(s) or more | 12 | 17 | 25.5 | - | ||
MYR 22.17 | 1 Piece(s) | 1 Day(s) | 14 | 17 | 17 | - | ||
MYR 22.28 | 1 Piece(s) | 8 Day(s) or more | 15 | 18 | 12.5 | - | ||
MYR 23.69 | 1 Piece(s) | 2 Day(s) or more | 15 | 18 | 16 | - | ||
MYR 23.13 | 1 Piece(s) | 8 Day(s) or more | 15 | 18 | 16.5 | - | ||
MYR 23.13 | 1 Piece(s) | 8 Day(s) or more | 15 | 18 | 17.5 | - | ||
MYR 25.82 | 1 Piece(s) | 8 Day(s) or more | 15 | 18 | 20.5 | - | ||
MYR 27.85 | 1 Piece(s) | 8 Day(s) or more | 15 | 18 | 25.5 | - | ||
MYR 23.69 | 1 Piece(s) | 2 Day(s) or more | 15 | 19 | 16 | - | ||
MYR 24.04 | 1 Piece(s) | 2 Day(s) or more | 15 | 19 | 20 | - | ||
MYR 22.84 | 1 Piece(s) | 2 Day(s) or more | 15 | 20 | 13 | - | ||
MYR 26.50 | 1 Piece(s) | 5 Day(s) or more | 15 | 20 | 14 | 1 | ||
MYR 28.19 | 1 Piece(s) | 8 Day(s) or more | 15 | 20 | 18 | - | ||
MYR 31.62 | 1 Piece(s) | 2 Day(s) or more | 15 | 20 | 23 | - | ||
MYR 39.22 | 1 Piece(s) | 8 Day(s) or more | 15 | 20 | 26 | - | ||
MYR 43.15 | 1 Piece(s) | 8 Day(s) or more | 15 | 20 | 30.5 | - | ||
MYR 33.04 | 1 Piece(s) | 8 Day(s) or more | 15 | 22 | 20 | - | ||
MYR 25.38 | 1 Piece(s) | 2 Day(s) or more | 17 | 20 | 16 | - | ||
MYR 24.82 | 1 Piece(s) | 5 Day(s) or more | 17 | 20 | 16.5 | - | ||
MYR 25.72 | 1 Piece(s) | 1 Day(s) | 17 | 20 | 20 | - | ||
MYR 25.82 | 1 Piece(s) | 8 Day(s) or more | 17 | 20 | 20.5 | - | ||
MYR 25.38 | 1 Piece(s) | 2 Day(s) or more | 17 | 21 | 16 | - | ||
MYR 25.65 | 1 Piece(s) | 8 Day(s) or more | 17 | 21 | 20 | - | ||
MYR 24.43 | 1 Piece(s) | 2 Day(s) or more | 17 | 22 | 13 | - | ||
MYR 28.01 | 1 Piece(s) | 8 Day(s) or more | 17 | 22 | 14 | 1 | ||
MYR 28.01 | 1 Piece(s) | 2 Day(s) or more | 17 | 22 | 16 | - | ||
MYR 29.54 | 1 Piece(s) | 5 Day(s) or more | 17 | 22 | 16 | 1 | ||
MYR 30.72 | 1 Piece(s) | 8 Day(s) or more | 17 | 22 | 18 | - | ||
MYR 36.97 | 1 Piece(s) | 8 Day(s) or more | 17 | 22 | 20.5 | - | ||
MYR 37.54 | 1 Piece(s) | 8 Day(s) or more | 17 | 22 | 23 | - | ||
MYR 39.22 | 1 Piece(s) | 8 Day(s) or more | 17 | 22 | 26 | - | ||
MYR 43.15 | 1 Piece(s) | 8 Day(s) or more | 17 | 22 | 32 | - | ||
MYR 25.38 | 1 Piece(s) | 3 Day(s) | 20 | 24 | 16 | - | ||
MYR 24.27 | 1 Piece(s) | 2 Day(s) or more | 20 | 24 | 20 | - | ||
MYR 36.52 | 1 Piece(s) | 2 Day(s) or more | 20 | 24 | 28.5 | - | ||
MYR 25.38 | 1 Piece(s) | 2 Day(s) or more | 20 | 25 | 12.5 | - | ||
MYR 23.97 | 1 Piece(s) | 2 Day(s) or more | 20 | 25 | 16 | - | ||
MYR 26.40 | 1 Piece(s) | 2 Day(s) or more | 20 | 25 | 17 | - | ||
MYR 32.47 | 1 Piece(s) | 2 Day(s) or more | 20 | 25 | 18 | 1 | ||
MYR 24.80 | 1 Piece(s) | 1 Day(s) | 20 | 25 | 20 | - | ||
MYR 24.83 | 1 Piece(s) | 2 Day(s) or more | 20 | 25 | 20.5 | - | ||
MYR 28.76 | 1 Piece(s) | 2 Day(s) or more | 20 | 25 | 23 | - | ||
MYR 30.11 | 1 Piece(s) | 2 Day(s) or more | 20 | 25 | 26 | - | ||
MYR 34.73 | 1 Piece(s) | 8 Day(s) or more | 20 | 25 | 26.5 | - | ||
MYR 36.71 | 1 Piece(s) | 2 Day(s) or more | 20 | 25 | 30 | - | ||
MYR 50.46 | 1 Piece(s) | 8 Day(s) or more | 20 | 25 | 38.5 | - | ||
MYR 27.85 | 1 Piece(s) | 5 Day(s) or more | 20 | 28 | 20 | - | ||
MYR 25.82 | 1 Piece(s) | 2 Day(s) or more | 22 | 26 | 16 | - |
Loading...


How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy