(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Caution]
* stud diameters of 12 mm or more have been discontinued. The substitute product is the CF-AB model.
For inquiries, please contact our cam follower representatives.
Japanese Only
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Outer Diameter D (Ø) | Width C (mm) | Roller Type | Cam follower stud screw (mm) | Material | Rolling Guide Method | Basic Load Rating Dynamic Rating (kN) | Basic Load Rating Static Rating (kN) | Allowable Rotational Speed (rpm) | Sealing Structure | Track Load Capacity (kN) | Dedicated Grease Fitting Included |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 83.27 | 1 Piece(s) | 2 Day(s) or more | 10 | 7 | Cylindrical Outer Ring | M3 | Carbon Steel | With Gage | 1.47 | 1.18 | 47000 | No Seal | 1.37 | - | ||
MYR 93.51 | 1 Piece(s) | 4 Day(s) or more | 10 | 7 | Cylindrical Outer Ring | M3 | Stainless Steel | With Gage | 1.47 | 1.18 | 47000 | No Seal | 1.37 | - | ||
MYR 110.31 | 1 Piece(s) | 6 Day(s) or more | 10 | 7 | Spherical Outer Ring | M3 | Stainless Steel | With Gage | 1.47 | 1.18 | 47000 | No Seal | 0.37 | - | ||
MYR 121.43 | 1 Piece(s) | 2 Day(s) or more | 10 | 7 | Cylindrical Outer Ring | M3 | Stainless Steel | With Gage | 1.47 | 1.18 | 47000 | With Seal | 1.37 | - | ||
MYR 142.20 | 1 Piece(s) | 2 Day(s) or more | 10 | 7 | Spherical Outer Ring | M3 | Stainless Steel | With Gage | 1.47 | 1.18 | 47000 | With Seal | 0.37 | - | ||
MYR 104.65 | 1 Piece(s) | 1 Day(s) or more | 10 | 7 | Spherical Outer Ring | M3 | Carbon Steel | With Gage | 1.47 | 1.18 | 47000 | No Seal | 0.37 | - | ||
MYR 106.48 | 1 Piece(s) | 1 Day(s) or more | 10 | 7 | Cylindrical Outer Ring | M3 | Carbon Steel | With Gage | 1.47 | 1.18 | 47000 | With Seal | 1.37 | - | ||
MYR 119.68 | 1 Piece(s) | 2 Day(s) or more | 10 | 7 | Spherical Outer Ring | M3 | Carbon Steel | With Gage | 1.47 | 1.18 | 47000 | With Seal | 0.37 | - | ||
MYR 69.95 | 1 Piece(s) | 1 Day(s) | 12 | 8 | Cylindrical Outer Ring | M4 | Carbon Steel | With Gage | 20.6 | 2.05 | 37000 | No Seal | 1.76 | - | ||
MYR 86.27 | 1 Piece(s) | 2 Day(s) or more | 12 | 8 | Cylindrical Outer Ring | M4 | Stainless Steel | With Gage | 20.6 | 2.05 | 37000 | No Seal | 1.76 | - | ||
MYR 101.65 | 1 Piece(s) | 3 Day(s) or more | 12 | 8 | Spherical Outer Ring | M4 | Stainless Steel | With Gage | 20.6 | 2.05 | 37000 | No Seal | 0.47 | - | ||
MYR 112.08 | 1 Piece(s) | 1 Day(s) | 12 | 8 | Cylindrical Outer Ring | M4 | Stainless Steel | With Gage | 20.6 | 2.05 | 37000 | With Seal | 1.76 | - | ||
MYR 131.30 | 1 Piece(s) | 2 Day(s) or more | 12 | 8 | Spherical Outer Ring | M4 | Stainless Steel | With Gage | 20.6 | 2.05 | 37000 | With Seal | 0.47 | - | ||
MYR 84.70 | 1 Piece(s) | 2 Day(s) or more | 12 | 8 | Spherical Outer Ring | M4 | Carbon Steel | With Gage | 20.6 | 2.05 | 37000 | No Seal | 0.47 | - | ||
MYR 95.88 | 1 Piece(s) | 1 Day(s) or more | 12 | 8 | Cylindrical Outer Ring | M4 | Carbon Steel | With Gage | 20.6 | 2.05 | 37000 | With Seal | 1.76 | - | ||
MYR 112.52 | 1 Piece(s) | 2 Day(s) or more | 12 | 8 | Spherical Outer Ring | M4 | Carbon Steel | With Gage | 20.6 | 2.05 | 37000 | With Seal | 0.47 | - | ||
MYR 67.37 | 1 Piece(s) | 1 Day(s) | 13 | 9 | Cylindrical Outer Ring | M5 | Carbon Steel | With Gage | 3.14 | 2.77 | 29000 | No Seal | 2.25 | - | ||
MYR 87.05 | 1 Piece(s) | 1 Day(s) or more | 13 | 9 | Cylindrical Outer Ring | M5 | Stainless Steel | With Gage | 3.14 | 2.77 | 29000 | No Seal | 2.25 | - | ||
MYR 101.77 | 1 Piece(s) | 4 Day(s) or more | 13 | 9 | Spherical Outer Ring | M5 | Stainless Steel | With Gage | 3.14 | 2.77 | 29000 | No Seal | 0.53 | - | ||
MYR 112.89 | 1 Piece(s) | 3 Day(s) or more | 13 | 9 | Cylindrical Outer Ring | M5 | Stainless Steel | With Gage | 3.14 | 2.77 | 29000 | With Seal | 2.25 | - | ||
MYR 132.52 | 1 Piece(s) | 2 Day(s) or more | 13 | 9 | Spherical Outer Ring | M5 | Stainless Steel | With Gage | 3.14 | 2.77 | 29000 | With Seal | 0.53 | - | ||
MYR 88.23 | 1 Piece(s) | 2 Day(s) or more | 13 | 9 | Spherical Outer Ring | M5 | Carbon Steel | With Gage | 3.14 | 2.77 | 29000 | No Seal | 0.53 | - | ||
MYR 104.98 | 1 Piece(s) | 3 Day(s) | 13 | 9 | Cylindrical Outer Ring | M5 | Carbon Steel | With Gage | 3.14 | 2.77 | 29000 | With Seal | 2.25 | - | ||
MYR 105.63 | 1 Piece(s) | 2 Day(s) or more | 13 | 9 | Spherical Outer Ring | M5 | Carbon Steel | With Gage | 3.14 | 2.77 | 29000 | With Seal | 0.53 | - | ||
MYR 64.98 | 1 Piece(s) | 1 Day(s) | 16 | 11 | Cylindrical Outer Ring | M6 | Carbon Steel | With Gage | 3.59 | 3.58 | 25000 | No Seal | 3.43 | - | ||
MYR 78.91 | 1 Piece(s) | 2 Day(s) or more | 16 | 11 | Cylindrical Outer Ring | M6 | Stainless Steel | With Gage | 3.59 | 3.58 | 25000 | No Seal | 3.43 | - | ||
MYR 93.23 | 1 Piece(s) | 3 Day(s) or more | 16 | 11 | Spherical Outer Ring | M6 | Stainless Steel | With Gage | 3.59 | 3.58 | 25000 | No Seal | 1.08 | - | ||
MYR 102.83 | 1 Piece(s) | 2 Day(s) or more | 16 | 11 | Cylindrical Outer Ring | M6 | Stainless Steel | With Gage | 3.59 | 3.58 | 25000 | With Seal | 3.43 | - | ||
MYR 120.78 | 1 Piece(s) | 2 Day(s) or more | 16 | 11 | Spherical Outer Ring | M6 | Stainless Steel | With Gage | 3.59 | 3.58 | 25000 | With Seal | 1.08 | - | ||
MYR 79.45 | 1 Piece(s) | 2 Day(s) or more | 16 | 11 | Spherical Outer Ring | M6 | Carbon Steel | With Gage | 3.59 | 3.58 | 25000 | No Seal | 1.08 | - | ||
MYR 41.21 | 1 Piece(s) | 1 Day(s) | 16 | 11 | Cylindrical Outer Ring | M6 | Carbon Steel | With Gage | 3.59 | 3.58 | 25000 | With Seal | 3.43 | - | ||
MYR 102.25 | 1 Piece(s) | 2 Day(s) or more | 16 | 11 | Spherical Outer Ring | M6 | Carbon Steel | With Gage | 3.59 | 3.58 | 25000 | With Seal | 1.08 | - | ||
MYR 69.45 | 1 Piece(s) | Quote | 16 | 11 | Cylindrical Outer Ring | M6 | Carbon Steel | Total roller type | 6.94 | 8.5 | 11000 | No Seal | 3.43 | - | ||
MYR 87.45 | 1 Piece(s) | 62 Day(s) or more | 16 | 11 | Cylindrical Outer Ring | M6 | Stainless Steel | Total roller type | 6.94 | 8.5 | 11000 | No Seal | 3.43 | - | ||
MYR 115.59 | 1 Piece(s) | 3 Day(s) or more | 16 | 11 | Cylindrical Outer Ring | M6 | Stainless Steel | Total roller type | 6.94 | 8.5 | 11000 | With Seal | 3.43 | - | ||
MYR 88.90 | 1 Piece(s) | 4 Day(s) or more | 16 | 11 | Cylindrical Outer Ring | M6 | Carbon Steel | Total roller type | 6.94 | 8.5 | 11000 | With Seal | 3.43 | - | ||
MYR 32.67 | 1 Piece(s) | 1 Day(s) | 19 | 11 | Cylindrical Outer Ring | M8 | Carbon Steel | With Gage | 4.17 | 4.65 | 20000 | No Seal | 4.02 | - | ||
MYR 81.71 | 1 Piece(s) | 4 Day(s) or more | 19 | 11 | Cylindrical Outer Ring | M8 | Stainless Steel | With Gage | 4.17 | 4.65 | 20000 | No Seal | 4.02 | - | ||
MYR 97.92 | 1 Piece(s) | 3 Day(s) or more | 19 | 11 | Spherical Outer Ring | M8 | Stainless Steel | With Gage | 4.17 | 4.65 | 20000 | No Seal | 1.37 | - | ||
MYR 109.04 | 1 Piece(s) | 1 Day(s) or more | 19 | 11 | Cylindrical Outer Ring | M8 | Stainless Steel | With Gage | 4.17 | 4.65 | 20000 | With Seal | 4.02 | - | ||
MYR 128.04 | 1 Piece(s) | 2 Day(s) or more | 19 | 11 | Spherical Outer Ring | M8 | Stainless Steel | With Gage | 4.17 | 4.65 | 20000 | With Seal | 1.37 | - | ||
MYR 83.42 | 1 Piece(s) | 2 Day(s) or more | 19 | 11 | Spherical Outer Ring | M8 | Carbon Steel | With Gage | 4.17 | 4.65 | 20000 | No Seal | 1.37 | - | ||
MYR 88.20 | 1 Piece(s) | 2 Day(s) or more | 19 | 11 | Cylindrical Outer Ring | M8 | Carbon Steel | With Gage | 4.17 | 4.65 | 20000 | With Seal | 4.02 | - | ||
MYR 101.57 | 1 Piece(s) | 1 Day(s) or more | 19 | 11 | Spherical Outer Ring | M8 | Carbon Steel | With Gage | 4.17 | 4.65 | 20000 | With Seal | 1.37 | - | ||
MYR 70.67 | 1 Piece(s) | 3 Day(s) or more | 19 | 11 | Cylindrical Outer Ring | M8 | Carbon Steel | Total roller type | 8.13 | 11.2 | 8700 | No Seal | 4.02 | - | ||
MYR 90.59 | 1 Piece(s) | Quote | 19 | 11 | Cylindrical Outer Ring | M8 | Stainless Steel | Total roller type | 8.13 | 11.2 | 8700 | No Seal | 4.02 | - | ||
MYR 121.83 | 1 Piece(s) | 62 Day(s) or more | 19 | 11 | Cylindrical Outer Ring | M8 | Stainless Steel | Total roller type | 8.13 | 11.2 | 8700 | With Seal | 4.02 | - | ||
MYR 93.33 | 1 Piece(s) | 3 Day(s) or more | 19 | 11 | Cylindrical Outer Ring | M8 | Carbon Steel | Total roller type | 8.13 | 11.2 | 8700 | With Seal | 4.02 | - | ||
MYR 79.75 | 1 Piece(s) | 2 Day(s) or more | 26 | 12 | Cylindrical Outer Ring | M10 | Carbon Steel | With Gage | 5.33 | 6.78 | 17000 | No Seal | 5.49 | - | ||
MYR 91.18 | 1 Piece(s) | 3 Day(s) or more | 26 | 12 | Cylindrical Outer Ring | M10 | Stainless Steel | With Gage | 5.33 | 6.78 | 17000 | No Seal | 5.49 | - | ||
MYR 107.33 | 1 Piece(s) | 3 Day(s) or more | 26 | 12 | Spherical Outer Ring | M10 | Stainless Steel | With Gage | 5.33 | 6.78 | 17000 | No Seal | 2.06 | - | ||
MYR 115.71 | 1 Piece(s) | 1 Day(s) or more | 26 | 12 | Cylindrical Outer Ring | M10 | Stainless Steel | With Gage | 5.33 | 6.78 | 17000 | With Seal | 5.49 | - | ||
MYR 139.63 | 1 Piece(s) | 1 Day(s) or more | 26 | 12 | Spherical Outer Ring | M10 | Stainless Steel | With Gage | 5.33 | 6.78 | 17000 | With Seal | 2.06 | - | ||
MYR 93.57 | 1 Piece(s) | 2 Day(s) or more | 26 | 12 | Spherical Outer Ring | M10 | Carbon Steel | With Gage | 5.33 | 6.78 | 17000 | No Seal | 2.06 | - | ||
MYR 91.72 | 1 Piece(s) | 2 Day(s) or more | 26 | 12 | Cylindrical Outer Ring | M10 | Carbon Steel | With Gage | 5.33 | 6.78 | 17000 | With Seal | 5.49 | - | ||
MYR 116.63 | 1 Piece(s) | 2 Day(s) or more | 26 | 12 | Spherical Outer Ring | M10 | Carbon Steel | With Gage | 5.33 | 6.78 | 17000 | With Seal | 2.06 | - | ||
MYR 78.23 | 1 Piece(s) | Quote | 26 | 12 | Cylindrical Outer Ring | M10 | Carbon Steel | Total roller type | 9.42 | 14.3 | 7200 | No Seal | 5.49 | - | ||
MYR 103.07 | 1 Piece(s) | 62 Day(s) or more | 26 | 12 | Cylindrical Outer Ring | M10 | Stainless Steel | Total roller type | 9.42 | 14.3 | 7200 | No Seal | 5.49 | - | ||
MYR 128.07 | 1 Piece(s) | 62 Day(s) or more | 26 | 12 | Cylindrical Outer Ring | M10 | Stainless Steel | Total roller type | 9.42 | 14.3 | 7200 | With Seal | 5.49 | - | ||
MYR 97.82 | 1 Piece(s) | 20 Day(s) or more | 26 | 12 | Cylindrical Outer Ring | M10 | Carbon Steel | Total roller type | 9.42 | 14.3 | 7200 | With Seal | 5.49 | - | ||
MYR 71.02 | 1 Piece(s) | 1 Day(s) | 22 | 12 | Cylindrical Outer Ring | M10 | Carbon Steel | With Gage | 5.33 | 6.78 | 17000 | No Seal | 4.7 | - | ||
MYR 86.68 | 1 Piece(s) | 5 Day(s) or more | 22 | 12 | Cylindrical Outer Ring | M10 | Stainless Steel | With Gage | 5.33 | 6.78 | 17000 | No Seal | 4.7 | - | ||
MYR 101.55 | 1 Piece(s) | 3 Day(s) or more | 22 | 12 | Spherical Outer Ring | M10 | Stainless Steel | With Gage | 5.33 | 6.78 | 17000 | No Seal | 1.67 | - | ||
MYR 109.04 | 1 Piece(s) | 3 Day(s) or more | 22 | 12 | Cylindrical Outer Ring | M10 | Stainless Steel | With Gage | 5.33 | 6.78 | 17000 | With Seal | 4.7 | - | ||
MYR 132.95 | 1 Piece(s) | 2 Day(s) or more | 22 | 12 | Spherical Outer Ring | M10 | Stainless Steel | With Gage | 5.33 | 6.78 | 17000 | With Seal | 1.67 | - | ||
MYR 87.00 | 1 Piece(s) | 2 Day(s) or more | 22 | 12 | Cylindrical Outer Ring | M10 | Carbon Steel | With Gage | 5.33 | 6.78 | 17000 | With Seal | 4.7 | - | ||
MYR 112.13 | 1 Piece(s) | 2 Day(s) or more | 22 | 12 | Spherical Outer Ring | M10 | Carbon Steel | With Gage | 5.33 | 6.78 | 17000 | With Seal | 1.67 | - | ||
MYR 73.88 | 1 Piece(s) | 6 Day(s) or more | 22 | 12 | Cylindrical Outer Ring | M10 | Carbon Steel | Total roller type | 9.42 | 14.3 | 7200 | No Seal | 4.7 | - | ||
MYR 96.83 | 1 Piece(s) | Quote | 22 | 12 | Cylindrical Outer Ring | M10 | Stainless Steel | Total roller type | 9.42 | 14.3 | 7200 | No Seal | 4.7 | - | ||
MYR 121.83 | 1 Piece(s) | 62 Day(s) or more | 22 | 12 | Cylindrical Outer Ring | M10 | Stainless Steel | Total roller type | 9.42 | 14.3 | 7200 | With Seal | 4.7 | - | ||
MYR 93.33 | 1 Piece(s) | 3 Day(s) or more | 22 | 12 | Cylindrical Outer Ring | M10 | Carbon Steel | Total roller type | 9.42 | 14.3 | 7200 | With Seal | 4.7 | - | ||
MYR 464.77 | 1 Piece(s) | 1 Day(s) or more | 85 | 35 | Spherical Outer Ring | M30 | Carbon Steel | With Gage | 45.4 | 87.6 | 5000 | Open Type | 16.1 | NA | ||
MYR 695.52 | 1 Piece(s) | 30 Day(s) or more | 80 | 35 | Cylindrical Outer Ring | M30 | Stainless Steel | With Gage | 45.4 | 87.6 | 5000 | Open Type | 52.6 | NA | ||
- | 1 Piece(s) | 20 Day(s) or more | 80 | 35 | Spherical Outer Ring | M30 | Carbon Steel | With Gage | 45.4 | 87.6 | 5000 | Shield Type | 14.9 | Presence (NP8X9) |
Loading...
| Product Category | Cam Followers | Fastening Methods | With Head Hexagonal Hole | Cam Followers Type | Standard |
|---|---|---|---|---|---|
| Size Standard | Metric System | Roller Lining | No | Axis | Presence |


MISUMI_Test
Standard Price : MYR 56.71-
Days to Ship : 1 Day(s) or more


MISUMI_Test
Standard Price : MYR 46.46-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 64.70-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 49.21-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 130.29-
Days to Ship : 1 Day(s) or more



MISUMI_Test
Standard Price : MYR 52.87-
Days to Ship : 1 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy