(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Materials] Equivalent to SWCH, Equivalent to SUS304
[Surface treatment] None, Trivalent chromate, Trivalent black, Trivalent white, Nickel plating, Black paint
Part Number
Configured Part Number is shown.

| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | Nominal of Thread (M) | Length L (mm) | Pitch (mm) | Material | Surface Treatment | Sales Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 2.36 | 1 Piece(s) | 1 Day(s) | 2 | 6 | 0.4 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 3.26 | 1 Piece(s) | 1 Day(s) | 2.6 | 3 | 0.45 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 0.78 | 1 Piece(s) | 1 Day(s) | 3 | 16 | 0.5 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 1.11 | 1 Piece(s) | 1 Day(s) | 3 | 25 | 0.5 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 1.18 | 1 Piece(s) | 1 Day(s) | 3 | 30 | 0.5 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 1.23 | 1 Piece(s) | 1 Day(s) | 4 | 4 | 0.7 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 1.23 | 1 Piece(s) | 1 Day(s) | 4 | 5 | 0.7 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 0.94 | 1 Piece(s) | 1 Day(s) | 4 | 12 | 0.7 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 1.06 | 1 Piece(s) | 1 Day(s) | 4 | 16 | 0.7 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 1.18 | 1 Piece(s) | 1 Day(s) | 4 | 20 | 0.7 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 1.79 | 1 Piece(s) | 1 Day(s) | 5 | 10 | 0.8 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 1.68 | 1 Piece(s) | 1 Day(s) | 6 | 12 | 1 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 3.14 | 1 Piece(s) | 1 Day(s) | 6 | 30 | 1 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 1.00 | 1 Piece(s) | 1 Day(s) | 3 | 8 | 0.5 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | Box/package | |||
MYR 516.38 | 500 Pieces Per Package | 1 Pack(s) | 1 Day(s) | 5 | 6 | 0.8 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | Box/package |
Loading...
| Detailed Shape | Ultra Low Head | Mounting Hole Shape | Phillips | Basic Shape | Standard (Round) |
|---|---|---|---|---|---|
| Thread Type | Metric coarse | Application | Standard |

SUNCO
Standard Price : MYR 0.50-
Days to Ship : 1 Day(s)

MISUMI_Test
Standard Price : MYR 5.86-
Days to Ship : 1 Day(s)
MISUMI_Test
Standard Price : MYR 12.12-
Days to Ship : 1 Day(s)


NBK
Standard Price : MYR 10.67-
Days to Ship : 1 Day(s)



MISUMI_Test
Standard Price : MYR 3.74-
Days to Ship : 1 Day(s) or more

SUNCO
Standard Price : MYR 0.27-
Days to Ship : 1 Day(s) or more


How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy